| Group D | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Serbia | 8 | +10 | 18 | 21.5 | 97.2% | 94.3% |
| -------------------- |
| Wales | 8 | +7 | 14 | 17.8 | 45.3% | 25.9% |
| ======== |
| Ireland | 8 | +3 | 13 | 16.7 | 20.3% | 10.5% |
| Austria | 8 | 0 | 9 | 12.8 | 0.00% | 0.00% |
| Georgia | 8 | -4 | 5 | 6.3 | - |
| Moldova | 8 | -16 | 2 | 2.9 | - |
Serbia won the important match against Ireland (1-0), while Wales won against Austria and are now favourites to take the second spot after Serbia. That will be very much decided by the "Island Derby" when Wales host Ireland.
| Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
| 42.3% | 16.9% | 1.2% | Wales | - | Ireland | 0.00% | 1.9% | 39.2% | 306.934 |
| Group G | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Spain | 8 | +29 | 22 | 26.7 | 100% | 99% |
| -------------------- |
| Italy | 8 | +12 | 19 | 23.9 | 99.9% | 79.3% |
| ======== |
| Albania | 8 | +1 | 13 | 14.1 | 0.00% | 0.00% |
| Israel | 8 | -5 | 9 | 11.8 | - |
| Macedonia | 8 | -4 | 7 | 9.5 | - |
| Liechtenstein | 8 | -33 | 0 | 1.1 | - |
Both Spain and Italy won the matches so nothing changed between them. Spain is now guaranteed at least playoff, while Italy still can come third if they lose against Albania and Macedonia and Albania win the other match against Spain.
| Group I | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Croatia | 8 | +9 | 16 | 19.9 | 73.7% | 66.1% |
| -------------------- |
| Iceland | 8 | +4 | 16 | 19.4 | 56.6% | 36.8% |
| ======== |
| Turkey | 8 | +4 | 14 | 17.8 | 33.2% | 23.8% |
| Ukraine | 8 | +4 | 14 | 17.4 | 25.8% | 19.3% |
| Finland | 8 | -4 | 7 | 8.4 | - |
| Kosovo | 8 | -17 | 1 | 2.0 | - |
Iceland won their important match against Ukraine, while Turkey won their important match against Croatia, making this the most open and uncertain group in Europe. In October there will be three matches of extra importance
Important Matches
| Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
| 51.6% | 2.1% | 0.06% | Ukraine | - | Croatia | 28.1% | 75.1% | 95.8% | 467.458 |
| 40.2% | 3.0% | 0.03% | Turkey | - | Iceland | 15.7% | 52.7% | 78.0% | 314.913 |
| 0.00% | 0.00% | 0.00% | Finland | - | Turkey | 0.4% | 3.3% | 42.9% | 207.902 |
No comments:
Post a Comment