Below are the most important matches in the last round in Africa.
Important Matches
Win | Draw | Lose | Lose | Draw | Win | Information (mBit) | |||
100% | 0.00% | 0.00% | Ivory Coast | - | Morocco | 0.00% | 100% | 100% | 926.181 |
100% | 100% | 54.3% | Tunisia | - | Libya | 0.00% | 0.00% | 0.00% | 244.621 |
100% | 93.3% | 56.4% | Senegal | - | South Africa | 0.00% | 0.00% | 40.4% | 244.451 |
20.7% | 0.00% | 0.00% | South Africa | - | Senegal | 75.8% | 97.2% | 100% | 133.484 |
18.6% | 0.00% | 0.00% | Democratic Republic of Congo | - | Guinea | 0.00% | 0.00% | 0.00% | 99.9846 |
Group A
m | +/- | points | avg. simulated p | World Cup | |
Tunisia | 5 | +7 | 13 | 15.0 | 90.6% |
======== | |||||
Democratic Rep | 5 | +5 | 10 | 11.7 | 9.4% |
Guinea | 5 | -6 | 3 | 4.0 | - |
Libya | 5 | -6 | 3 | 3.8 | - |
Tunisia play Libya at home in last round and are favourites to win this group.
Group B | m | +/- | points | avg. simulated p | World Cup |
Nigeria | 5 | +8 | 13 | 14.0 | 100% |
======== | |||||
Zambia | 5 | +1 | 7 | 8.2 | - |
Cameroon | 5 | -2 | 6 | 7.6 | - |
Algeria | 5 | -7 | 1 | 2.8 | - |
Nigeria clinched qualification with a win against Zambia.
Group C | m | +/- | points | avg. simulated p | World Cup |
Morocco | 5 | +9 | 9 | 9.6 | 34.1% |
======== | |||||
Ivory Coast | 5 | +4 | 8 | 10.2 | 65.9% |
Gabon | 5 | -5 | 5 | 6.3 | - |
Mali | 5 | -8 | 3 | 4.4 | - |
Ivory Coast will host Morocco in a last round decider. Ivory Coast nbeed to win to qualify.
Group D | m | +/- | points | avg. simulated p | World Cup |
Senegal | 4 | +4 | 8 | 11.3 | 89.5% |
======== | |||||
Burkina Faso | 5 | 0 | 6 | 7.6 | 2.1% |
Cape Verde | 5 | -4 | 6 | 7.2 | 0.02% |
South Africa | 4 | 0 | 4 | 6.3 | 8.4% |
Note that the match between South Africa and Senegal will be replayed due to misconduct by the ref. South Africa need to win both matches against Senegal, while for Senegal one point will probably suffice.
Group E | m | +/- | points | avg. simulated p | World Cup |
Egypt | 5 | +4 | 12 | 13.1 | 100% |
======== | |||||
Uganda | 5 | +1 | 8 | 9.2 | - |
Ghana | 5 | +2 | 6 | 7.7 | - |
Congo | 5 | -7 | 1 | 2.6 | - |
Egypt won against Congo and clinched qualification since Uganda only drew against Ghana.
No comments:
Post a Comment