Costa Rica drew Honduras and are thereby qualified. The United States took an important (4-0) win against Honduras.
Group | m | +/- | points | avg. simulated p | Playoff | World Cup |
Mexico | 9 | +10 | 21 | 23.2 | 100% | 100% |
Costa Rica | 9 | +7 | 16 | 17.5 | 100% | 100% |
United States | 9 | +5 | 12 | 13.7 | 99% | 94.4% |
-------------------- |
Panama | 9 | -2 | 10 | 11.3 | 84.0% | 45.2% |
======== |
Honduras | 9 | -7 | 10 | 10.6 | 17.4% | 6.8% |
Trinidad and T | 9 | -13 | 3 | 4.1 | - |
In the lst round the USA need in principle
only draw Trinidad and Tobago as they have got much better goal
difference than both Panama and Honduras. Both Panama and Honduras have
difficult home games although playing against already qualified Costa
Rica and Panama, respectively. Honduras need to take more points than
Panama in the last round to get to playoff (assuming USA don't lose
against T&T).
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
34.8% | 11.7% | 0.02% | Honduras | - | Mexico | 100% | 100% | 100% | 138.315 |
0.00% | 0.00% | 0.00% | Trinidad and Tobago | - | United States | 80.3% | 99.99% | 100% | 107.919 |
62.4% | 41.1% | 32.5% | Panama | - | Costa Rica | 100% | 100% | 100% | 51.2099 |
No comments:
Post a Comment