| Group A | m | +/- | points | avg. simulated p | Playoff | World Cup |
| France | 10 | +12 | 23 | 23.0 | 100% | 100% |
| -------------------- | ||||||
| Sweden | 10 | +17 | 19 | 19.0 | 100% | 45.5% |
| ======== | ||||||
| Netherlands | 10 | +9 | 19 | 19.0 | - | |
| Bulgaria | 10 | -5 | 13 | 13.0 | - | |
| Luxembourg | 10 | -18 | 6 | 6.0 | - | |
| Belarus | 10 | -15 | 5 | 5.0 | - |
France won and clinched group win. Sweden avoided huge loss and secured playoff.
| Group B | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Portugal | 10 | +28 | 27 | 27.0 | 100% | 100% |
| -------------------- | ||||||
| Switzerland | 10 | +16 | 27 | 27.0 | 100% | 57.0% |
| ======== | ||||||
| Hungary | 10 | 0 | 13 | 13.0 | - | |
| Faroe Islands | 10 | -12 | 9 | 9.0 | - | |
| Latvia | 10 | -11 | 7 | 7.0 | - | |
| Andorra | 10 | -21 | 4 | 4.0 | - |
Portugal won against Switzerland and clinched qualification. Switzerland will play playoff.
| Group H | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Belgium | 10 | +37 | 28 | 28.0 | 100% | 100% |
| -------------------- | ||||||
| Greece | 10 | +11 | 19 | 19.0 | 100% | 25.9% |
| ======== | ||||||
| Bosnia and Her | 10 | +11 | 17 | 17.0 | - | |
| Estonia | 10 | -6 | 11 | 11.0 | - | |
| Cyprus | 10 | -9 | 10 | 10.0 | - | |
| Gibraltar | 10 | -44 | 0 | 0.0 | - |
Greece won against Gibraltar as expected and clinched place in playoff.
Sweden, Switzerland, Northern Ireland, Ireland, Denmark, Italy, Greece and Croatia will play playoff while Slovakia is the last runner-up.
No comments:
Post a Comment