Group D | m | +/- | points | avg. simulated p | Playoff | World Cup |
Serbia | 10 | +10 | 21 | 21.0 | 100% | 100% |
-------------------- | ||||||
Ireland | 10 | +6 | 19 | 19.0 | 100% | 48.2% |
======== | ||||||
Wales | 10 | +7 | 17 | 17.0 | - | |
Austria | 10 | +2 | 15 | 15.0 | - | |
Georgia | 10 | -6 | 5 | 5.0 | - | |
Moldova | 10 | -19 | 2 | 2.0 | - |
Ireland won against Wales as needed and took the playoff spot from Wales.
Group G | m | +/- | points | avg. simulated p | Playoff | World Cup |
Spain | 10 | +33 | 28 | 28.0 | 100% | 100% |
-------------------- | ||||||
Italy | 10 | +13 | 23 | 23.0 | 100% | 78.8% |
======== | ||||||
Albania | 10 | -3 | 13 | 13.0 | - | |
Israel | 10 | -5 | 12 | 12.0 | - | |
Macedonia | 10 | 0 | 11 | 11.0 | - | |
Liechtenstein | 10 | -38 | 0 | 0.0 | - |
Italy won against Albania, which means Italy will be seeded in playoff draw.
Group I | m | +/- | points | avg. simulated p | Playoff | World Cup |
Iceland | 10 | +9 | 22 | 22.0 | 100% | 100% |
-------------------- | ||||||
Croatia | 10 | +11 | 20 | 20.0 | 100% | 63.5% |
======== | ||||||
Ukraine | 10 | +4 | 17 | 17.0 | - | |
Turkey | 10 | +1 | 15 | 15.0 | - | |
Finland | 10 | -4 | 9 | 9.0 | - | |
Kosovo | 10 | -21 | 1 | 1.0 | - |
Iceland won against Kosovo to clinch qualification. Croatia won deciding match against Ukraine and clinched playoff.
Group A | m | +/- | points | avg. simulated p | Playoff | World Cup |
France | 9 | +11 | 20 | 22.7 | 100% | 99% |
-------------------- | ||||||
Sweden | 9 | +19 | 19 | 19.6 | 99% | 45.5% |
======== | ||||||
Netherlands | 9 | +7 | 16 | 18.3 | 0.59% | 0.43% |
Bulgaria | 9 | -5 | 12 | 14.1 | - | |
Belarus | 9 | -14 | 5 | 5.2 | - | |
Luxembourg | 9 | -18 | 5 | 5.7 | - |
In group A, Netherlands need to beat Sweden with seven goals steal the playoff spot. Sweden clinch the playoff if they are thrashed and can win the group if they beat the Dutch while France fail to win against Belarus.
Group H | m | +/- | points | avg. simulated p | Playoff | World Cup |
Belgium | 9 | +33 | 25 | 27.8 | 100% | 100% |
-------------------- | ||||||
Greece | 9 | +7 | 16 | 18.8 | 94.6% | 23.8% |
======== | ||||||
Bosnia and Her | 9 | +10 | 14 | 16.0 | - | |
Estonia | 9 | -5 | 11 | 11.8 | - | |
Cyprus | 9 | -5 | 10 | 10.2 | - | |
Gibraltar | 9 | -40 | 0 | 0.1 | - |
Greece can clinch playoff with a win against Gibraltar. Bosnia and Herzegovonia cannot reach playoff because even if Greece fail to win and Bosnia and Herzegonia win against Estonia, Bosnia and Herzegovina end up with only 11 points in the runner-ups table, which would make them the last runner-up.
No comments:
Post a Comment