Team | QF | Semi | Final | Champion |
Real Madrid | 70% | 47% | 30% | 18% |
Barcelona | 68% | 46% | 29% | 18% |
Man City | 100% | 59% | 33% | 17% |
Bayern | 80% | 44% | 23% | 11% |
Man United | 69% | 33% | 15% | 7% |
Tottenham | 64% | 31% | 14% | 6% |
Juventus | 36% | 20% | 10% | 5% |
Liverpool | 67% | 29% | 12% | 5% |
Roma | 65% | 27% | 10% | 4% |
Chelsea | 32% | 16% | 8% | 4% |
Paris SG | 30% | 15% | 7% | 3% |
Sevilla | 31% | 10% | 3% | <1% |
Shakhtar | 35% | 10% | 3% | <1% |
Porto | 33% | 9% | 2% | <1% |
Besiktas | 20% | 5% | 1% | <1% |
Basel | <1% | <1% | <1% | <1% |
Tuesday, February 13, 2018
CL: Round of 16
Updated probabilities for teams to reach each round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment