Team | QF | Semi | Final | Champion |
Real Madrid | 87% | 58% | 37% | 22% |
Barcelona | 68% | 45% | 29% | 17% |
Man City | 100% | 58% | 32% | 16% |
Bayern | 80% | 43% | 22% | 11% |
Liverpool | 100% | 43% | 17% | 7% |
Man United | 69% | 32% | 14% | 6% |
Tottenham | 64% | 31% | 14% | 6% |
Juventus | 36% | 19% | 10% | 5% |
Roma | 65% | 26% | 10% | 4% |
Chelsea | 32% | 16% | 8% | 3% |
Paris SG | 13% | 6% | 3% | 1% |
Sevilla | 31% | 10% | 3% | <1% |
Shakhtar | 35% | 9% | 2% | <1% |
Besiktas | 20% | 5% | 1% | <1% |
Porto | <1% | <1% | <1% | <1% |
Basel | <1% | <1% | <1% | <1% |
Wednesday, February 14, 2018
CL: Round of 16
Updated probabilities for teams to reach each round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment