| Team | QF | Semi | Final | Champion |
| Real Madrid | 87% | 57% | 36% | 22% |
| Barcelona | 71% | 47% | 30% | 18% |
| Man City | 100% | 57% | 31% | 16% |
| Bayern | 100% | 53% | 27% | 13% |
| Liverpool | 100% | 42% | 16% | 6% |
| Man United | 69% | 32% | 14% | 6% |
| Tottenham | 64% | 30% | 13% | 6% |
| Juventus | 36% | 19% | 9% | 5% |
| Roma | 65% | 25% | 9% | 4% |
| Chelsea | 29% | 14% | 7% | 3% |
| Paris SG | 13% | 6% | 3% | 1% |
| Sevilla | 31% | 9% | 3% | <1% |
| Shakhtar | 35% | 9% | 2% | <1% |
| Besiktas | <1% | <1% | <1% | <1% |
| Porto | <1% | <1% | <1% | <1% |
| Basel | <1% | <1% | <1% | <1% |
Wednesday, February 21, 2018
CL: Round of 16
After six leg-1 matches three teams are virtually through and three matches are open.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment