| Group G | Pld | GF | GA | GD | Pts | Last 16 | Group Winner |
| Belgium | 1 | 3 | 0 | +3 | 3 | 93% | 55% |
| England | 1 | 2 | 1 | +1 | 3 | 90% | 43% |
| Tunisia | 1 | 1 | 2 | -1 | 0 | 9% | 1% |
| Panama | 1 | 0 | 3 | -3 | 0 | 7% | < 1% |
- Belgium clinch Last 16, if they win against Tunisia and Panama fail to win against England
- England clinch Last 16, if they win against Panama and Tunisia fail to win against Belgium
- Tunisia are out, if they lose against Belgium and Panama fail to win against England
- Panama are out, if they lose against England and Tunisia fail to win against Belgium
Probability that teams advance to last 16 given different results in next matches:
| Bel - Tun | Panama - England | ||||||||||||||||||||||||||||||||
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 | ||||||||||||||||||
| 3-0 | Bel | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Eng | 31% | 40% | 42% | 60% | 62% | 60% | 95% | 95% | 96% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 6% | 5% | 6% | 2% | 3% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 63% | 55% | 52% | 38% | 35% | 35% | 5% | 5% | 4% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 3-1 | Bel | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Eng | 33% | 40% | 43% | 57% | 58% | 56% | 96% | 95% | 95% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 6% | 9% | 11% | 6% | 7% | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 62% | 51% | 47% | 37% | 36% | 35% | 4% | 5% | 5% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 2-0 | Bel | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Eng | 35% | 43% | 43% | 55% | 59% | 59% | 95% | 95% | 96% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 7% | 6% | 9% | 5% | 7% | 8% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 58% | 52% | 49% | 40% | 34% | 33% | 5% | 5% | 4% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 3-2 | Bel | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Eng | 32% | 44% | 37% | 54% | 52% | 52% | 95% | 96% | 96% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 12% | 10% | 14% | 9% | 12% | 14% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 58% | 47% | 50% | 37% | 36% | 34% | 5% | 4% | 4% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 2-1 | Bel | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Eng | 37% | 41% | 42% | 55% | 54% | 53% | 95% | 95% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 11% | 12% | 13% | 9% | 11% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 55% | 47% | 46% | 37% | 36% | 37% | 5% | 5% | 5% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 1-0 | Bel | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Eng | 34% | 43% | 43% | 57% | 56% | 54% | 95% | 96% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 7% | 12% | 14% | 9% | 10% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 62% | 47% | 45% | 35% | 35% | 36% | 5% | 4% | 4% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 0-0 | Bel | 83% | 78% | 80% | 76% | 81% | 79% | 95% | 95% | 94% | 94% | 95% | 96% | 96% | 96% | 95% | 96% | ||||||||||||||||
| Eng | 33% | 44% | 44% | 48% | 48% | 49% | 85% | 85% | 85% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 32% | 25% | 29% | 22% | 22% | 24% | 15% | 15% | 15% | 15% | 5% | 4% | 4% | 4% | 5% | 4% | |||||||||||||||||
| Pan | 52% | 52% | 46% | 53% | 49% | 49% | 6% | 6% | 6% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 1-1 | Bel | 83% | 80% | 79% | 80% | 80% | 80% | 95% | 95% | 94% | 95% | 96% | 96% | 95% | 96% | 96% | 96% | ||||||||||||||||
| Eng | 39% | 42% | 43% | 49% | 47% | 48% | 84% | 84% | 85% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 28% | 27% | 24% | 23% | 23% | 24% | 16% | 15% | 15% | 14% | 4% | 4% | 5% | 4% | 4% | 4% | |||||||||||||||||
| Pan | 50% | 52% | 54% | 49% | 49% | 49% | 5% | 6% | 6% | 7% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 2-2 | Bel | 83% | 82% | 79% | 81% | 80% | 81% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 96% | 96% | ||||||||||||||||
| Eng | 33% | 40% | 41% | 48% | 46% | 43% | 82% | 85% | 85% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 30% | 25% | 27% | 22% | 24% | 26% | 17% | 15% | 14% | 15% | 4% | 4% | 4% | 5% | 4% | 4% | |||||||||||||||||
| Pan | 54% | 53% | 52% | 48% | 50% | 50% | 6% | 5% | 6% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 3-3 | Bel | 83% | 74% | 77% | 77% | 85% | 82% | 95% | 95% | 95% | 93% | 96% | 96% | 95% | 96% | 95% | 97% | ||||||||||||||||
| Eng | 36% | 43% | 46% | 47% | 41% | 42% | 81% | 82% | 84% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Tun | 24% | 24% | 22% | 23% | 26% | 25% | 20% | 20% | 15% | 15% | 4% | 4% | 5% | 4% | 5% | 3% | |||||||||||||||||
| Pan | 57% | 58% | 55% | 53% | 48% | 51% | 3% | 4% | 6% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 0-1 | Bel | 65% | 64% | 63% | 63% | 62% | 64% | 54% | 54% | 52% | 49% | 67% | 65% | 65% | 66% | 67% | 65% | ||||||||||||||||
| Eng | 35% | 36% | 37% | 43% | 45% | 39% | 74% | 76% | 79% | 81% | 88% | 90% | 90% | 95% | 95% | 98% | |||||||||||||||||
| Tun | 44% | 60% | 62% | 54% | 54% | 56% | 51% | 50% | 49% | 48% | 44% | 44% | 44% | 39% | 38% | 37% | |||||||||||||||||
| Pan | 56% | 40% | 38% | 40% | 39% | 41% | 21% | 20% | 20% | 23% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 1-2 | Bel | 59% | 62% | 60% | 61% | 63% | 61% | 51% | 52% | 53% | 51% | 67% | 66% | 65% | 67% | 67% | 67% | ||||||||||||||||
| Eng | 41% | 38% | 40% | 44% | 41% | 41% | 75% | 75% | 77% | 79% | 88% | 89% | 91% | 93% | 95% | 97% | |||||||||||||||||
| Tun | 50% | 61% | 59% | 54% | 55% | 60% | 53% | 53% | 49% | 50% | 45% | 45% | 43% | 40% | 37% | 36% | |||||||||||||||||
| Pan | 50% | 39% | 41% | 41% | 41% | 38% | 21% | 20% | 20% | 20% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 2-3 | Bel | 63% | 63% | 62% | 62% | 63% | 62% | 49% | 51% | 55% | 54% | 68% | 66% | 67% | 65% | 65% | 64% | ||||||||||||||||
| Eng | 37% | 37% | 38% | 44% | 39% | 39% | 75% | 74% | 72% | 77% | 85% | 88% | 87% | 91% | 93% | 95% | |||||||||||||||||
| Tun | 59% | 64% | 55% | 55% | 57% | 64% | 58% | 56% | 54% | 46% | 46% | 45% | 46% | 44% | 42% | 41% | |||||||||||||||||
| Pan | 41% | 36% | 45% | 39% | 41% | 35% | 18% | 20% | 20% | 24% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 0-2 | Bel | 57% | 63% | 61% | 63% | 59% | 63% | 48% | 48% | 47% | 52% | 54% | 53% | 55% | 54% | 50% | 50% | ||||||||||||||||
| Eng | 43% | 37% | 39% | 37% | 41% | 37% | 75% | 74% | 75% | 74% | 86% | 87% | 85% | 88% | 94% | 95% | |||||||||||||||||
| Tun | 51% | 66% | 61% | 64% | 60% | 61% | 61% | 59% | 55% | 57% | 58% | 58% | 59% | 57% | 56% | 54% | |||||||||||||||||
| Pan | 49% | 34% | 39% | 36% | 40% | 39% | 16% | 19% | 23% | 17% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 1-3 | Bel | 56% | 57% | 58% | 58% | 59% | 58% | 45% | 48% | 46% | 51% | 56% | 54% | 53% | 56% | 53% | 48% | ||||||||||||||||
| Eng | 44% | 43% | 42% | 42% | 41% | 42% | 73% | 75% | 76% | 73% | 86% | 88% | 86% | 88% | 89% | 93% | |||||||||||||||||
| Tun | 60% | 61% | 54% | 53% | 60% | 61% | 64% | 57% | 58% | 51% | 57% | 57% | 61% | 56% | 57% | 58% | |||||||||||||||||
| Pan | 40% | 39% | 46% | 47% | 40% | 39% | 18% | 20% | 20% | 25% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | |||||||||||||||||
| 0-3 | Bel | 70% | 53% | 66% | 30% | 50% | 64% | 46% | 45% | 41% | 46% | 46% | 46% | 37% | 39% | 44% | 37% | ||||||||||||||||
| Eng | 25% | 47% | 34% | 70% | 50% | 36% | 72% | 73% | 79% | 68% | 86% | 86% | 94% | 95% | 94% | 96% | |||||||||||||||||
| Tun | 57% | 56% | 61% | 59% | 58% | 67% | 61% | 63% | 54% | 61% | 66% | 65% | 64% | 65% | 61% | 65% | |||||||||||||||||
| Pan | 47% | 44% | 39% | 41% | 42% | 33% | 21% | 19% | 26% | 24% | 1% | 2% | 5% | < 1% | < 1% | 1% | |||||||||||||||||
Probability that teams win group given different results in next matches:
| Bel - Tun | Panama - England | ||||||||||||||||||||||||||||||||
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 | ||||||||||||||||||
| 3-0 | Bel | 98% | 98% | 97% | 93% | 93% | 98% | 60% | 61% | 61% | 62% | 61% | 60% | 61% | 61% | 62% | 60% | ||||||||||||||||
| Eng | 2% | 2% | 2% | 7% | 7% | 2% | 40% | 39% | 39% | 38% | 39% | 40% | 39% | 39% | 38% | 40% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 3-1 | Bel | 97% | 92% | 97% | 93% | 92% | 93% | 60% | 62% | 62% | 61% | 62% | 61% | 61% | 61% | 60% | 61% | ||||||||||||||||
| Eng | 2% | 7% | 3% | 7% | 8% | 7% | 40% | 38% | 38% | 39% | 38% | 39% | 39% | 39% | 40% | 39% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 2-0 | Bel | 97% | 92% | 92% | 94% | 92% | 91% | 61% | 61% | 60% | 62% | 61% | 61% | 62% | 60% | 60% | 61% | ||||||||||||||||
| Eng | 1% | 8% | 7% | 6% | 8% | 8% | 39% | 39% | 40% | 38% | 39% | 39% | 38% | 40% | 40% | 39% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 3-2 | Bel | 93% | 90% | 92% | 79% | 92% | 92% | 67% | 61% | 60% | 63% | 60% | 62% | 62% | 59% | 60% | 61% | ||||||||||||||||
| Eng | 2% | 8% | 7% | 20% | 8% | 8% | 33% | 39% | 40% | 37% | 40% | 38% | 38% | 41% | 40% | 39% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 4% | 2% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 2-1 | Bel | 89% | 92% | 91% | 82% | 82% | 93% | 62% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 50% | ||||||||||||||||
| Eng | 7% | 7% | 8% | 18% | 18% | 7% | 38% | 39% | 39% | 39% | 39% | 39% | 39% | 39% | 39% | 50% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 4% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 1-0 | Bel | 87% | 92% | 91% | 80% | 81% | 82% | 61% | 62% | 62% | 60% | 61% | 61% | 61% | 61% | 61% | 36% | ||||||||||||||||
| Eng | 7% | 6% | 7% | 20% | 19% | 18% | 39% | 38% | 38% | 40% | 39% | 39% | 39% | 39% | 39% | 64% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 6% | 2% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 0-0 | Bel | 56% | 48% | 51% | 49% | 55% | 49% | 63% | 62% | 61% | 64% | 36% | 36% | 36% | 37% | 36% | 38% | ||||||||||||||||
| Eng | 21% | 32% | 34% | 37% | 35% | 39% | 37% | 38% | 39% | 36% | 64% | 64% | 64% | 63% | 64% | 62% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 22% | 20% | 15% | 14% | 11% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 1-1 | Bel | 51% | 50% | 49% | 50% | 50% | 50% | 61% | 62% | 60% | 60% | 37% | 36% | 36% | 37% | 37% | 37% | ||||||||||||||||
| Eng | 27% | 31% | 32% | 37% | 38% | 38% | 39% | 38% | 40% | 40% | 63% | 64% | 64% | 63% | 63% | 63% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 22% | 19% | 19% | 12% | 12% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 2-2 | Bel | 60% | 53% | 52% | 51% | 52% | 54% | 60% | 60% | 62% | 62% | 37% | 37% | 36% | 37% | 37% | 37% | ||||||||||||||||
| Eng | 22% | 26% | 30% | 37% | 37% | 35% | 40% | 40% | 38% | 38% | 63% | 63% | 64% | 63% | 63% | 63% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 18% | 20% | 18% | 12% | 11% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 3-3 | Bel | 59% | 45% | 48% | 53% | 53% | 53% | 61% | 60% | 62% | 55% | 38% | 35% | 39% | 40% | 35% | 39% | ||||||||||||||||
| Eng | 26% | 32% | 33% | 39% | 33% | 34% | 39% | 40% | 38% | 45% | 62% | 65% | 61% | 60% | 65% | 61% | |||||||||||||||||
| Tun | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 15% | 24% | 19% | 8% | 15% | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 0-1 | Bel | 38% | 46% | 43% | 42% | 42% | 42% | 37% | 37% | 34% | 33% | 35% | 35% | 34% | 35% | 36% | 17% | ||||||||||||||||
| Eng | 6% | 20% | 17% | 31% | 32% | 27% | 55% | 54% | 56% | 58% | 63% | 63% | 65% | 64% | 63% | 82% | |||||||||||||||||
| Tun | 30% | 19% | 22% | 13% | 14% | 18% | 8% | 9% | 10% | 9% | 2% | 1% | 1% | 1% | 1% | < 1% | |||||||||||||||||
| Pan | 25% | 15% | 18% | 14% | 12% | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 1-2 | Bel | 40% | 41% | 42% | 40% | 44% | 42% | 33% | 36% | 35% | 33% | 35% | 37% | 34% | 35% | 34% | 36% | ||||||||||||||||
| Eng | 10% | 22% | 18% | 33% | 32% | 29% | 57% | 54% | 56% | 57% | 63% | 62% | 64% | 64% | 65% | 63% | |||||||||||||||||
| Tun | 25% | 20% | 22% | 16% | 13% | 17% | 10% | 10% | 9% | 10% | 2% | 1% | 2% | 1% | < 1% | < 1% | |||||||||||||||||
| Pan | 25% | 18% | 18% | 11% | 11% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 2-3 | Bel | 47% | 44% | 41% | 41% | 43% | 43% | 33% | 35% | 37% | 36% | 38% | 36% | 41% | 36% | 33% | 34% | ||||||||||||||||
| Eng | 6% | 18% | 18% | 29% | 28% | 28% | 56% | 55% | 52% | 53% | 61% | 63% | 57% | 63% | 66% | 65% | |||||||||||||||||
| Tun | 20% | 21% | 21% | 18% | 19% | 19% | 11% | 10% | 11% | 10% | 1% | 1% | 2% | 1% | 2% | 1% | |||||||||||||||||
| Pan | 28% | 17% | 20% | 13% | 11% | 10% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 0-2 | Bel | 20% | 27% | 33% | 34% | 29% | 32% | 28% | 28% | 27% | 30% | 28% | 30% | 30% | 28% | 16% | 14% | ||||||||||||||||
| Eng | 12% | 17% | 16% | 29% | 29% | 24% | 53% | 55% | 57% | 50% | 63% | 63% | 62% | 63% | 78% | 81% | |||||||||||||||||
| Tun | 30% | 36% | 31% | 26% | 30% | 32% | 19% | 16% | 16% | 19% | 9% | 7% | 8% | 9% | 6% | 4% | |||||||||||||||||
| Pan | 38% | 20% | 20% | 11% | 13% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 1-3 | Bel | 22% | 22% | 29% | 31% | 31% | 28% | 28% | 31% | 26% | 31% | 30% | 33% | 29% | 28% | 30% | 14% | ||||||||||||||||
| Eng | 18% | 15% | 19% | 29% | 27% | 26% | 56% | 55% | 56% | 57% | 62% | 62% | 63% | 63% | 63% | 80% | |||||||||||||||||
| Tun | 34% | 45% | 30% | 23% | 29% | 36% | 15% | 14% | 18% | 12% | 9% | 6% | 7% | 9% | 7% | 5% | |||||||||||||||||
| Pan | 26% | 18% | 22% | 17% | 13% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
| 0-3 | Bel | 23% | 18% | 24% | 14% | 23% | 19% | 20% | 25% | 26% | 23% | 24% | 24% | 11% | 9% | 12% | 13% | ||||||||||||||||
| Eng | < 1% | 17% | 13% | 37% | 26% | 19% | 55% | 51% | 61% | 59% | 63% | 64% | 77% | 79% | 77% | 79% | |||||||||||||||||
| Tun | 47% | 39% | 44% | 32% | 38% | 50% | 25% | 24% | 13% | 18% | 13% | 13% | 12% | 12% | 12% | 8% | |||||||||||||||||
| Pan | 29% | 27% | 20% | 17% | 13% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Country
| Last 16 | Quarter | Semi | Final | Champions | |
| Brazil | 89% | 63% | 48% | 34% | 23% |
| Spain | 82% | 62% | 41% | 24% | 13% |
| Germany | 70% | 43% | 31% | 21% | 13% |
| France | 83% | 52% | 29% | 14% | 7% |
| Portugal | 74% | 50% | 29% | 14% | 7% |
| Argentina | 75% | 45% | 25% | 13% | 6% |
| England | 90% | 56% | 25% | 13% | 6% |
| Belgium | 93% | 57% | 24% | 12% | 5% |
| Colombia | 79% | 42% | 19% | 9% | 4% |
| Uruguay | 93% | 39% | 18% | 7% | 3% |
| Switzerland | 62% | 28% | 13% | 6% | 2% |
| Mexico | 80% | 33% | 15% | 6% | 2% |
| Croatia | 73% | 32% | 13% | 5% | 2% |
| Denmark | 74% | 33% | 13% | 5% | 2% |
| Peru | 29% | 15% | 7% | 3% | 1% |
| Poland | 58% | 23% | 8% | 3% | < 1% |
| Russia | 87% | 26% | 9% | 3% | < 1% |
| Iran | 41% | 19% | 7% | 2% | < 1% |
| Sweden | 43% | 14% | 5% | 2% | < 1% |
| Iceland | 44% | 16% | 5% | 2% | < 1% |
| Serbia | 45% | 15% | 5% | 2% | < 1% |
| Senegal | 37% | 11% | 3% | < 1% | < 1% |
| Japan | 26% | 7% | 1% | < 1% | < 1% |
| Australia | 14% | 4% | 1% | < 1% | < 1% |
| South Korea | 7% | 2% | < 1% | < 1% | < 1% |
| Costa Rica | 5% | 2% | < 1% | < 1% | < 1% |
| Nigeria | 8% | 2% | < 1% | < 1% | < 1% |
| Egypt | 15% | 3% | < 1% | < 1% | < 1% |
| Morocco | 4% | 1% | < 1% | < 1% | < 1% |
| Panama | 7% | 2% | < 1% | < 1% | < 1% |
| Tunisia | 9% | 2% | < 1% | < 1% | < 1% |
| Saudi Arabia | 4% | < 1% | < 1% | < 1% | < 1% |
| Last 16 | Quarter-finals | Semi-finals | Final | World Champions |
Uruguay (55%)
Russia (43%)
|
-
|
-
|
-
|
-
|
-
|
Portugal (26%)
Spain (25%)
Uruguay (24%)
Russia (14%)
|
-
|
-
|
-
|
Portugal (39%)
Spain (34%)
Iran (25%)
|
-
|
-
|
-
|
-
|
-
|
-
|
France (21%)
Spain (16%)
Portugal (15%)
Uruguay (11%)
Argentina (11%)
|
-
|
-
|
France (57%)
Denmark (32%)
|
-
|
-
|
-
|
-
|
-
|
France (36%)
Argentina (19%)
Denmark (15%)
Croatia (13%)
|
-
|
-
|
-
|
Argentina (34%)
Croatia (32%)
Iceland (29%)
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Brazil (24%)
Germany (12%)
France (10%)
Spain (9%)
|
-
|
Brazil (63%)
Switzerland (20%)
Serbia (15%)
|
-
|
-
|
-
|
-
|
-
|
Brazil (44%)
Germany (25%)
Switzerland (9%)
|
-
|
-
|
-
|
Germany (44%)
Mexico (26%)
Sweden (25%)
|
-
|
-
|
-
|
-
|
-
|
-
|
Brazil (33%)
Germany (18%)
Belgium (14%)
England (11%)
|
-
|
-
|
Belgium (55%)
England (43%)
|
-
|
-
|
-
|
-
|
-
|
Belgium (35%)
England (28%)
Colombia (14%)
Poland (12%)
|
-
|
-
|
-
|
Poland (32%)
Colombia (27%)
Senegal (24%)
Japan (18%)
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Brazil (23%)
Spain (13%)
Germany (13%)
France (7%)
Portugal (7%)
|
Spain (48%)
Portugal (34%)
Iran (17%)
|
-
|
-
|
-
|
-
|
-
|
Spain (36%)
Portugal (24%)
Uruguay (15%)
Russia (13%)
|
-
|
-
|
-
|
Russia (44%)
Uruguay (38%)
Egypt (14%)
|
-
|
-
|
-
|
-
|
-
|
-
|
Spain (24%)
Argentina (14%)
Portugal (14%)
France (9%)
|
-
|
-
|
Argentina (42%)
Croatia (41%)
Iceland (15%)
|
-
|
-
|
-
|
-
|
-
|
Argentina (26%)
Croatia (19%)
Denmark (18%)
France (16%)
|
-
|
-
|
-
|
Denmark (42%)
France (26%)
Peru (21%)
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Spain (15%)
Brazil (10%)
Germany (9%)
Argentina (8%)
Portugal (7%)
|
-
|
Mexico (54%)
Germany (26%)
Sweden (18%)
|
-
|
-
|
-
|
-
|
-
|
Mexico (24%)
Switzerland (20%)
Brazil (20%)
Germany (18%)
|
-
|
-
|
-
|
Switzerland (41%)
Serbia (29%)
Brazil (26%)
|
-
|
-
|
-
|
-
|
-
|
-
|
Brazil (15%)
England (14%)
Colombia (14%)
Germany (13%)
Mexico (11%)
|
-
|
-
|
Colombia (52%)
Poland (26%)
Senegal (14%)
|
-
|
-
|
-
|
-
|
-
|
Colombia (28%)
England (28%)
Belgium (22%)
Poland (11%)
|
-
|
-
|
-
|
England (47%)
Belgium (38%)
|
-
|
-
|
-
|
-
|

No comments:
Post a Comment