Germany and Netherlands still favorites and the probability that they take top 2 spots is ~90%. Northern Ireland is the main challenger and they have won both their matches so far.
| Group C | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
| Northern Ireland | 2 | 6 | 18% | 1.5% | 10% | 94% | 24% if they win against Belarus; otherwise 15% |
| Germany | 1 | 3 | 98.7% | 73% | 97.2% | >99.99% | 99.2% if they win against Belarus; otherwise 97% |
| Netherlands (P) | 2 | 3 | 97.0% | 25% | 92% | 100% | 98% if Belarus draw (or win) against Northern Ireland; otherwise 95% |
| Estonia | 1 | 0 | < 1% | < 1% | < 1% | < 1% | |
| Belarus (P) | 2 | 0 | 23% | < 1% | < 1% | 100% |
Open group between four teams and became even more open after Croatia's loss against Hungary.
| Group E | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
| Wales | 1 | 3 | 74% | 29% | 64% | 99.99% | 86% if they win against Hungary; otherwise 66% |
| Slovakia | 2 | 3 | 55% | 14% | 40% | 99.76% | 61% if they win against Azerbaijan; otherwise 45% |
| Hungary | 2 | 3 | 24% | 4.0% | 16% | 83% | 39% if they win against Wales; otherwise 16% |
| Croatia | 2 | 3 | 91% | 53% | 80% | >99.99% | 94% if they win against Wales; otherwise 84% |
| Azerbaijan | 1 | 0 | < 1% | < 1% | < 1% | < 1% | 2% if they win against Slovakia; otherwise 0.2% |
Israel with a very important win at home versus Austria. Austria still favorites to take the 2nd spot after Poland but this result makes the race with Israel tighter.
| Group G | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
| Poland | 2 | 6 | 95% | 78% | 93% | >99.99% | 97% if they win against Israel; otherwise 89% |
| Israel | 2 | 4 | 32% | 6% | 26% | 95.5% | 53% if they win against Poland; otherwise 28% |
| Macedonia (H) | 2 | 4 | 39% | 2.3% | 13% | 100% | 50% if they win against Austria; otherwise 35% |
| Slovenia | 2 | 2 | 12% | 2.1% | 12% | 12% | 24% if they draw (or win) against Austria; otherwise 7% |
| Austria | 2 | 0 | 70% | 12% | 56% | >99.99% | 78% if they win against Macedonia; otherwise 59% |
| Latvia | 2 | 0 | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment