Expected Outcome | |||||
Team | Points | Expected +/- | Champ% | Top4% | |
Liverpool | 93.3 | 87-24 | 54 | 100 | |
Man City | 92.5 | 96-27 | 46 | 100 | |
Tottenham | 76.3 | 73-40 | 0 | 80.8 | |
Arsenal | 74.4 | 76-46 | 0 | 54.2 | |
Chelsea | 74.3 | 66-40 | 0 | 45.7 | |
Man United | 71.9 | 72-49 | 0 | 19.3 |
Chelsea won and are now up on 46% to reach CL. If they take 9 (of 15) points, they have >50%.
Tottenham have >90%, if they take 12 (of 18) points.
Arsenal have >90%, if they take 14 (of 18) points.
Man United have >50%, if they take 15 (of 18) points.
No comments:
Post a Comment