Expected Outcome
Team | Points | Expected +/- | Champ% | Top4% | |
Liverpool | 93.3 | 87-24 | 54.1 | 100 | |
Man City | 92.5 | 96-27 | 45.9 | 100 | |
Tottenham | 76.3 | 73-40 | 0 | 82.9 | |
Arsenal | 74.4 | 76-46 | 0 | 57.9 | |
Chelsea | 73.5 | 66-41 | 0 | 38.1 | |
Man United | 71.9 | 72-49 | 0 | 21.1 |
Tottenham have City (away) and Everton (home) left to play. If they win the other matches, i.e. take 12 of 18 points they have >90% to reach PL.
If Arsenal take 14 (of 18 points), they have >90% chance to reach CL.
If Chelsea take 12 (of 18 points), they have >50% chance to reach CL.
If Man United take 14 (of 18 points), they have >50% chance to reach CL.
No comments:
Post a Comment