Group C | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
Netherlands (P) | 6 | 15 | 99.95% | 71% | 99.81% | 100% | |
Germany (P) | 6 | 15 | 99.85% | 29% | 99.58% | 100% | qualified if they draw (or win) against Northern Ireland; otherwise 98.2% |
Northern Ireland | 6 | 12 | 15% | < 1% | < 1% | 99.96% | 20% if they win against Germany; otherwise 15% |
Belarus (h) | 7 | 4 | 17% | < 1% | < 1% | 100% | |
Estonia (E) | 7 | 1 | < 1% | < 1% | < 1% | < 1% |
(h) Cannot qualify directly, but have clinched playoff
(E) Eliminated
Netherlands and Germany are likely taking the two tickets to Euro here. Northern Ireland probably need to win against both Netherlands and Germany to qualify.
Group E | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
Croatia (P) | 7 | 14 | 99.07% | 87% | 97.7% | 100% | qualified if they draw (or win) against Slovakia; otherwise 94% |
Hungary | 7 | 12 | 34% | < 1% | 22% | 96.9% | qualified if they win against Wales; otherwise 19% |
Slovakia | 6 | 10 | 60% | 13% | 43% | >99.99% | 90% if Wales draw against Hungary; otherwise 52% |
Wales (P) | 6 | 8 | 57% | < 1% | 37% | 100% | 73% if they win against Hungary; otherwise 31% |
Azerbaijan (E) | 6 | 1 | < 1% | < 1% | < 1% | < 1% |
(E) Eliminated
Hungary and Wales play a very important match in November while Slovakia and Croatia meet. A win there is sufficient for Hungary whereas Wales need some help from Croatia as well. Slovakia will hope for a draw in that game and try to steal some points from the world cup finalist.
Group G | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
Poland (Q) | 8 | 19 | 100% | 88% | 100% | 100% | |
Austria (P) | 8 | 16 | 99.66% | 12% | 99.51% | 100% | 99.992% if they draw (or win) against Latvia; otherwise 95% |
North Macedonia (H) | 8 | 11 | 28% | < 1% | < 1% | 100% | |
Slovenia | 8 | 11 | < 1% | < 1% | < 1% | < 1% | |
Israel | 7 | 8 | 11% | < 1% | < 1% | 99.33% | 12% if Switzerland draw (or win) against Ireland; otherwise 7% |
Latvia (E) | 7 | 0 | < 1% | < 1% | < 1% | < 1% |
(H) Clinched home advantage in playoff
(P) Clinched playoff
(E) Eliminated
Poland have clinched qualification. Austria are very likely to take the second spot. They are playing North Macedonia and Latvia in November and need another two points to clinch qualification.
League A | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
D | Switzerland (H) | 75% | 25% | 25% | 25% | 98.9% if they win against Ireland; otherwise 75% | |
B | Portugal (H) | 98.3% | 1.7% | 1.7% | 1.7% | ||
C | Netherlands (P) | 99.82% | < 1% | < 1% | < 1% | ||
A | England (P) | 99.72% | < 1% | < 1% | < 1% | ||
I | Belgium (Q) | 100% | < 1% | < 1% | < 1% | ||
H | France (P) | 99.99% | < 1% | < 1% | < 1% | ||
F | Spain (H) | >99.99% | < 1% | < 1% | < 1% | ||
J | Italy (Q) | 100% | < 1% | < 1% | < 1% | ||
E | Croatia (P) | 97.7% | 2.3% | 2.3% | 2.3% | qualified if they draw (or win) against Slovakia; otherwise 94% | |
G | Poland (Q) | 100% | < 1% | < 1% | < 1% | ||
C | Germany (P) | 99.59% | < 1% | < 1% | < 1% | qualified if they draw (or win) against Northern Ireland; otherwise 98.3% | |
H | Iceland (P) | 10% | 90% | 90% | 89% | 37% if France win against Turkey; otherwise 28% | |
League B | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
J | Bosnia/Herzeg (H) | 14% | 86% | 86% | 86% | 46% if they win against Greece; otherwise 30% | |
B | Ukraine (H) | 99.76% | < 1% | < 1% | < 1% | qualified if they draw (or win) against Portugal; otherwise 99.7% | |
D | Denmark (P) | 81% | 19% | 19% | 19% | 99.6% if Ireland draw (or win) against Switzerland; otherwise 87% | |
F | Sweden (P) | 69% | 31% | 31% | 26% | 96% if they win against Spain; otherwise 76% | |
I | Russia (H) | >99.99% | < 1% | < 1% | < 1% | ||
G | Austria (P) | 99.51% | < 1% | < 1% | < 1% | 99.992% if they draw (or win) against Latvia; otherwise 95% | |
E | Wales (P) | 37% | 63% | 52% | 45% | 73% if they win against Hungary; otherwise 32% | |
A | Czechia (P) | 92% | 8% | 5% | 4.2% | 98.8% if Montenegro win against Kosovo; otherwise 93% | |
E | Slovakia (P) | 43% | 57% | 48% | 32% | 90% if Wales draw against Hungary; otherwise 52% | |
H | Turkey (P) | 90% | 10% | 7% | 4.1% | 99.4% if they draw (or win) against France; otherwise 91% | |
D | Ireland | 44% | 56% | 47% | 11% | qualified if they win against Switzerland; otherwise 50% | |
C | Northern Ireland | < 1% | 99.39% | 85% | 12% | ||
League C | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
I | Scotland (p) | < 1% | 100% | 100% | 100% | ||
F | Norway (H) | 8% | 92% | 92% | 92% | 53% if they win against Romania; otherwise 30% | |
B | Serbia (P) | 2.0% | 98.0% | 98.0% | 8% | 40% if Norway win against Romania; otherwise 33% | |
J | Finland (P) | 83% | 17% | 17% | < 1% | 94% if they win against Armenia; otherwise 70% | |
A | Bulgaria (x) | < 1% | 99.99% | 28% | 32% | 13% if Switzerland draw (or win) against Ireland; otherwise 7% | |
G | Israel | < 1% | 99.28% | 28% | 9% | 12% if Switzerland draw (or win) against Ireland; otherwise 7% | |
E | Hungary | 22% | 76% | 19% | < 1% | qualified if they win against Wales; otherwise 19% | |
F | Romania | 23% | 68% | 18% | < 1% | 46% if they draw (or win) against Norway; otherwise 23% | |
J | Greece | < 1% | < 1% | < 1% | < 1% | ||
H | Albania (E) | < 1% | < 1% | < 1% | < 1% | ||
A | Montenegro (E) | < 1% | < 1% | < 1% | < 1% | ||
I | Cyprus | < 1% | < 1% | < 1% | < 1% | ||
C | Estonia (E) | < 1% | < 1% | < 1% | < 1% | ||
G | Slovenia | < 1% | < 1% | < 1% | < 1% | ||
B | Lithuania (E) | < 1% | < 1% | < 1% | < 1% | ||
League D | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
D | Georgia (p) | < 1% | 100% | 100% | 100% | ||
G | North Macedonia (H) | < 1% | 99.64% | 99.64% | 99.64% | ||
A | Kosovo (P) | 8% | 92% | 92% | < 1% | 32% if they win against Montenegro; otherwise 26% | |
C | Belarus (h) | < 1% | 100% | 100% | < 1% | ||
B | Luxembourg (x) | < 1% | 8% | 8% | < 1% | ||
J | Armenia | 2.8% | < 1% | < 1% | < 1% | 19% if they win against Finland; otherwise 0.2% | |
F | Faroe Islands (x) | < 1% | < 1% | < 1% | < 1% | ||
H | Andorra (E) | < 1% | < 1% | < 1% | < 1% | ||
H | Moldova (E) | < 1% | < 1% | < 1% | < 1% | ||
E | Azerbaijan (E) | < 1% | < 1% | < 1% | < 1% | ||
D | Gibraltar (E) | < 1% | < 1% | < 1% | < 1% | ||
I | Kazakhstan (E) | < 1% | < 1% | < 1% | < 1% | ||
G | Latvia (E) | < 1% | < 1% | < 1% | < 1% | ||
J | Liechtenstein (E) | < 1% | < 1% | < 1% | < 1% | ||
F | Malta (E) | < 1% | < 1% | < 1% | < 1% | ||
I | San Marino (E) | < 1% | < 1% | < 1% | < 1% |
(H) Clinched home advantage in playoff
(P) Clinched playoff
(h) Cannot qualify directly, but have clinched playoff
(p) Cannot qualify directly, but have clinched home advantage in playoff
(x) Cannot qualify directly, but possibly via playoff
(E) Eliminated
No comments:
Post a Comment