Tottenham are marginal favorites against Leipzig with 53% chance. They need to win the first leg to increase their chances.
| Chance | Team | Result | Team | Chance | Probability |
| 98% | Tottenham | 4 | - | 0 | RB Leipzig | 2% | 2% |
| 97% | Tottenham | 5 | - | 1 | RB Leipzig | 3% | < 1% |
| 94% | Tottenham | 3 | - | 0 | RB Leipzig | 6% | 5% |
| 91% | Tottenham | 4 | - | 1 | RB Leipzig | 9% | 3% |
| 86% | Tottenham | 2 | - | 0 | RB Leipzig | 14% | 8% |
| 80% | Tottenham | 3 | - | 1 | RB Leipzig | 20% | 6% |
| 76% | Tottenham | 4 | - | 2 | RB Leipzig | 24% | 2% |
| 71% | Tottenham | 1 | - | 0 | RB Leipzig | 29% | 9% |
| 62% | Tottenham | 2 | - | 1 | RB Leipzig | 38% | 10% |
| 56% | Tottenham | 3 | - | 2 | RB Leipzig | 44% | 4% |
| 51% | Tottenham | 0 | - | 0 | RB Leipzig | 49% | 5% |
| 43% | Tottenham | 1 | - | 1 | RB Leipzig | 57% | 11% |
| 34% | Tottenham | 2 | - | 2 | RB Leipzig | 66% | 6% |
| 31% | Tottenham | 3 | - | 3 | RB Leipzig | 69% | 1% |
| 26% | Tottenham | 0 | - | 1 | RB Leipzig | 74% | 6% |
| 20% | Tottenham | 1 | - | 2 | RB Leipzig | 80% | 6% |
| 15% | Tottenham | 2 | - | 3 | RB Leipzig | 85% | 2% |
| 11% | Tottenham | 0 | - | 2 | RB Leipzig | 89% | 4% |
| 7% | Tottenham | 1 | - | 3 | RB Leipzig | 93% | 3% |
| 3% | Tottenham | 0 | - | 3 | RB Leipzig | 97% | 1% |
Valencia are favorites against Atalanta with 55% chance. They need a draw to keep their chances at 55%.
| Chance | Team | Result | Team | Chance | Probability |
| 97% | Atalanta | 4 | - | 0 | Valencia | 3% | 2% |
| 92% | Atalanta | 3 | - | 0 | Valencia | 8% | 4% |
| 88% | Atalanta | 4 | - | 1 | Valencia | 12% | 2% |
| 82% | Atalanta | 2 | - | 0 | Valencia | 18% | 7% |
| 75% | Atalanta | 3 | - | 1 | Valencia | 25% | 5% |
| 71% | Atalanta | 4 | - | 2 | Valencia | 29% | 1% |
| 66% | Atalanta | 1 | - | 0 | Valencia | 34% | 8% |
| 57% | Atalanta | 2 | - | 1 | Valencia | 43% | 9% |
| 50% | Atalanta | 3 | - | 2 | Valencia | 50% | 3% |
| 45% | Atalanta | 0 | - | 0 | Valencia | 55% | 5% |
| 37% | Atalanta | 1 | - | 1 | Valencia | 63% | 11% |
| 29% | Atalanta | 2 | - | 2 | Valencia | 71% | 6% |
| 26% | Atalanta | 3 | - | 3 | Valencia | 74% | 2% |
| 22% | Atalanta | 0 | - | 1 | Valencia | 78% | 7% |
| 16% | Atalanta | 1 | - | 2 | Valencia | 84% | 7% |
| 12% | Atalanta | 2 | - | 3 | Valencia | 88% | 3% |
| 8% | Atalanta | 0 | - | 2 | Valencia | 92% | 4% |
| 5% | Atalanta | 1 | - | 3 | Valencia | 95% | 3% |
| 2% | Atalanta | 0 | - | 3 | Valencia | 98% | 2% |
| 1% | Atalanta | 1 | - | 4 | Valencia | 99% | 1% |
No comments:
Post a Comment