Both Leicester and Man United won in their race for CL tickets. West Ham can secure their contract today if they win against Watford. Watford have very good chances (92%), if they take a point against West Ham, whereas it's more open otherwise (64%).
| Team | Pld | GD | Pts | average GD | average Pts | CL | EL | Contract |
| 1. Liverpool | 36 | +48 | 93 | +51.1 | 97.6 | 100% | 100% | 100% |
| 2. Man City | 36 | +58 | 75 | +61.5 | 79.7 | 100% | 100% | 100% |
| 3. Chelsea | 36 | +15 | 63 | +14.1 | 65.4 | 75% | 100% | 100% |
| 4. Leicester | 36 | +31 | 62 | +31.1 | 64.8 | 68% | 100% | 100% |
| 5. Man United | 36 | +28 | 62 | +28.5 | 65 | 57% | 100% | 100% |
| 6. Wolves | 36 | +11 | 56 | +10.9 | 58.7 | < 1% | 70% | 100% |
| 7. Tottenham | 36 | +11 | 55 | +11.7 | 58.2 | < 1% | 64% | 100% |
| 8. Sheffield United | 36 | +3 | 54 | +2.81 | 56.6 | < 1% | 22% | 100% |
| 9. Arsenal | 36 | +8 | 53 | +9.5 | 56.7 | < 1% | 43% | 100% |
| 10. Burnley | 36 | -8 | 51 | -7.31 | 54.2 | < 1% | 1.4% | 100% |
| 11. Everton | 36 | -11 | 46 | -10.2 | 49.2 | < 1% | < 1% | 100% |
| 12. Southampton | 36 | -13 | 46 | -12.8 | 48.9 | < 1% | < 1% | 100% |
| 13. Newcastle | 36 | -18 | 43 | -19.6 | 44.8 | < 1% | < 1% | 100% |
| 14. Crystal Palace | 36 | -17 | 42 | -17.9 | 44.2 | < 1% | < 1% | 100% |
| 15. Brighton | 36 | -16 | 37 | -16.5 | 39.4 | < 1% | < 1% | 99.92% |
| 16. West Ham | 35 | -15 | 34 | -14.7 | 38.4 | < 1% | < 1% | 95.8% |
| 17. Watford | 35 | -21 | 34 | -23.7 | 36.5 | < 1% | < 1% | 78% |
| 18. Bournemouth | 36 | -25 | 31 | -25.8 | 33.3 | < 1% | < 1% | 15% |
| 19. Aston Villa | 36 | -27 | 31 | -28.2 | 33 | < 1% | < 1% | 11% |
| 20. Norwich | 36 | -42 | 21 | -44.4 | 22.7 | < 1% | < 1% | < 1% |
| The Most Important Events for CL Qualifications |
| Man United have 68.4% chance if they win against West Ham; otherwise 37.8% |
| Leicester have 86.9% chance if they win against Tottenham; otherwise 60.9% |
| Chelsea have 87.5% chance if West Ham draw (or win) against Man United; otherwise 68.1% |
| Chelsea have 80.2% chance if Tottenham draw (or win) against Leicester; otherwise 62.4% |
| Leicester have 81.8% chance if West Ham win against Man United; otherwise 64.7% |
| The Most Important Events for EL Qualifications |
| Wolves have 88.5% chance if they win against Crystal Palace; otherwise 46.3% |
| Tottenham have 85.3% chance if they win against Leicester; otherwise 43.1% |
| Sheffield United have 40.9% chance if they win against Everton; otherwise 6.82% |
| Arsenal have 64.3% chance if they win against Aston Villa; otherwise 24.3% |
| Burnley have 3.84% chance if they win against Norwich; otherwise 0% |
| Sheffield United have 28.6% chance if Leicester draw (or win) against Tottenham; otherwise 15% |
| The Most Important Events for New Contract |
| Bournemouth have 29.9% chance if they win against Southampton; otherwise 4.44% |
| Watford have 92.2% chance if they draw (or win) against West Ham; otherwise 64.3% |
| Aston Villa have 26.6% chance if they win against Arsenal; otherwise 3.67% |
| Watford have 91.9% chance if they draw (or win) against Man City; otherwise 69.6% |
| West Ham have 100% chance if they win against Watford; otherwise 91.6% |
| Watford have 86.4% chance if Southampton draw (or win) against Bournemouth; otherwise 67.4% |
No comments:
Post a Comment