West Ham almost certainly secured a new contract against Watford.
Today Norwich visit Burnley and need a win to keep their EL chances alive. Bournemouth host Southampton and would need a win. They are currently trailing three points behind Watford. Bournemouth play Everton in the last round and need to win at least one of those to have a theoretical chance and probably more to have a decent chance, depending on Watford's results. Watford play against City (home) and Arsenal (away).
| Team | Pld | GD | Pts | average GD | average Pts | CL | EL | Contract |
| 1. Liverpool | 36 | +48 | 93 | +51.1 | 97.6 | 100% | 100% | 100% |
| 2. Man City | 36 | +58 | 75 | +61.5 | 79.7 | 100% | 100% | 100% |
| 3. Chelsea | 36 | +15 | 63 | +14.1 | 65.4 | 75% | 100% | 100% |
| 4. Leicester | 36 | +31 | 62 | +31.1 | 64.8 | 68% | 100% | 100% |
| 5. Man United | 36 | +28 | 62 | +28.5 | 65 | 57% | 100% | 100% |
| 6. Wolves | 36 | +11 | 56 | +10.9 | 58.7 | < 1% | 70% | 100% |
| 7. Tottenham | 36 | +11 | 55 | +11.7 | 58.2 | < 1% | 64% | 100% |
| 8. Sheffield United | 36 | +3 | 54 | +2.81 | 56.6 | < 1% | 22% | 100% |
| 9. Arsenal | 36 | +8 | 53 | +9.51 | 56.7 | < 1% | 43% | 100% |
| 10. Burnley | 36 | -8 | 51 | -7.31 | 54.2 | < 1% | 1.4% | 100% |
| 11. Everton | 36 | -11 | 46 | -10.2 | 49.2 | < 1% | < 1% | 100% |
| 12. Southampton | 36 | -13 | 46 | -12.8 | 48.9 | < 1% | < 1% | 100% |
| 13. Newcastle | 36 | -18 | 43 | -19.6 | 44.8 | < 1% | < 1% | 100% |
| 14. Crystal Palace | 36 | -17 | 42 | -17.9 | 44.2 | < 1% | < 1% | 100% |
| 15. West Ham | 36 | -12 | 37 | -12.3 | 39.6 | < 1% | < 1% | >99.99% |
| 16. Brighton | 36 | -16 | 37 | -16.6 | 39.4 | < 1% | < 1% | 99.96% |
| 17. Watford | 36 | -24 | 34 | -26.2 | 35.5 | < 1% | < 1% | 61% |
| 18. Bournemouth | 36 | -25 | 31 | -25.8 | 33.3 | < 1% | < 1% | 24% |
| 19. Aston Villa | 36 | -27 | 31 | -28.2 | 33 | < 1% | < 1% | 15% |
| 20. Norwich | 36 | -42 | 21 | -44.4 | 22.7 | < 1% | < 1% | < 1% |
| The Most Important Events for CL Qualifications |
| Man United have 68.5% chance if they win against West Ham; otherwise 37.8% |
| Leicester have 86.9% chance if they win against Tottenham; otherwise 60.8% |
| Chelsea have 99.2% chance if they win against Liverpool; otherwise 72.8% |
| Chelsea have 87.5% chance if West Ham draw (or win) against Man United; otherwise 68.1% |
| Chelsea have 80.2% chance if Tottenham draw (or win) against Leicester; otherwise 62.3% |
| The Most Important Events for EL Qualifications |
| Wolves have 88.4% chance if they win against Crystal Palace; otherwise 46.3% |
| Tottenham have 85.2% chance if they win against Leicester; otherwise 43.2% |
| Sheffield United have 41% chance if they win against Everton; otherwise 6.96% |
| Arsenal have 64.2% chance if they win against Aston Villa; otherwise 24.2% |
| Burnley have 3.84% chance if they win against Norwich; otherwise 0% |
| Sheffield United have 28.8% chance if Leicester draw (or win) against Tottenham; otherwise 15% |
| The Most Important Events for New Contract |
| Bournemouth have 45.6% chance if they win against Southampton; otherwise 7.78% |
| Watford have 83.5% chance if they draw (or win) against Man City; otherwise 46.5% |
| Aston Villa have 36.8% chance if they win against Arsenal; otherwise 5.87% |
| Watford have 73.5% chance if Southampton draw (or win) against Bournemouth; otherwise 44% |
| Bournemouth have 33.1% chance if Man City win against Watford; otherwise 9.94% |
| Watford have 67.8% chance if Arsenal draw (or win) against Aston Villa; otherwise 44.3% |
No comments:
Post a Comment