Simulated points for winner: 87 - 92
Simulated points for fourth: 66 - 68
Simulated points for 17th team: 35 - 38
| Average Simulated Season | Probabilities | ||||||||
| Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League |
| 74 | Man City | 89.5 | +55 | < 1% | 100% | 100% | 100% | 100% | 99.93% |
| 60 | Man United | 74.9 | +31 | < 1% | >99.99% | 99.94% | 99.69% | 98.9% | < 1% |
| 56 | Leicester | 68.4 | +21 | < 1% | 98.9% | 95% | 87% | 74% | < 1% |
| 51 | Chelsea | 65.0 | +21 | < 1% | 92% | 78% | 59% | 38% | < 1% |
| 49 | Liverpool | 64.7 | +23 | < 1% | 92% | 79% | 60% | 36% | < 1% |
| 52 | West Ham | 64.5 | +13 | < 1% | 88% | 70% | 50% | 31% | < 1% |
| 49 | Tottenham | 62.6 | +23 | < 1% | 79% | 56% | 35% | 18% | < 1% |
| 47 | Everton | 59.0 | +2 | < 1% | 31% | 15% | 7% | 2.5% | < 1% |
| 42 | Arsenal | 56.6 | +11 | < 1% | 14% | 5% | 1.6% | < 1% | < 1% |
| 44 | Aston Villa | 53.9 | +7 | < 1% | 5% | 1.8% | < 1% | < 1% | < 1% |
| 42 | Leeds | 51.0 | -5 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 35 | Wolves | 47.0 | -10 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 38 | Crystal Palace | 46.3 | -21 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 36 | Southampton | 46.2 | -16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 33 | Burnley | 43.7 | -17 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 32 | Brighton | 40.7 | -10 | 1.7% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 29 | Newcastle | 36.9 | -24 | 22% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 26 | Fulham | 32.7 | -22 | 76% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 21 | West Brom | 27.5 | -42 | 99.0% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 14 | Sheffield United | 21.9 | -40 | 99.95% | < 1% | < 1% | < 1% | < 1% | < 1% |
Coming Matches
| Home | Draw | Away | ||
| Fulham | 36% | 24% | 39% | Wolves |
| Man City | 80% | 13% | 7% | Leeds |
| Liverpool | 70% | 17% | 13% | Aston Villa |
| Crystal Palace | 28% | 23% | 49% | Chelsea |
| Burnley | 57% | 22% | 21% | Newcastle |
| West Ham | 46% | 24% | 30% | Leicester |
| Tottenham | 39% | 24% | 37% | Man United |
| Sheffield United | 25% | 23% | 52% | Arsenal |
| West Brom | 35% | 24% | 41% | Southampton |
| Brighton | 42% | 24% | 34% | Everton |
No comments:
Post a Comment