Senegal, Nigeria and Tunisia have almost clinched (>90%) the group win and a spot in the playoff. Group D (Ivory Coast and Cameroon) and Group G (Ghana and South Africa) are the most open groups.
Group A |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Algeria | 2 | 4 | 14.4 | (13-16) | 80% | 57% |
Burkina Faso | 2 | 4 | 12.7 | (11-13) | 20% | 9% |
Niger | 2 | 3 | 6.52 | (6-7) | < 1% | < 1% |
Djibouti | 2 | 0 | 0.627 | (0-1) | < 1% | < 1% |
Group B |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Tunisia | 2 | 6 | 14.5 | (13-16) | 91% | 52% |
Zambia | 2 | 3 | 9.31 | (7-11) | 7% | 2% |
Equatorial Guinea | 2 | 3 | 6.74 | (5-9) | 2% | < 1% |
Mauritania | 2 | 0 | 3.81 | (2-6) | < 1% | < 1% |
Group C |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Nigeria | 2 | 6 | 15.4 | (14-18) | 97% | 62% |
Liberia | 2 | 3 | 7.45 | (6-9) | 1% | < 1% |
Cape Verde | 2 | 1 | 7.09 | (5-8) | 1% | < 1% |
Central African Republic | 2 | 1 | 3.54 | (2-5) | < 1% | < 1% |
Group D |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Ivory Coast | 2 | 4 | 12.4 | (11-14) | 65% | 36% |
Cameroon | 2 | 3 | 10.6 | (9-12) | 31% | 13% |
Malawi | 2 | 3 | 6.61 | (5-8) | 4% | < 1% |
Mozambique | 2 | 1 | 3.85 | (2-5) | < 1% | < 1% |
Group E |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Mali | 2 | 4 | 11.7 | (10-14) | 71% | 30% |
Uganda | 2 | 2 | 8.46 | (7-10) | 18% | 5% |
Kenya | 2 | 2 | 6.64 | (5-8) | 8% | 2% |
Rwanda | 2 | 1 | 4.54 | (3-6) | 2% | < 1% |
Group F |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Egypt | 2 | 4 | 12.2 | (11-14) | 71% | 35% |
Libya | 2 | 6 | 9.9 | (8-12) | 23% | 4% |
Gabon | 2 | 1 | 6.73 | (5-8) | 5% | 1% |
Angola | 2 | 0 | 4.43 | (3-6) | 1% | < 1% |
Group G |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Ghana | 2 | 3 | 11.1 | (9-13) | 54% | 27% |
South Africa | 2 | 4 | 10.4 | (8-12) | 37% | 12% |
Ethiopia | 2 | 3 | 6.54 | (5-8) | 5% | < 1% |
Zimbabwe | 2 | 1 | 5.37 | (4-7) | 3% | < 1% |
Group H |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Senegal | 2 | 6 | 15.9 | (15-18) | 98% | 68% |
Namibia | 2 | 4 | 7.75 | (6-9) | 2% | < 1% |
Congo | 2 | 1 | 6.33 | (5-8) | < 1% | < 1% |
Togo | 2 | 0 | 3.58 | (2-5) | < 1% | < 1% |
Group I |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Morocco | 1 | 3 | 13.8 | (12-16) | 87% | 53% |
Guinea-Bissau | 2 | 4 | 7.5 | (6-9) | 5% | < 1% |
Guinea | 1 | 1 | 7.49 | (5-9) | 7% | 2% |
Sudan | 2 | 0 | 4.41 | (3-6) | < 1% | < 1% |
Group J |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Benin | 2 | 4 | 10.8 | (9-13) | 55% | 15% |
Democratic Republic of Congo | 2 | 2 | 8.85 | (7-11) | 28% | 8% |
Tanzania | 2 | 4 | 7.73 | (6-10) | 15% | 2% |
Madagascar | 2 | 0 | 4.84 | (3-7) | 3% | < 1% |
No comments:
Post a Comment