| Most interesting matches |
| Libya vs Egypt in Group F |
| - Egypt have 46.1% if they win; 39.7% if draw; 20.3% if lose. |
| - Libya have 8.5% if they win; 1.9% if draw; 0.2% if lose. |
| Zimbabwe vs Ghana in Group G |
| - Ghana have 31.7% if they win; 22.1% if draw; 13.3% if lose. |
| - South Africa have 20.2% if Zimbabwe win; 16% if draw; 10.2% if Ghana win. |
| - Zimbabwe have 0.8% if they win; 0% otherwise. |
| Mozambique vs Cameroon in Group D |
| - Cameroon have 14.1% if they win; 7.1% if draw; 3.2% if lose. |
| - Ivory Coast have 48.9% if Mozambique win; 44.3% if draw; 35.2% if Cameroon win. |
| Benin vs Tanzania in Group J |
| - Benin have 20.9% if they win; 13.9% if draw; 9.3% if lose. |
| - Tanzania have 2.2% if they win; 0.3% if draw; 0% if lose. |
| - Democratic Republic of Congo have 6.1% if Benin win; 12.3% otherwise. |
| Central African Republic vs Nigeria in Group C |
| - Nigeria have 58.1% if they win; 52.5% if draw; 37.6% if lose. |
| - Central African Republic have 2.1% if they win; 0.3% if draw; 0% if lose. |
| - Cape Verde have 5.2% if Central African Republic win; 2.8% if draw; 1.7% if Nigeria win. |
| Group A |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| Algeria | 3 | 7 | 14.6 | (14-16) | 82% | 58% |
| Burkina Faso | 3 | 7 | 13 | (13-14) | 18% | 8% |
| Niger | 3 | 3 | 6.35 | (6-7) | < 1% | < 1% |
| Djibouti | 3 | 0 | 0.44 | (0-1) | < 1% | < 1% |
Algeria will host Burkina Faso in the last round in November in a deciding match.
| Group B |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| Tunisia | 3 | 9 | 15.1 | (13-16) | 96% | 54% |
| Equatorial Guinea | 3 | 6 | 8.48 | (7-10) | 2% | < 1% |
| Zambia | 3 | 3 | 7.81 | (6-9) | 1% | < 1% |
| Mauritania | 3 | 0 | 3.39 | (2-4) | < 1% | < 1% |
| Group C |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| Nigeria | 3 | 6 | 12.8 | (12-15) | 87% | 54% |
| Cape Verde | 3 | 4 | 8.65 | (7-10) | 9% | 2% |
| Central African Republic | 3 | 4 | 6.28 | (5-7) | 3% | < 1% |
| Liberia | 3 | 3 | 6.13 | (4-7) | 1% | < 1% |
| Group D |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| Ivory Coast | 3 | 7 | 13.4 | (13-14) | 74% | 40% |
| Cameroon | 3 | 6 | 11.1 | (10-13) | 26% | 10% |
| Malawi | 3 | 3 | 5.8 | (4-7) | < 1% | < 1% |
| Mozambique | 3 | 1 | 3.46 | (2-5) | < 1% | < 1% |
Cameroon and Ivory Coast will play a group final in the last round in November.
| Group E |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| Mali | 3 | 7 | 12.5 | (11-14) | 76% | 31% |
| Uganda | 3 | 5 | 9.89 | (8-11) | 21% | 6% |
| Kenya | 3 | 2 | 6.01 | (5-8) | 2% | < 1% |
| Rwanda | 3 | 1 | 3.35 | (2-5) | < 1% | < 1% |
| Group F |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| Egypt | 3 | 7 | 12.9 | (11-14) | 81% | 39% |
| Libya | 3 | 6 | 9.44 | (8-11) | 15% | 3% |
| Angola | 3 | 3 | 5.94 | (4-7) | 2% | < 1% |
| Gabon | 3 | 1 | 5.47 | (4-7) | 2% | < 1% |
| Group G |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| South Africa | 3 | 7 | 11.8 | (10-13) | 48% | 14% |
| Ghana | 3 | 6 | 11.8 | (10-13) | 51% | 24% |
| Ethiopia | 3 | 3 | 5.33 | (4-7) | < 1% | < 1% |
| Zimbabwe | 3 | 1 | 4.82 | (4-7) | < 1% | < 1% |
| Group H |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| Senegal | 3 | 9 | 16.3 | (15-18) | 99% | 68% |
| Namibia | 3 | 4 | 7.5 | (6-9) | < 1% | < 1% |
| Congo | 3 | 2 | 6.01 | (5-8) | < 1% | < 1% |
| Togo | 3 | 1 | 3.14 | (2-4) | < 1% | < 1% |
| Group I |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| Morocco | 3 | 9 | 15.2 | (14-16) | 97% | 59% |
| Guinea-Bissau | 4 | 4 | 6.43 | (5-7) | < 1% | < 1% |
| Guinea | 3 | 3 | 6.4 | (5-7) | 3% | < 1% |
| Sudan | 4 | 2 | 3.97 | (2-5) | < 1% | < 1% |
| Group J |
|
| Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
| Benin | 3 | 7 | 12.2 | (11-14) | 68% | 18% |
| Democratic Republic of Congo | 3 | 5 | 9.81 | (8-11) | 29% | 8% |
| Tanzania | 3 | 4 | 6.57 | (5-8) | 3% | < 1% |
| Madagascar | 3 | 0 | 4.08 | (3-6) | < 1% | < 1% |
No comments:
Post a Comment