Looks like an English final in CL and a German final in EL.
Champions League
Team | Final | Champion |
Liverpool | 94% | 52% |
Man City | 60% | 30% |
Real Madrid | 40% | 16% |
Villarreal | 6% | 2% |
Europa League
Team | Final | Champion |
RB Leipzig | 81% | 46% |
Frankfurt | 75% | 33% |
West Ham | 25% | 14% |
Rangers | 19% | 8% |
Europa Conference League
Team | Final | Champion |
Roma | 54% | 28% |
Leicester | 46% | 27% |
Feyenoord | 54% | 24% |
Marseille | 46% | 20% |
No comments:
Post a Comment