Last 32 | Last 16 | Quarter-finals | Semi-finals | Final | Champions | |||||
N Djokovic (93%) | ||||||||||
N Djokovic (89%) | ||||||||||
M Kecmanovic (53%) J Millman (19%) A Tabilo (15%) | ||||||||||
N Djokovic (84%) | ||||||||||
N Basilashvili (51%) Q Halys (26%) B Paire (18%) | ||||||||||
T Van Rijthoven (44%) N Basilashvili (24%) R Opelka (13%) | ||||||||||
T Van Rijthoven (65%) R Opelka (25%) | ||||||||||
N Djokovic (75%) C Alcaraz (6%) | ||||||||||
J Sinner (55%) M Ymer (27%) D Altmaier (11%) | ||||||||||
A Murray (36%) J Isner (33%) J Sinner (20%) | ||||||||||
A Murray (48%) J Isner (47%) | ||||||||||
C Alcaraz (26%) A Murray (20%) J Isner (18%) O Otte (14%) | ||||||||||
O Otte (65%) C Harrison (17%) | ||||||||||
C Alcaraz (41%) O Otte (29%) F Fognini (13%) | ||||||||||
C Alcaraz (56%) F Fognini (21%) T Griekspoor (17%) | ||||||||||
N Djokovic (64%) H Hurkacz (14%) | ||||||||||
C Ruud (49%) U Humbert (38%) | ||||||||||
D Goffin (41%) C Ruud (25%) U Humbert (18%) | ||||||||||
D Goffin (64%) S Baez (23%) | ||||||||||
D Goffin (26%) F Tiafoe (14%) C Ruud (14%) M Fucsovics (12%) | ||||||||||
F Tiafoe (59%) A Bedene (33%) | ||||||||||
F Tiafoe (29%) M Fucsovics (23%) P Carreno Busta (21%) A Bedene (12%) | ||||||||||
P Carreno Busta (37%) M Fucsovics (37%) A Bublik (21%) | ||||||||||
H Hurkacz (39%) D Goffin (12%) C Norrie (11%) C Ruud (5%) | ||||||||||
C Norrie (73%) T Monteiro (14%) | ||||||||||
C Norrie (49%) G Dimitrov (26%) S Johnson (10%) | ||||||||||
G Dimitrov (50%) S Johnson (25%) R Peniston (22%) | ||||||||||
H Hurkacz (49%) C Norrie (20%) G Dimitrov (9%) | ||||||||||
A Mannarino (43%) T Paul (38%) F Verdasco (12%) | ||||||||||
H Hurkacz (62%) A Mannarino (13%) T Paul (11%) | ||||||||||
H Hurkacz (74%) J Vesely (15%) | ||||||||||
N Djokovic (47%) M Berrettini (27%) H Hurkacz (7%) | ||||||||||
M Berrettini (89%) | ||||||||||
M Berrettini (80%) B Bonzi (11%) | ||||||||||
B Bonzi (58%) J Brooksby (31%) | ||||||||||
M Berrettini (72%) D Schwartzman (7%) | ||||||||||
A De Minaur (51%) Z Bergs (32%) J Draper (11%) | ||||||||||
D Schwartzman (37%) A De Minaur (31%) Z Bergs (17%) | ||||||||||
D Schwartzman (66%) L Klein (14%) | ||||||||||
M Berrettini (61%) S Tsitsipas (10%) R Bautista Agut (7%) | ||||||||||
B Nakashima (48%) D Shapovalov (34%) A Rinderknech (16%) | ||||||||||
R Bautista Agut (46%) B Nakashima (22%) D Shapovalov (16%) | ||||||||||
R Bautista Agut (71%) D Koepfer (19%) | ||||||||||
S Tsitsipas (29%) R Bautista Agut (24%) N Kyrgios (19%) B Nakashima (9%) | ||||||||||
N Kyrgios (62%) F Krajinovic (28%) | ||||||||||
S Tsitsipas (44%) N Kyrgios (33%) F Krajinovic (10%) | ||||||||||
S Tsitsipas (70%) J Thompson (24%) | ||||||||||
M Berrettini (50%) F Auger Aliassime (12%) M Cilic (7%) | ||||||||||
F Auger Aliassime (73%) J Sock (17%) | ||||||||||
F Auger Aliassime (54%) D Evans (30%) | ||||||||||
D Evans (68%) D Novak (17%) | ||||||||||
F Auger Aliassime (43%) D Evans (21%) T Fritz (14%) | ||||||||||
H Rune (34%) A Molcan (31%) M Giron (23%) | ||||||||||
T Fritz (38%) H Rune (18%) A Molcan (15%) M Giron (10%) | ||||||||||
T Fritz (59%) C-h Tseng (23%) L Musetti (16%) | ||||||||||
F Auger Aliassime (29%) M Cilic (19%) R Nadal (13%) D Evans (11%) | ||||||||||
M Cilic (60%) R Gasquet (24%) M Mcdonald (13%) | ||||||||||
M Cilic (45%) E Ruusuvuori (15%) B Van De Zandschulp (14%) | ||||||||||
E Ruusuvuori (39%) B Van De Zandschulp (35%) F Lopez (17%) | ||||||||||
M Cilic (31%) R Nadal (24%) E Ruusuvuori (7%) B Van De Zandschulp (7%) | ||||||||||
L Sonego (33%) D Kudla (29%) A Popyrin (22%) H Gaston (16%) | ||||||||||
R Nadal (43%) S Querrey (15%) L Sonego (14%) D Kudla (12%) | ||||||||||
R Nadal (59%) S Querrey (27%) |
No comments:
Post a Comment