Name | R4 | QF | Semi | Final | Champ |
C Alcaraz | 100% (+17.3) | 82% (+12.7) | 52% (+5.9) | 32% (+3.1) | 22% (+2.1) |
R Nadal | 100% (+10.3) | 80% (+9.3) | 50% (+4.1) | 25% (+0.9) | 16% (+0.6) |
D Medvedev | 100% | 61% | 44% | 29% | 15% (-0.4) |
J Sinner | 100% (+13.4) | 81% (+8.6) | 39% (+0.7) | 22% (-0.3) | 13% (-0.2) |
C Ruud | 100% | 84% | 54% | 26% | 10% (-0.3) |
N Kyrgios | 100% | 39% | 25% | 14% | 6% (-0.2) |
C Norrie | 100% (+15.1) | 54% (+3) | 24% (-0.2) | 10% (-0.7) | 5% (-0.4) |
M Berrettini | 100% | 78% | 37% | 15% | 4.8% (-0.2) |
A Rublev | 100% (+26.5) | 46% (+8.2) | 19% (+2.3) | 7% (+0.3) | 3.4% (+0.2) |
P Carreno Busta | 100% | 63% | 22% | 11% | 3.4% (-0.1) |
K Khachanov | 100% | 37% | 9% | 3.1% | < 1% |
M Cilic | 100% (+42.7) | 18% (+4.5) | 6% (+0.8) | 1.6% (+0.1) | < 1% |
F Tiafoe | 100% (+53.2) | 20% (+8.4) | 6% (+2.1) | 1.3% (+0.4) | < 1% (+0.1) |
I Ivashka | 100% (+38) | 19% (+3.8) | 3.7% (+0.1) | < 1% | < 1% |
A Davidovich Fokina | 100% | 22% | 4.9% | < 1% | < 1% |
C Moutet | 100% | 16% | 4.4% | < 1% | < 1% |
Last 16 | Quarter-finals | Semi-finals | Final | Champions | ||||
D Medvedev (100%) | ||||||||
D Medvedev (61%) N Kyrgios (39%) | ||||||||
N Kyrgios (100%) | ||||||||
D Medvedev (44%) N Kyrgios (25%) P Carreno Busta (22%) | ||||||||
P Carreno Busta (100%) | ||||||||
P Carreno Busta (63%) K Khachanov (37%) | ||||||||
K Khachanov (100%) | ||||||||
D Medvedev (29%) C Ruud (26%) M Berrettini (15%) N Kyrgios (14%) | ||||||||
A Davidovich Fokina (100%) | ||||||||
M Berrettini (78%) A Davidovich Fokina (22%) | ||||||||
M Berrettini (100%) | ||||||||
C Ruud (54%) M Berrettini (37%) | ||||||||
C Moutet (100%) | ||||||||
C Ruud (84%) | ||||||||
C Ruud (100%) | ||||||||
C Alcaraz (22%) R Nadal (16%) D Medvedev (15%) J Sinner (13%) C Ruud (10%) | ||||||||
I Ivashka (100%) | ||||||||
J Sinner (81%) I Ivashka (19%) | ||||||||
J Sinner (100%) | ||||||||
C Alcaraz (52%) J Sinner (39%) | ||||||||
M Cilic (100%) | ||||||||
C Alcaraz (82%) M Cilic (18%) | ||||||||
C Alcaraz (100%) | ||||||||
C Alcaraz (32%) R Nadal (25%) J Sinner (22%) C Norrie (10%) | ||||||||
C Norrie (100%) | ||||||||
C Norrie (54%) A Rublev (46%) | ||||||||
A Rublev (100%) | ||||||||
R Nadal (50%) C Norrie (24%) A Rublev (19%) | ||||||||
F Tiafoe (100%) | ||||||||
R Nadal (80%) F Tiafoe (20%) | ||||||||
R Nadal (100%) |
No comments:
Post a Comment