Yesterday, Rublev was the player who increased his chances the most. First by winning an open match against Norrie and then by Nadal losing against Tiafoe.
| Name | QF | Semi | Final | Champ |
| C Alcaraz | 100% (+18.3) | 58% (+6.3) | 43% (+10.5) | 30% (+7.5) |
| J Sinner | 100% (+19) | 42% (+2.9) | 29% (+6.8) | 18% (+4.4) |
| N Kyrgios | 100% | 71% | 39% | 16% (+0.6) |
| C Ruud | 100% | 58% | 32% | 13% (+0.5) |
| A Rublev | 100% (+53.8) | 68% (+48.9) | 23% (+15.5) | 12% (+8) |
| M Berrettini | 100% | 42% | 20% | 7% (+0.3) |
| K Khachanov | 100% | 29% | 9% | 2.1% (+0.1) |
| F Tiafoe | 100% (+79.9) | 32% (+25.7) | 6% (+4.6) | 2.0% (+1.5) |
| Quarter-finals | Semi-finals | Final | Champions | |||
N Kyrgios (100%) | ||||||
N Kyrgios (71%) K Khachanov (29%) | ||||||
K Khachanov (100%) | ||||||
N Kyrgios (39%) C Ruud (32%) M Berrettini (20%) | ||||||
M Berrettini (100%) | ||||||
C Ruud (58%) M Berrettini (42%) | ||||||
C Ruud (100%) | ||||||
C Alcaraz (30%) J Sinner (18%) N Kyrgios (16%) C Ruud (13%) | ||||||
J Sinner (100%) | ||||||
C Alcaraz (58%) J Sinner (42%) | ||||||
C Alcaraz (100%) | ||||||
C Alcaraz (43%) J Sinner (29%) A Rublev (23%) | ||||||
A Rublev (100%) | ||||||
A Rublev (68%) F Tiafoe (32%) | ||||||
F Tiafoe (100%) |
No comments:
Post a Comment