Below are the 32 players with highest probability to win Australian Open. Notably, Nakashima, Isner, and Nishioka make it into the list without being seeded.
| Name | R3 | R4 | QF | SF | Final | Champion | |
| N Djokovic | 91% | 81% | 67% | 51% | 39% | 29% | |
| F Auger Aliassime | 84% | 69% | 50% | 31% | 19% | 11% | |
| H Rune | 84% | 68% | 44% | 28% | 17% | 9% | |
| D Medvedev | 82% | 64% | 44% | 26% | 14% | 7% | |
| S Tsitsipas | 81% | 62% | 41% | 24% | 14% | 6% | |
| A Rublev | 80% | 61% | 40% | 22% | 12% | 6% | |
| J Sinner | 79% | 61% | 35% | 20% | 11% | 5% | |
| A Zverev | 78% | 59% | 32% | 18% | 9% | 4% | |
| C Ruud | 76% | 56% | 35% | 18% | 8% | 4% | |
| T Fritz | 76% | 55% | 33% | 17% | 8% | 3% | |
| M Berrettini | 73% | 52% | 27% | 13% | 6% | 2% | |
| H Hurkacz | 71% | 49% | 23% | 11% | 5% | 2% | |
| R Nadal | 69% | 46% | 25% | 12% | 4% | 2% | |
| B Coric | 70% | 35% | 18% | 8% | 3% | 1% | |
| A De Minaur | 70% | 35% | 18% | 8% | 3% | 1% | |
| C Norrie | 68% | 44% | 20% | 8% | 3% | 1% | |
| S Korda | 68% | 32% | 16% | 7% | 3% | < 1% | |
| F Tiafoe | 67% | 32% | 15% | 6% | 2% | < 1% | |
| P Carreno Busta | 64% | 40% | 17% | 7% | 2% | < 1% | |
| N Kyrgios | 65% | 30% | 14% | 6% | 2% | < 1% | |
| K Khachanov | 63% | 27% | 12% | 5% | 2% | < 1% | |
| M Cilic | 61% | 36% | 14% | 5% | 2% | < 1% | |
| T Paul | 63% | 27% | 12% | 5% | 2% | < 1% | |
| R Bautista Agut | 61% | 25% | 10% | 4% | 1% | < 1% | |
| G Dimitrov | 60% | 24% | 10% | 3% | 1% | < 1% | |
| D Shapovalov | 59% | 23% | 9% | 3% | < 1% | < 1% | |
| B Nakashima | 35% | 17% | 7% | 3% | < 1% | < 1% | |
| D Evans | 56% | 20% | 7% | 2% | < 1% | < 1% | |
| J Isner | 33% | 15% | 6% | 2% | < 1% | < 1% | |
| Y Nishioka | 32% | 14% | 6% | 2% | < 1% | < 1% | |
| M Kecmanovic | 52% | 18% | 6% | 2% | < 1% | < 1% | |
| L Musetti | 49% | 16% | 5% | 2% | < 1% | < 1% |
No comments:
Post a Comment