Juventus and Roma favorites in an open field in Europa League
| Team | Final | Champion |
| Juventus | 69% | 39% |
| Roma | 52% | 26% |
| Leverkusen | 48% | 23% |
| Sevilla | 31% | 13% |
| Final | Champions | |
Juventus (69%) Sevilla (31%) | ||
Juventus (39%) Roma (26%) Leverkusen (23%) Sevilla (13%) | ||
Roma (52%) Leverkusen (48%) |
Fiorentina and West Ham favorites in Europa Conference League
| Team | Final | Champion |
| Fiorentina | 79% | 39% |
| West Ham | 62% | 36% |
| Alkmaar | 38% | 19% |
| Basel | 21% | 5% |
| Final | Champions | |
Fiorentina (79%) Basel (21%) | ||
Fiorentina (39%) West Ham (36%) Alkmaar (19%) | ||
West Ham (62%) Alkmaar (38%) |
No comments:
Post a Comment