Roma are favourites after a win in the first leg.
Europa League
| Team | Final | Champion |
| Roma | 70% | 36% |
| Sevilla | 55% | 25% |
| Juventus | 45% | 23% |
| Leverkusen | 30% | 15% |
| Final | Champions | |
Sevilla (55%) Juventus (45%) | ||
Roma (36%) Sevilla (25%) Juventus (23%) Leverkusen (15%) | ||
Roma (70%) Leverkusen (30%) |
Europa Conference League
| Team | Final | Champion |
| West Ham | 70% | 47% |
| Fiorentina | 37% | 19% |
| Alkmaar | 30% | 17% |
| Basel | 63% | 17% |
| Final | Champions | |
Basel (63%) Fiorentina (37%) | ||
West Ham (47%) Fiorentina (19%) Alkmaar (17%) | ||
West Ham (70%) Alkmaar (30%) |
No comments:
Post a Comment