Djokovic is the favourite with a favourable draw. increasing his chances with five points. Avoiding Medvedev on his half gave him +9.4 points to reach the final and a relatively weak eights gave him +7.3 points to reach the quarterfinals. Alcaraz on the other hand is -3.8 points to reach semi after drawing Sinner in a projected quartfinal and -5.2 points to reach final after drawing Medvedev on the same half.
Rublev was one the biggest losers in the draw with -13.2 on reaching the quarterfinals with Hurkacz in the same eighth. Tiafoe was the big winner landing Ruud in a projected R16 match giving him +19 on reaching the quarterfinals. Sinner and Tsitsipas were the losers in the QF draw landing Alcaraz and Djokovic, respectively.
Name | R3 | R4 | QF | Semi | Final | Champ |
N Djokovic | 97.3% (+3.3) | 94% (+5.5) | 87% (+7.3) | 72% (+4.2) | 62% (+9.4) | 40% (+5.3) |
C Alcaraz | 94% (+0.4) | 88% (+0.9) | 81% (+3.3) | 60% (-3.8) | 44% (-5.2) | 26% (-2.9) |
D Medvedev | 92% (+2.8) | 82% (+1.6) | 65% (-1.1) | 51% (+1.2) | 25% (+0.4) | 12% (-0.4) |
J Sinner | 86% (-1.3) | 76% (-0.5) | 59% (-3) | 26% (-7.3) | 15% (-2.4) | 7% (-1.3) |
H Rune | 72% (-6.1) | 62% (-0.7) | 41% (-3) | 30% (+3.5) | 9% (+0.1) | 2.9% (+0.1) |
S Tsitsipas | 86% (+6.6) | 74% (+8.8) | 46% (-0.6) | 13% (-7.6) | 8% (-0.1) | 2.8% |
T Fritz | 81% (+3) | 63% (+1) | 37% (+5.3) | 10% (-5.6) | 6% (+0.1) | 2.0% |
T Paul | 80% (+8.9) | 57% (+4.1) | 31% (+8.4) | 20% (+10.8) | 4.8% (+1.7) | 1.3% (+0.4) |
A Rublev | 54% (-22.2) | 43% (-17.5) | 28% (-13.2) | 12% (-4.7) | 3.5% (-2.6) | 1.1% (-0.8) |
A De Minaur | 76% (+2.2) | 66% (+9.8) | 23% (-2.2) | 13% (+2.3) | 3.7% (-0.2) | 1.1% |
H Hurkacz | 75% (+3.3) | 58% (+19) | 34% (+14.4) | 13% (+4.1) | 3.3% (+0.5) | < 1% (+0.2) |
F Tiafoe | 76% (+10.7) | 57% (+11) | 36% (+19) | 17% (+10.6) | 3.4% (+1.6) | < 1% (+0.3) |
A Zverev | 71% (-1.4) | 46% (-8.5) | 18% (-5.4) | 5% (-5.1) | 2.0% (-1.4) | < 1% (-0.4) |
C Ruud | 67% (+5.7) | 48% (+7) | 27% (+5.3) | 11% (+5.4) | 2.0% (+0.5) | < 1% (+0.1) |
F Auger Aliassime | 54% (-9) | 39% (-4.1) | 6% (-10) | 2.2% (-3.2) | 1.0% (-0.4) | < 1% (-0.1) |
A Davidovich Fokina | 55% (-4) | 25% (+1.1) | 11% (+1.3) | 6% (+2.8) | < 1% (+0.2) | < 1% |
G Dimitrov | 49% (-15.5) | 26% (-3.9) | 9% (-4.7) | 1.9% (-2.8) | < 1% (-0.6) | < 1% (-0.1) |
C Norrie | 51% (-9) | 33% (-6.8) | 6% (-7.7) | 1.8% (-2.5) | < 1% (-0.5) | < 1% (-0.1) |
G Monfils | 31% (-8.4) | 20% (+0.6) | 10% (+2) | 2.7% (+0.1) | < 1% (-0.1) | < 1% |
L Musetti | 67% (+12.1) | 23% (+2.5) | 8% (+0.8) | 1.1% (-1) | < 1% | < 1% |
B Coric | 71% (+15.8) | 13% (-7.3) | 6% (-1.9) | 2.4% (+0.1) | < 1% (-0.1) | < 1% |
J Lehecka | 22% (-10.6) | 15% (+0.2) | 6% (+1) | 2.9% (+1.5) | < 1% (+0.1) | < 1% |
T Griekspoor | 45% (-9.6) | 24% (+3.4) | 3.8% (-4.2) | 1.0% (-1.3) | < 1% (-0.2) | < 1% |
A Murray | 35% (-1.4) | 16% (-1) | 4.5% (-2.1) | < 1% (-1.2) | < 1% (-0.2) | < 1% |
S Korda | 45% (+0.1) | 20% (+5.5) | 8% (+4.2) | 2.5% (+1.5) | < 1% (+0.1) | < 1% |
F Cerundolo | 69% (+21.2) | 31% (+16.1) | 2.9% (-1.9) | < 1% (-0.4) | < 1% (+0.1) | < 1% |
K Khachanov | 45% (-3.2) | 17% (-10) | 6% (-1) | 1.2% (-0.6) | < 1% (-0.1) | < 1% |
M Mcdonald | 28% (-1.2) | 17% (+4.7) | 1.7% (-2.3) | < 1% (-0.6) | < 1% | < 1% |
S Wawrinka | 44% (+13.7) | 9% (-4.3) | 3.6% (-1.1) | < 1% (-0.6) | < 1% (-0.1) | < 1% |
U Humbert | 33% (-15.8) | 11% (-5.6) | 4.6% (-1) | < 1% (-0.5) | < 1% (-0.1) | < 1% |
A Mannarino | 35% (-7.8) | 13% (+0.5) | 6% (+2.1) | 1.7% (+0.9) | < 1% | < 1% |
T Kokkinakis | 42% (+14.4) | 22% (+11) | 2.9% (-0.8) | < 1% (-0.2) | < 1% | < 1% |
Last 32 | Last 16 | Quarter-finals | Semi-finals | Final | Champions | |||||
C Alcaraz (94%) | ||||||||||
C Alcaraz (88%) | ||||||||||
D Evans (35%) B Van De Zandschulp (31%) J Thompson (27%) | ||||||||||
C Alcaraz (81%) C Norrie (6%) | ||||||||||
T Griekspoor (45%) A Fils (26%) M Arnaldi (15%) | ||||||||||
C Norrie (33%) T Griekspoor (24%) T Kokkinakis (22%) A Fils (11%) | ||||||||||
C Norrie (51%) T Kokkinakis (42%) | ||||||||||
C Alcaraz (60%) J Sinner (26%) | ||||||||||
A Zverev (71%) A Vukic (12%) | ||||||||||
A Zverev (46%) G Dimitrov (26%) A Murray (16%) | ||||||||||
G Dimitrov (49%) A Murray (35%) C Moutet (8%) | ||||||||||
J Sinner (59%) A Zverev (18%) G Dimitrov (9%) | ||||||||||
S Wawrinka (44%) Y Nishioka (33%) TM Etcheverry (14%) | ||||||||||
J Sinner (76%) S Wawrinka (9%) | ||||||||||
J Sinner (86%) | ||||||||||
C Alcaraz (44%) D Medvedev (25%) J Sinner (15%) | ||||||||||
D Medvedev (92%) | ||||||||||
D Medvedev (82%) B Coric (13%) | ||||||||||
B Coric (71%) K Nishikori (16%) | ||||||||||
D Medvedev (65%) A De Minaur (23%) | ||||||||||
N Jarry (40%) A Michelsen (27%) L Van Assche (19%) | ||||||||||
A De Minaur (66%) Y Wu (11%) | ||||||||||
A De Minaur (76%) Y Wu (16%) | ||||||||||
D Medvedev (51%) A De Minaur (13%) H Hurkacz (13%) | ||||||||||
K Khachanov (45%) J Isner (43%) | ||||||||||
H Hurkacz (58%) K Khachanov (17%) J Isner (14%) | ||||||||||
H Hurkacz (75%) J Draper (18%) | ||||||||||
H Hurkacz (34%) A Rublev (28%) G Monfils (10%) K Khachanov (6%) | ||||||||||
U Humbert (33%) M Berrettini (30%) D Schwartzman (20%) A Rinderknech (17%) | ||||||||||
A Rublev (43%) G Monfils (20%) U Humbert (11%) M Berrettini (10%) | ||||||||||
A Rublev (54%) G Monfils (31%) | ||||||||||
N Djokovic (40%) C Alcaraz (26%) D Medvedev (12%) J Sinner (7%) | ||||||||||
C Ruud (67%) J J Wolf (28%) | ||||||||||
C Ruud (48%) S Korda (20%) J J Wolf (15%) | ||||||||||
S Korda (45%) M Fucsovics (35%) P Kotov (14%) | ||||||||||
F Tiafoe (36%) C Ruud (27%) S Korda (8%) A Mannarino (6%) | ||||||||||
A Mannarino (35%) R Gasquet (34%) Y Watanuki (27%) | ||||||||||
F Tiafoe (57%) A Mannarino (13%) R Gasquet (10%) | ||||||||||
F Tiafoe (76%) N Borges (16%) | ||||||||||
H Rune (30%) T Paul (20%) F Tiafoe (17%) C Ruud (11%) | ||||||||||
T Paul (80%) R Safiullin (18%) | ||||||||||
T Paul (57%) A Davidovich Fokina (25%) R Safiullin (7%) | ||||||||||
A Davidovich Fokina (55%) I Ivashka (23%) M Giron (21%) | ||||||||||
H Rune (41%) T Paul (31%) A Davidovich Fokina (11%) | ||||||||||
D Thiem (34%) A Bublik (32%) B Shelton (29%) | ||||||||||
H Rune (62%) J Lehecka (15%) D Thiem (8%) | ||||||||||
H Rune (72%) J Lehecka (22%) | ||||||||||
N Djokovic (62%) H Rune (9%) S Tsitsipas (8%) | ||||||||||
S Tsitsipas (86%) | ||||||||||
S Tsitsipas (74%) S-w Kwon (8%) | ||||||||||
S-w Kwon (34%) Q Halys (25%) C Eubanks (25%) B Bonzi (16%) | ||||||||||
S Tsitsipas (46%) T Fritz (37%) L Musetti (8%) | ||||||||||
L Musetti (67%) G Barrere (30%) | ||||||||||
T Fritz (63%) L Musetti (23%) M Kecmanovic (7%) | ||||||||||
T Fritz (81%) M Kecmanovic (16%) | ||||||||||
N Djokovic (72%) S Tsitsipas (13%) | ||||||||||
F Auger Aliassime (54%) M Mcdonald (28%) B Gojo (16%) | ||||||||||
F Auger Aliassime (39%) F Cerundolo (31%) M Mcdonald (17%) | ||||||||||
F Cerundolo (69%) J Vesely (22%) | ||||||||||
N Djokovic (87%) | ||||||||||
B Nakashima (37%) L Djere (32%) H Gaston (25%) | ||||||||||
N Djokovic (94%) | ||||||||||
N Djokovic (97%) |
No comments:
Post a Comment