Mid-week and matches already tomorrow, but most interesting looks Wednesday with two key matches for the qualifications of the continental tournaments. Brighton host Villa in a key match, while Tottenham travel to Newcastle and St James's Park.
| Average Simulated Season | Probabilities | |||||||||||
| Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
| 30 | Arsenal | 82.2 | +48 | < 1% | 99.99% | 99.97% | 99.90% | 99.69% | 86% | < 1% | < 1% | 99.87% |
| 25 | Man City | 71.2 | +34 | < 1% | 97.8% | 96.0% | 93% | 86% | 10% | 1.2% | 6% | 92% |
| 24 | Chelsea | 65.8 | +24 | < 1% | 89% | 82% | 73% | 59% | 2.0% | 6% | 17% | 71% |
| 21 | Liverpool | 65.6 | +16 | < 1% | 87% | 80% | 70% | 56% | 1.7% | 4.5% | 18% | 69% |
| 24 | Aston Villa | 62.9 | +12 | < 1% | 76% | 65% | 53% | 37% | < 1% | 6% | 17% | 64% |
| 22 | Brighton | 59.1 | +9 | < 1% | 54% | 42% | 30% | 18% | < 1% | 11% | 25% | 28% |
| 18 | Newcastle | 56.9 | +8 | < 1% | 41% | 30% | 19% | 11% | < 1% | 16% | 24% | 18% |
| 20 | Crystal Palace | 56.7 | +8 | < 1% | 40% | 29% | 19% | 11% | < 1% | 7% | 12% | 53% |
| 21 | Man United | 56.6 | +2 | < 1% | 38% | 27% | 17% | 10% | < 1% | 11% | 21% | 17% |
| 19 | Bournemouth | 53.6 | -2 | < 1% | 22% | 14% | 8% | 4.1% | < 1% | 9% | 15% | 8% |
| 19 | Brentford | 53.4 | +1 | < 1% | 21% | 13% | 8% | 3.6% | < 1% | 11% | 14% | 7% |
| 18 | Tottenham | 52.1 | +4 | 1.1% | 17% | 11% | 6% | 2.8% | < 1% | 7% | 13% | 6% |
| 18 | Everton | 50.8 | -6 | 2.0% | 11% | 6% | 3.4% | 1.5% | < 1% | 6% | 9% | 3.2% |
| 17 | Fulham | 48.5 | -7 | 4.5% | 6% | 3.4% | 1.7% | < 1% | < 1% | 6% | 5% | 1.6% |
| 12 | Forest | 43.4 | -14 | 17% | 1.1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2.3% | 8% |
| 22 | Sunderland | 42.6 | -21 | 20% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 11 | West Ham | 38.8 | -24 | 44% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 11 | Leeds | 37.3 | -26 | 55% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 10 | Burnley | 36.9 | -25 | 57% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 2 | Wolves | 25.1 | -41 | 97.9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Titles
| Team | League | FA Cup | League Cup | Europe | |||
| Arsenal | 86% | 29% | 39% | 24% | |||
| Man City | 10% | 14% | 23% | 9% | |||
| Chelsea | 2.0% | 9% | 20% | 4.9% | |||
| Liverpool | 1.7% | 10% | 4.4% | ||||
| Aston Villa | < 1% | 6% | 28% | ||||
| Brighton | < 1% | 3.9% | |||||
| Newcastle | < 1% | 4.8% | 10% | 1.4% | |||
| Crystal Palace | < 1% | 4.0% | 3.4% | 43% | |||
| Man United | < 1% | 2.7% | |||||
| Bournemouth | < 1% | 2.9% | |||||
| Brentford | < 1% | 2.7% | 2.7% | ||||
| Tottenham | < 1% | 2.6% | < 1% | ||||
| Everton | < 1% | 2.4% | |||||
| Fulham | < 1% | 1.5% | 2.0% | ||||
| Forest | < 1% | 1.7% | 8% | ||||
| Sunderland | < 1% | ||||||
| West Ham | < 1% | ||||||
| Leeds | < 1% | ||||||
| Burnley | < 1% | ||||||
| Wolves | < 1% |
No comments:
Post a Comment