Probabilities for the various titles.
Titles
| Team | League | FA Cup | League Cup | Europe | |||
| Arsenal | 88% | 36% | 47% | 26% | |||
| Man City | 9% | 24% | 34% | 14% | |||
| Aston Villa | 3.0% | 8% | 36% | ||||
| Liverpool | < 1% | 11% | 7% | ||||
| Chelsea | < 1% | 7% | 10% | 2.5% | |||
| Newcastle | < 1% | 2.3% | 10% | 1.5% | |||
| Brentford | < 1% | 3.9% | |||||
| Man United | < 1% | ||||||
| Brighton | 1.3% | ||||||
| Fulham | 2.2% | ||||||
| Crystal Palace | 37% | ||||||
| Tottenham | < 1% | ||||||
| Sunderland | < 1% | ||||||
| Leeds | 1.2% | ||||||
| Forest | 6% | ||||||
| West Ham | < 1% | ||||||
| Burnley | < 1% | ||||||
| Wolves | < 1% |
No comments:
Post a Comment