Villa secured a top-5 place and thereby a place in next season's CL.
Today, Chelsea can win the FA cup which would guarantee them a place in EL next year. The final outcome also affects other teams. Bournemouth have 71% to reach EL (or CL) if Chelsea win, compared with 92% if City win. Brighton have 46% if Chelsea win, compared with 78% if City win. Brentford have 5% if Chelsea win compared with 25% if City win. Everton have 2.5% if Chelsea win compared with 15% if City win.
| Average Simulated Season | Probabilities | |||||||||||
| Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
| 79 | Arsenal | 83.5 | +45 | < 1% | 100% | 100% | 100% | 100% | 85% | < 1% | < 1% | 100% |
| 77 | Man City | 80.4 | +44 | < 1% | 100% | 100% | 100% | 100% | 15% | < 1% | < 1% | 100% |
| 65 | Man United | 68.1 | +16 | < 1% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | 100% |
| 62 | Aston Villa | 62.8 | +6 | < 1% | 100% | 100% | 100% | 65% | < 1% | < 1% | < 1% | 100% |
| 59 | Liverpool | 61.0 | +10 | < 1% | 100% | 99.65% | 93% | 35% | < 1% | < 1% | 7% | 93% |
| 55 | Bournemouth | 57.5 | +4 | < 1% | 91% | 62% | 4.8% | < 1% | < 1% | 12% | 64% | 20% |
| 53 | Brighton | 55.8 | +10 | < 1% | 75% | 32% | 2.6% | < 1% | < 1% | 22% | 56% | 11% |
| 51 | Brentford | 53.6 | +4 | < 1% | 17% | 3.8% | < 1% | < 1% | < 1% | 30% | 18% | < 1% |
| 49 | Chelsea | 52.4 | +7 | < 1% | 11% | 1.3% | < 1% | < 1% | < 1% | 14% | 45% | < 1% |
| 49 | Everton | 52.3 | +1 | < 1% | 5% | < 1% | < 1% | < 1% | < 1% | 13% | 7% | < 1% |
| 48 | Fulham | 51.1 | -6 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 5.0% | 1.4% | < 1% |
| 48 | Sunderland | 50.0 | -10 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2.1% | < 1% | < 1% |
| 46 | Newcastle | 49.1 | -1 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1.1% | < 1% | < 1% |
| 44 | Leeds | 46.7 | -5 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 44 | Crystal Palace | 45.8 | -11 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 64% | < 1% |
| 43 | Forest | 45.5 | -2 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 38 | Tottenham | 40.4 | -10 | 19% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 36 | West Ham | 38.4 | -21 | 81% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 21 | Burnley | 22.9 | -38 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 18 | Wolves | 20.4 | -42 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment