| Last 16 | Quarter-finals | Semi-finals | Final | Champions | ||||
Paraguay (100%) | ||||||||
France (67%) Paraguay (28%) | ||||||||
France (86%) | ||||||||
France (53%) Canada (16%) Paraguay (15%) | ||||||||
Canada (100%) | ||||||||
Canada (58%) Morocco (42%) | ||||||||
Morocco (100%) | ||||||||
Spain (37%) France (29%) Portugal (7%) | ||||||||
Portugal (57%) Croatia (43%) | ||||||||
Spain (62%) Portugal (20%) Croatia (13%) | ||||||||
Spain (84%) | ||||||||
Spain (51%) Portugal (13%) Senegal (9%) | ||||||||
United States (75%) Bosnia and Herzegovina (25%) | ||||||||
United States (33%) Senegal (32%) Belgium (30%) | ||||||||
Senegal (51%) Belgium (49%) | ||||||||
Spain (25%) Argentina (22%) France (17%) England (7%) | ||||||||
Brazil (100%) | ||||||||
Brazil (64%) Norway (31%) | ||||||||
Norway (76%) Ivory Coast (24%) | ||||||||
Brazil (34%) England (32%) Norway (14%) | ||||||||
Ecuador (59%) Mexico (41%) | ||||||||
England (55%) Ecuador (27%) Mexico (15%) | ||||||||
England (86%) | ||||||||
Argentina (39%) England (16%) Brazil (15%) Colombia (13%) | ||||||||
Argentina (95%) | ||||||||
Argentina (82%) Australia (12%) | ||||||||
Australia (61%) Egypt (39%) | ||||||||
Argentina (58%) Colombia (25%) Switzerland (10%) | ||||||||
Switzerland (67%) Algeria (33%) | ||||||||
Colombia (60%) Switzerland (29%) | ||||||||
Colombia (92%) |

No comments:
Post a Comment