Egypt (79% won against Ghana (9%) making them favorites in group E. Also in group B we had a group final in which Nigeria (71%) beat Algeria (13%). Nextround will not be played until 28 August, when we have the following interesting matches:
Important Matches
Win | Draw | Lose |
|
|
| Lose | Draw | Win |
|
89% | 66% | 42% | Nigeria | - | Cameroon | 2.5% | 15.0% | 40% |
|
70% | 39% | 16.2% | Tunisia | - | Democratic Republic of Congo | 28.0% | 58% | 82% |
|
27.1% | 9.2% | 2.0% | Uganda | - | Egypt | 59% | 80% | 94% |
|
57.9% | 35% | 17% | Senegal | - | Burkina Faso | 6.0% | 17% | 37% |
|
3.5% | 0.7% | 0.05% | Cape Verde | - | South Africa | 23.3% | 33% | 55% |
|
Group A | m | +/- | points | avg. simulated p | World Cup |
Democratic Rep | 2 | +5 | 6 | 11.6 | 48.7% |
======== |
Tunisia | 2 | +3 | 6 | 12.0 | 49.3% |
Guinea | 2 | -3 | 0 | 5.7 | 1.4% |
Libya | 2 | -5 | 0 | 4.8 | 0.54% |
Group B | m | +/- | points | avg. simulated p | World Cup |
Nigeria | 2 | +3 | 6 | 12.0 | 70.6% |
======== |
Cameroon | 2 | 0 | 2 | 7.9 | 15.5% |
Zambia | 2 | -1 | 1 | 4.3 | 1.3% |
Algeria | 2 | -2 | 1 | 8.0 | 12.6% |
Group C | m | +/- | points | avg. simulated p | World Cup |
Ivory Coast | 2 | +2 | 4 | 12.2 | 81.8% |
======== |
Morocco | 2 | 0 | 2 | 7.6 | 10.1% |
Gabon | 2 | 0 | 2 | 5.3 | 3.0% |
Mali | 2 | -2 | 1 | 6.3 | 5.1% |
Group D | m | +/- | points | avg. simulated p | World Cup |
Burkina Faso | 2 | +2 | 4 | 7.8 | 11.3% |
======== |
South Africa | 2 | +1 | 4 | 10.3 | 37.7% |
Senegal | 2 | +1 | 3 | 10.7 | 49.4% |
Cape Verde | 2 | -4 | 0 | 4.5 | 1.6% |
Group E | m | +/- | points | avg. simulated p | World Cup |
Egypt | 2 | +3 | 6 | 13.0 | 78.8% |
======== |
Uganda | 2 | +1 | 4 | 8.4 | 12.0% |
Ghana | 2 | -2 | 1 | 8.1 | 8.7% |
Congo | 2 | -2 | 0 | 3.8 | 0.47% |
No comments:
Post a Comment