Croatia (80%) won against Iceland (24) with 2-0. In another key match Wales (22%) and Serbia (38%) drew. Austria (7%) lost an important match against Ireland (69%). In Bucharest, Poland (91%) won an easy victory against Romainia (13%).
Next round is played in end of March with some interesting matches
| Win | Draw | Lose |
|
|
| Lose | Draw | Win |
|
| 83% | 66% | 50% | Ireland | - | Wales | 10.8% | 21.1% | 42% |
|
| 89% | 73% | 57% | Croatia | - | Ukraine | 10.6% | 20% | 40% |
|
| 20.7% | 9.0% | 4.0% | Romania | - | Denmark | 10.9% | 19.2% | 34% |
|
| 88% | 76% | 58% | Portugal | - | Hungary | 1.5% | 5.8% | 18% |
|
| Group A | m | +/- | points | avg. simulated p | Playoff | World Cup |
| France | 4 | +5 | 10 | 24.4 | 98.4% | 95.4% |
| -------------------- |
| Netherlands | 4 | +4 | 7 | 19.9 | 77.2% | 58.6% |
| ======== |
| Sweden | 4 | +3 | 7 | 16.5 | 17.5% | 8.5% |
| Bulgaria | 4 | -4 | 6 | 12.0 | 1.4% | 0.38% |
| Belarus | 4 | -4 | 2 | 8.6 | 0.14% | 0.03% |
| Luxembourg | 4 | -4 | 1 | 2.7 | - |
| Group B | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Switzerland | 4 | +6 | 12 | 24.8 | 97.1% | 75.9% |
| -------------------- |
| Portugal | 4 | +13 | 9 | 23.7 | 94.8% | 82.7% |
| ======== |
| Hungary | 4 | +5 | 7 | 17.2 | 7.9% | 3.9% |
| Faroe Islands | 4 | -6 | 4 | 9.7 | <0.01% | <0.01% |
| Latvia | 4 | -6 | 3 | 9.6 | 0.02% | <0.01% |
| Andorra | 4 | -12 | 0 | 1.6 |
|
| Group C | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Germany | 4 | +16 | 12 | 27.4 | 99.9% | 99.9% |
| -------------------- |
| Northern Irela | 4 | +6 | 7 | 16.5 | 36.2% | 9.7% |
| ======== |
| Azerbaijan | 4 | -2 | 7 | 12.2 | 1.1% | 0.07% |
| Czechia | 4 | -2 | 5 | 16.3 | 27.1% | 10.0% |
| Norway | 4 | -2 | 3 | 12.6 | 3.8% | 1.00% |
| San Marino | 4 | -16 | 0 | 0.5 |
|
| Group D | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Ireland | 4 | +4 | 10 | 20.9 | 82.3% | 69.4% |
| -------------------- |
| Serbia | 4 | +4 | 8 | 18.5 | 59.1% | 38.2% |
| ======== |
| Wales | 4 | +4 | 6 | 16.4 | 33.6% | 22.4% |
| Austria | 4 | -1 | 4 | 14.6 | 12.9% | 6.9% |
| Georgia | 4 | -2 | 2 | 7.0 | 0.13% | 0.03% |
| Moldova | 4 | -9 | 1 | 4.2 | <0.01% | <0.01% |
| Group E | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Poland | 4 | +5 | 10 | 22.4 | 96.5% | 91.4% |
| -------------------- |
| Montenegro | 4 | +5 | 7 | 13.8 | 15.7% | 5.2% |
| ======== |
| Denmark | 4 | +2 | 6 | 15.9 | 37.8% | 19.9% |
| Romania | 4 | +2 | 5 | 14.8 | 27.8% | 12.9% |
| Armenia | 4 | -6 | 3 | 9.7 | 0.95% | 0.21% |
| Kazakhstan | 4 | -8 | 2 | 6.7 | 0.06% | 0.01% |
| Group F | m | +/- | points | avg. simulated p | Playoff | World Cup |
| England | 4 | +6 | 10 | 24.3 | 99% | 96.7% |
| -------------------- |
| Slovenia | 4 | +2 | 8 | 16.1 | 21.6% | 6.3% |
| ======== |
| Slovakia | 4 | +5 | 6 | 17.4 | 50.9% | 24.8% |
| Lithuania | 4 | -2 | 5 | 9.6 | 0.29% | 0.05% |
| Scotland | 4 | -2 | 4 | 14.6 | 13.4% | 5.4% |
| Malta | 4 | -9 | 0 | 2.1 |
|
| Group G | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Spain | 4 | +14 | 10 | 24.4 | 97.7% | 87.6% |
| -------------------- |
| Italy | 4 | +7 | 10 | 24.1 | 98.2% | 83.9% |
| ======== |
| Israel | 4 | +3 | 9 | 16.0 | 3.3% | 1.0% |
| Albania | 4 | -2 | 6 | 13.1 | 0.59% | 0.21% |
| Macedonia | 4 | -7 | 0 | 6.5 | <0.01% | <0.01% |
| Liechtenstein | 4 | -15 | 0 | 2.4 |
|
| Group H | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Belgium | 4 | +20 | 12 | 25.9 | 98.4% | 95.4% |
| -------------------- |
| Greece | 4 | +7 | 10 | 18.6 | 30.4% | 10.0% |
| ======== |
| Bosnia and Her | 4 | +3 | 7 | 20.2 | 68.6% | 33.8% |
| Cyprus | 4 | -5 | 3 | 9.4 | 0.09% | 0.01% |
| Estonia | 4 | -10 | 3 | 10.2 | 0.20% | 0.02% |
| Gibraltar | 4 | -15 | 0 | 1.8 | <0.01% | <0.01% |
| Group I | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Croatia | 4 | +9 | 10 | 21.2 | 87.4% | 79.9% |
| -------------------- |
| Ukraine | 4 | +4 | 8 | 16.2 | 29.1% | 17.9% |
| ======== |
| Iceland | 4 | +1 | 7 | 17.2 | 39.9% | 23.7% |
| Turkey | 4 | 0 | 5 | 16.3 | 31.5% | 20.7% |
| Finland | 4 | -3 | 1 | 6.8 | 0.10% | 0.02% |
| Kosovo | 4 | -11 | 1 | 4.6 | 0.01% | <0.01% |
No comments:
Post a Comment