New Zealand started their campaign with a win and a draw against New Caledonia. In next round they will play a double match against Fiji and another four point would secure a spot in the playoff final.
In group B Tahiti and Solomon Island started with a win each. In next round PNG play double match against Tahiti and the group is still wide-open.
Group A | m | +/- | points | avg. simulated p | Final | Playoff | World Cup |
New Zealand | 2 | +2 | 4 | 8.4 | 88.7% | 80.6% | 5.9% |
======== | |||||||
New Caledonia | 2 | -2 | 1 | 4.1 | 3.0% | 2.0% | 0.03% |
Fiji | 0 | 0 | 0 | 3.7 | 8.3% | 5.0% | 0.04% |
Group B | m | +/- | points | avg. simulated p | Final | Playoff | World Cup |
Tahiti | 2 | 0 | 3 | 6.2 | 39.2% | 6.3% | 0.05% |
======== | |||||||
Solomon Island | 2 | 0 | 3 | 5.7 | 26.2% | 2.5% | 0.01% |
Papua New Guin | 0 | 0 | 0 | 5.1 | 34.6% | 3.6% | 0.01% |
No comments:
Post a Comment