South Korea won the important match against Uzbekistan making them climb up to second spot in the table. In March Syria will host Uzbekistan in an important match. If Uzbekistan win that match, the group will split into a upper and lower half.
|
|
|
|
|
|
|
|
|
|
|
|
|
Group A | m | +/- | points | avg. simulated p | Round 4 | Playoff | World Cup |
Iran | 5 | +4 | 11 | 20.1 | 99% | 95.0% | 91.9% |
South Korea | 5 | +2 | 10 | 19.5 | 98.0% | 94.2% | 90.5% |
-------------------- |
Uzbekistan | 5 | +2 | 9 | 16.0 | 84.7% | 61.0% | 45.3% |
======== |
Syria | 5 | -1 | 5 | 10.2 | 9.2% | 4.0% | 2.0% |
Qatar | 5 | -3 | 4 | 9.6 | 7.3% | 3.5% | 1.8% |
China | 5 | -4 | 2 | 7.4 | 2.0% | 0.95% | 0.46% |
In group B Japan beat Saudi Arabia while Australia only drew in Bangkok. In March we will see a number of interesting matches here. Australia will play UAE in Sydney. Before that UAE will host Japan, and two losses there would be difficult to repair.
Group B | m | +/- | points | avg. simulated p | Round 4 | Playoff | World Cup |
Saudi Arabia | 5 | +4 | 10 | 15.9 | 62.6% | 38.9% | 31.7% |
Japan | 5 | +3 | 10 | 19.7 | 94.1% | 89.0% | 85.9% |
-------------------- |
Australia | 5 | +3 | 9 | 18.4 | 90.2% | 81.3% | 76.4% |
======== |
United Arab | 5 | +1 | 9 | 15.3 | 50.4% | 31.2% | 24.6% |
Iraq | 5 | -2 | 3 | 8.4 | 2.5% | 0.94% | 0.57% |
Thailand | 5 | -9 | 1 | 5.9 | 0.13% | 0.03% | 0.02% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Important Upcoming Matches
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
86% | 68% | 47% | Australia | - | United Arab Emirates | 15.3% | 30% | 56% | 123.636 |
45% | 22.9% | 13.0% | United Arab Emirates | - | Japan | 71% | 85% | 95% | 109.118 |
5.0% | 1.1% | 0.22% | Syria | - | Uzbekistan | 31.5% | 42% | 58% | 51.8208 |
41.4% | 23% | 16.0% | Saudi Arabia | - | Iraq | 0.03% | 0.3% | 2.1% | 50.0318 |
No comments:
Post a Comment