United States have had a tough start with matches against Mexico and Coasta Rica and two losses. According to our model their chance to qualify has reduced from 84% to 71%. The match in March against Panama will be important as Costa Rica and Mexico likely will snatch the first two slots.
| Win | Draw | Lose |
|
|
| Lose | Draw | Win |
|
| 83% | 67% | 53% | Panama | - | United States | 58% | 71% | 84% |
|
| Group | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Costa Rica | 2 | +6 | 6 | 19.3 | 99% | 97.4% |
| Mexico | 2 | +1 | 4 | 21.6 | 99% | 99% |
| Panama | 2 | +1 | 4 | 14.1 | 86.2% | 67.5% |
| -------------------- |
| Honduras | 2 | +1 | 3 | 8.2 | 17.3% | 8.0% |
| ======== |
| Trinidad and T | 2 | -4 | 0 | 7.3 | 13.6% | 6.9% |
| United States | 2 | -5 | 0 | 13.8 | 83.9% | 71.1% |
No comments:
Post a Comment