| m | +/- | points | avg. simulated p | Playoff | World Cup | |
| Mexico | 6 | +7 | 14 | 22.6 | 99.99% | 99.99% |
| Costa Rica | 5 | +4 | 8 | 16.6 | 99% | 95.2% |
| United States | 6 | +3 | 8 | 15.1 | 96.8% | 90.2% |
| -------------------- | ||||||
| Panama | 5 | 0 | 6 | 12.7 | 85.1% | 58.2% |
| ======== | ||||||
| Honduras | 5 | -8 | 4 | 7.6 | 9.2% | 3.9% |
| Trinidad and T | 5 | -6 | 3 | 7.6 | 10.1% | 4.8% |
No comments:
Post a Comment