Winner \ Runner-up | Man | Man | Tott | Besi | Barc | Pari | Live | Chel | Roma | Sevi | Baye | Juve | Port | Real | Spar | Shak | Atle | RB L | Base | Qara | Spor | Olym | Mona | APOE | Napo | Dort | Benf | CSKA | Total |
Man United | 1% | 1% | 2% | 7% | 9% | 12% | 15% | 9% | 17% | 3% | 13% | 1% | 1% | <1% | <1% | <1% | 3% | <1% | 1% | <1% | 99% | ||||||||
Man City | 1% | 1% | 2% | 6% | 8% | 12% | 14% | 9% | 17% | 3% | 1% | 1% | 7% | <1% | <1% | <1% | 3% | <1% | <1% | <1% | 6% | 96% | |||||||
Tottenham | 1% | 1% | 2% | 6% | 8% | 12% | 14% | 8% | 2% | 12% | 1% | 1% | 7% | <1% | <1% | <1% | 2% | 1% | <1% | 6% | 92% | ||||||||
Besiktas | <1% | <1% | 1% | <1% | 1% | 6% | 10% | 5% | 6% | 9% | 10% | 12% | 2% | 9% | 1% | 5% | <1% | <1% | <1% | <1% | 1% | <1% | <1% | 5% | 92% | ||||
Barcelona | <1% | <1% | 1% | 1% | 1% | 7% | 13% | 7% | 11% | 8% | 3% | 12% | 1% | 7% | <1% | 2% | <1% | 1% | <1% | <1% | 6% | 91% | |||||||
Paris SG | <1% | <1% | 1% | <1% | <1% | 5% | 9% | 5% | 6% | 9% | 6% | 12% | 2% | 9% | 1% | 1% | 5% | <1% | <1% | <1% | <1% | 1% | <1% | <1% | 4% | 85% | |||
Liverpool | <1% | <1% | 1% | 4% | 7% | 8% | 5% | 9% | 7% | <1% | 1% | 4% | <1% | <1% | <1% | 1% | <1% | 1% | <1% | <1% | 4% | 61% | |||||||
Chelsea | <1% | <1% | 1% | 4% | 6% | 6% | 4% | 8% | 1% | 6% | <1% | 3% | <1% | <1% | 1% | <1% | <1% | <1% | <1% | 3% | 50% | ||||||||
Roma | <1% | <1% | 1% | <1% | <1% | 1% | 4% | 4% | 5% | 4% | 8% | 1% | 5% | <1% | 3% | <1% | <1% | 1% | <1% | <1% | <1% | 3% | 47% | ||||||
Sevilla | <1% | <1% | <1% | <1% | <1% | 4% | 2% | 4% | 4% | 3% | 4% | <1% | 2% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 2% | 32% | ||||||
Bayern | <1% | <1% | <1% | <1% | <1% | <1% | 1% | <1% | 1% | 1% | 1% | 1% | <1% | 1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 14% | ||||
Juventus | <1% | <1% | <1% | <1% | <1% | <1% | 1% | <1% | <1% | <1% | 1% | <1% | 1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 8% | ||||||
Porto | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 7% | ||||||
Real Madrid | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 7% | |||||||
Spartak Mosk | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 5% | |||||
Shakhtar | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 3% | ||||
Atletico | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 1% | |||||||||||
RB Leipzig | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | |||||||||||
Basel | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | ||||||||||||
Total | <1% | 3% | 7% | 7% | 7% | 14% | 27% | 42% | 49% | 51% | 85% | 89% | 62% | 91% | 21% | 86% | 7% | 11% | 52% | <1% | 2% | <1% | 18% | <1% | 10% | <1% | <1% | 47% |
Tuesday, November 7, 2017
CL: Match Day 4 - Possible Last 16 Matches
Table below shows possible matchups in the last 16 stage.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment