| Group C | Pld | GF | GA | GD | Pts | Last 16 | Group Winner |
| France | 1 | 2 | 1 | +1 | 3 | 83% | 57% |
| Denmark | 1 | 1 | 0 | +1 | 3 | 74% | 32% |
| Australia | 1 | 1 | 2 | -1 | 0 | 14% | 2% |
| Peru | 1 | 0 | 1 | -1 | 0 | 29% | 8% |
uncertainty: 73%
- France clinch Last 16, if they win against Peru and Australia fail to win against Denmark
- Denmark clinch Last 16, if they win against Australia and Peru fail to win against France
- Australia are out, if they lose against Denmark and Peru fail to win against France
- Peru are out, if they lose against France and Australia fail to win against Denmark
Probability that teams advance to last 16 given different results in next matches:
| Fra - Per | Australia - Denmark |
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 |
| 3-0 | Fra | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Den | 34% | 31% | 33% | 40% | 40% | 38% | 89% | 90% | 90% | 89% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 4% | 10% | 9% | 8% | 9% | 16% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 63% | 59% | 58% | 52% | 51% | 46% | 11% | 10% | 10% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-1 | Fra | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Den | 34% | 33% | 33% | 40% | 36% | 35% | 89% | 91% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 10% | 10% | 20% | 18% | 18% | 19% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 57% | 58% | 48% | 43% | 46% | 47% | 11% | 9% | 10% | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-0 | Fra | 99% | 98% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Den | 34% | 35% | 34% | 37% | 37% | 36% | 91% | 91% | 90% | 89% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 11% | 10% | 10% | 16% | 16% | 18% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 56% | 56% | 57% | 48% | 48% | 47% | 9% | 9% | 10% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-2 | Fra | 100% | 98% | 99% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Den | 31% | 31% | 37% | 33% | 36% | 35% | 91% | 91% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 19% | 20% | 16% | 21% | 30% | 31% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 50% | 50% | 49% | 48% | 36% | 36% | 9% | 9% | 10% | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-1 | Fra | 100% | 98% | 98% | 96% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Den | 33% | 33% | 33% | 37% | 35% | 36% | 90% | 90% | 91% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 9% | 19% | 20% | 21% | 20% | 30% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 57% | 49% | 48% | 46% | 47% | 35% | 10% | 10% | 9% | 10% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 1-0 | Fra | 99% | 98% | 98% | 94% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Den | 37% | 35% | 34% | 39% | 38% | 34% | 90% | 90% | 91% | 91% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 9% | 17% | 20% | 19% | 19% | 20% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 56% | 50% | 48% | 48% | 47% | 47% | 10% | 10% | 9% | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 0-0 | Fra | 77% | 80% | 80% | 79% | 79% | 81% | 84% | 85% | 85% | 86% | 89% | 89% | 88% | 89% | 89% | 89% |
| Den | 26% | 23% | 23% | 30% | 30% | 28% | 64% | 62% | 64% | 60% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 56% | 55% | 58% | 49% | 52% | 51% | 39% | 39% | 37% | 39% | 11% | 11% | 12% | 11% | 11% | 11% |
|
| Aus | 41% | 42% | 39% | 42% | 40% | 39% | 13% | 14% | 15% | 16% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 1-1 | Fra | 80% | 79% | 79% | 79% | 80% | 82% | 86% | 85% | 84% | 85% | 89% | 89% | 88% | 89% | 89% | 89% |
| Den | 23% | 24% | 24% | 30% | 29% | 27% | 60% | 62% | 62% | 63% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 56% | 58% | 58% | 51% | 53% | 55% | 42% | 40% | 39% | 37% | 11% | 11% | 12% | 11% | 11% | 11% |
|
| Aus | 41% | 40% | 39% | 40% | 38% | 37% | 13% | 13% | 14% | 15% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-2 | Fra | 78% | 80% | 78% | 80% | 81% | 82% | 87% | 86% | 86% | 84% | 89% | 89% | 90% | 89% | 89% | 89% |
| Den | 24% | 23% | 25% | 29% | 28% | 26% | 56% | 60% | 62% | 65% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 60% | 57% | 56% | 51% | 54% | 56% | 44% | 41% | 40% | 40% | 11% | 11% | 10% | 11% | 11% | 11% |
|
| Aus | 38% | 40% | 41% | 40% | 37% | 36% | 13% | 13% | 12% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-3 | Fra | 76% | 80% | 75% | 84% | 83% | 79% | 85% | 84% | 84% | 86% | 88% | 88% | 90% | 88% | 90% | 87% |
| Den | 27% | 22% | 27% | 25% | 25% | 28% | 61% | 59% | 61% | 58% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Per | 59% | 57% | 58% | 54% | 54% | 53% | 42% | 43% | 42% | 40% | 12% | 12% | 10% | 12% | 10% | 13% |
|
| Aus | 39% | 41% | 40% | 38% | 39% | 40% | 12% | 13% | 12% | 16% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 0-1 | Fra | 74% | 75% | 75% | 54% | 67% | 74% | 59% | 59% | 58% | 57% | 63% | 63% | 52% | 52% | 53% | 52% |
| Den | 24% | 24% | 23% | 46% | 33% | 25% | 49% | 51% | 51% | 53% | 71% | 73% | 83% | 85% | 86% | 91% |
|
| Per | 60% | 59% | 60% | 63% | 60% | 62% | 76% | 71% | 74% | 73% | 63% | 60% | 61% | 61% | 59% | 56% |
|
| Aus | 42% | 42% | 42% | 36% | 41% | 39% | 17% | 19% | 18% | 17% | 3% | 4% | 4% | 1% | 1% | 1% |
|
| 1-2 | Fra | 73% | 74% | 75% | 66% | 74% | 75% | 61% | 60% | 59% | 60% | 63% | 62% | 63% | 53% | 54% | 55% |
| Den | 25% | 25% | 23% | 34% | 25% | 25% | 47% | 48% | 50% | 51% | 70% | 71% | 72% | 85% | 84% | 89% |
|
| Per | 56% | 61% | 60% | 63% | 61% | 75% | 75% | 75% | 73% | 72% | 64% | 63% | 61% | 62% | 60% | 56% |
|
| Aus | 46% | 40% | 41% | 38% | 41% | 25% | 16% | 17% | 18% | 17% | 3% | 4% | 4% | 1% | 2% | < 1% |
|
| 2-3 | Fra | 78% | 74% | 73% | 75% | 76% | 74% | 62% | 63% | 59% | 61% | 63% | 61% | 61% | 52% | 54% | 50% |
| Den | 21% | 24% | 25% | 24% | 24% | 26% | 46% | 44% | 50% | 50% | 68% | 71% | 73% | 84% | 84% | 90% |
|
| Per | 64% | 61% | 58% | 64% | 75% | 79% | 78% | 75% | 74% | 77% | 67% | 65% | 63% | 62% | 61% | 59% |
|
| Aus | 37% | 41% | 44% | 36% | 25% | 20% | 15% | 18% | 17% | 12% | 2% | 3% | 3% | 1% | 1% | < 1% |
|
| 0-2 | Fra | 68% | 66% | 70% | 54% | 53% | 54% | 54% | 53% | 53% | 56% | 44% | 45% | 45% | 43% | 45% | 35% |
| Den | 27% | 30% | 25% | 41% | 43% | 41% | 47% | 48% | 47% | 44% | 83% | 81% | 82% | 82% | 82% | 91% |
|
| Per | 64% | 64% | 63% | 81% | 78% | 81% | 79% | 80% | 81% | 80% | 72% | 72% | 72% | 73% | 72% | 73% |
|
| Aus | 41% | 40% | 42% | 23% | 26% | 24% | 20% | 18% | 19% | 20% | 2% | 2% | 2% | 2% | 1% | < 1% |
|
| 1-3 | Fra | 72% | 72% | 71% | 53% | 53% | 51% | 55% | 54% | 53% | 52% | 43% | 45% | 43% | 46% | 46% | 35% |
| Den | 25% | 24% | 26% | 41% | 42% | 45% | 47% | 47% | 48% | 49% | 81% | 82% | 81% | 82% | 80% | 92% |
|
| Per | 60% | 64% | 75% | 80% | 80% | 82% | 80% | 81% | 79% | 83% | 74% | 71% | 74% | 71% | 72% | 73% |
|
| Aus | 44% | 40% | 28% | 26% | 25% | 22% | 19% | 19% | 20% | 17% | 2% | 2% | 2% | 2% | 1% | < 1% |
|
| 0-3 | Fra | 71% | 56% | 53% | 56% | 55% | 53% | 58% | 55% | 54% | 54% | 44% | 47% | 44% | 35% | 34% | 32% |
| Den | 24% | 39% | 43% | 41% | 42% | 43% | 43% | 46% | 47% | 48% | 83% | 80% | 80% | 91% | 91% | 93% |
|
| Per | 65% | 81% | 80% | 78% | 83% | 83% | 79% | 81% | 82% | 72% | 73% | 71% | 75% | 73% | 74% | 74% |
|
| Aus | 40% | 23% | 24% | 25% | 20% | 20% | 20% | 18% | 18% | 26% | 1% | 2% | 2% | < 1% | < 1% | < 1% |
|
Probability that teams win group given different results in next matches:
| Fra - Per | Australia - Denmark |
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 |
| 3-0 | Fra | 95% | 96% | 96% | 90% | 97% | 97% | 76% | 76% | 76% | 77% | 75% | 76% | 78% | 76% | 76% | 76% |
| Den | < 1% | 3% | 2% | 9% | 3% | 2% | 24% | 24% | 24% | 23% | 25% | 24% | 22% | 24% | 24% | 24% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 5% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-1 | Fra | 92% | 94% | 95% | 89% | 90% | 91% | 78% | 77% | 76% | 80% | 75% | 77% | 77% | 78% | 76% | 54% |
| Den | 2% | 3% | 3% | 10% | 9% | 8% | 22% | 23% | 24% | 20% | 25% | 23% | 23% | 22% | 24% | 46% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 5% | 3% | 3% | 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-0 | Fra | 93% | 90% | 94% | 91% | 90% | 89% | 76% | 75% | 76% | 77% | 77% | 76% | 75% | 76% | 69% | 53% |
| Den | 2% | 7% | 3% | 8% | 9% | 9% | 24% | 25% | 24% | 23% | 23% | 24% | 25% | 24% | 31% | 47% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 5% | 4% | 3% | 1% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-2 | Fra | 90% | 87% | 88% | 90% | 90% | 89% | 75% | 76% | 76% | 77% | 76% | 76% | 77% | 55% | 56% | 54% |
| Den | 3% | 9% | 8% | 7% | 8% | 9% | 25% | 24% | 24% | 23% | 24% | 24% | 23% | 45% | 44% | 46% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 7% | 4% | 4% | 3% | 2% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-1 | Fra | 91% | 87% | 88% | 77% | 89% | 89% | 76% | 76% | 76% | 74% | 76% | 76% | 70% | 54% | 53% | 53% |
| Den | 3% | 8% | 7% | 21% | 9% | 10% | 24% | 24% | 24% | 26% | 24% | 24% | 30% | 46% | 47% | 47% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 5% | 4% | 4% | 2% | 2% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 1-0 | Fra | 87% | 87% | 87% | 75% | 76% | 89% | 76% | 76% | 76% | 75% | 77% | 68% | 52% | 54% | 54% | 54% |
| Den | 9% | 8% | 7% | 20% | 21% | 9% | 24% | 24% | 24% | 25% | 23% | 32% | 48% | 46% | 46% | 46% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 4% | 5% | 5% | 4% | 3% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 0-0 | Fra | 68% | 71% | 72% | 71% | 72% | 72% | 75% | 68% | 53% | 57% | 53% | 54% | 54% | 55% | 53% | 54% |
| Den | 21% | 18% | 19% | 21% | 21% | 21% | 25% | 32% | 47% | 43% | 47% | 46% | 46% | 45% | 47% | 46% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 12% | 10% | 9% | 8% | 7% | 8% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 1-1 | Fra | 74% | 72% | 71% | 71% | 72% | 72% | 77% | 77% | 68% | 54% | 53% | 52% | 53% | 54% | 53% | 55% |
| Den | 18% | 19% | 20% | 21% | 21% | 20% | 23% | 23% | 32% | 46% | 47% | 48% | 47% | 46% | 47% | 45% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 8% | 8% | 9% | 8% | 8% | 7% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-2 | Fra | 71% | 74% | 71% | 71% | 70% | 71% | 78% | 76% | 77% | 68% | 55% | 55% | 54% | 55% | 53% | 54% |
| Den | 21% | 18% | 20% | 21% | 22% | 21% | 22% | 24% | 23% | 32% | 45% | 45% | 46% | 45% | 47% | 46% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 8% | 8% | 9% | 9% | 8% | 7% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-3 | Fra | 70% | 74% | 68% | 74% | 72% | 69% | 75% | 74% | 75% | 82% | 51% | 53% | 51% | 53% | 53% | 56% |
| Den | 21% | 16% | 22% | 17% | 21% | 23% | 25% | 26% | 25% | 18% | 49% | 47% | 49% | 47% | 47% | 44% |
|
| Per | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Aus | 9% | 10% | 10% | 8% | 7% | 8% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 0-1 | Fra | 28% | 34% | 31% | 31% | 35% | 38% | 39% | 39% | 39% | 39% | 39% | 41% | 25% | 26% | 25% | 27% |
| Den | 6% | 7% | 7% | 15% | 14% | 13% | 32% | 33% | 33% | 33% | 45% | 45% | 61% | 64% | 65% | 66% |
|
| Per | 43% | 38% | 39% | 37% | 34% | 37% | 28% | 28% | 28% | 28% | 16% | 14% | 14% | 11% | 9% | 6% |
|
| Aus | 23% | 21% | 22% | 17% | 16% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 1-2 | Fra | 29% | 29% | 33% | 33% | 38% | 38% | 40% | 40% | 40% | 41% | 39% | 39% | 40% | 25% | 27% | 25% |
| Den | 8% | 8% | 7% | 14% | 12% | 12% | 32% | 32% | 33% | 31% | 46% | 46% | 45% | 63% | 63% | 67% |
|
| Per | 39% | 41% | 39% | 38% | 37% | 40% | 28% | 29% | 28% | 28% | 15% | 15% | 15% | 12% | 10% | 8% |
|
| Aus | 25% | 22% | 20% | 15% | 13% | 10% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-3 | Fra | 30% | 32% | 35% | 39% | 42% | 39% | 38% | 41% | 38% | 43% | 40% | 37% | 38% | 25% | 26% | 24% |
| Den | 5% | 7% | 6% | 12% | 10% | 10% | 32% | 32% | 35% | 34% | 45% | 48% | 49% | 63% | 63% | 69% |
|
| Per | 43% | 40% | 38% | 39% | 39% | 41% | 31% | 27% | 27% | 23% | 14% | 15% | 13% | 12% | 11% | 7% |
|
| Aus | 22% | 21% | 20% | 10% | 9% | 10% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 0-2 | Fra | 21% | 17% | 18% | 16% | 18% | 20% | 27% | 25% | 26% | 28% | 16% | 17% | 17% | 16% | 17% | 8% |
| Den | 6% | 6% | 8% | 8% | 10% | 8% | 33% | 34% | 33% | 31% | 57% | 56% | 56% | 60% | 60% | 77% |
|
| Per | 51% | 56% | 53% | 61% | 57% | 59% | 41% | 41% | 41% | 41% | 26% | 27% | 27% | 25% | 23% | 15% |
|
| Aus | 22% | 22% | 21% | 15% | 16% | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 1-3 | Fra | 16% | 19% | 18% | 20% | 20% | 18% | 27% | 26% | 26% | 24% | 17% | 17% | 17% | 19% | 16% | 11% |
| Den | 7% | 5% | 7% | 9% | 8% | 10% | 33% | 34% | 35% | 34% | 55% | 57% | 56% | 56% | 59% | 72% |
|
| Per | 52% | 55% | 58% | 57% | 58% | 59% | 40% | 40% | 40% | 41% | 27% | 26% | 27% | 25% | 25% | 17% |
|
| Aus | 25% | 21% | 17% | 14% | 14% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 0-3 | Fra | 14% | 15% | 10% | 13% | 15% | 15% | 24% | 24% | 22% | 26% | 12% | 13% | 13% | 6% | 7% | 4% |
| Den | 6% | 4% | 6% | 7% | 8% | 8% | 31% | 32% | 33% | 36% | 55% | 55% | 53% | 64% | 63% | 69% |
|
| Per | 60% | 63% | 65% | 61% | 65% | 63% | 44% | 44% | 45% | 38% | 32% | 32% | 34% | 30% | 31% | 27% |
|
| Aus | 21% | 17% | 19% | 19% | 13% | 14% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
No comments:
Post a Comment