| Group E | Pld | GF | GA | GD | Pts | Last 16 | Group Winner |
| Serbia | 1 | 1 | 0 | +1 | 3 | 45% | 15% |
| Brazil | 1 | 1 | 1 | 0 | 1 | 89% | 63% |
| Switzerland | 1 | 1 | 1 | 0 | 1 | 61% | 20% |
| Costa Rica | 1 | 0 | 1 | -1 | 0 | 5% | 2% |
uncertainty: 69%
- Serbia clinch Last 16, if they win against Switzerland
- Serbia clinch group win, if they win against Switzerland and Brazil draw Costa Rica.
- Costa Rica are out, if they lose against Brazil.
Probability that teams advance to last 16 given different results in next matches:
| Bra - Cos | Switzerland - Serbia |
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 |
| 3-0 | Bra | 91% | 93% | 92% | 92% | 93% | 93% | 94% | 95% | 95% | 95% | 98% | 98% | 98% | 99% | 99% | 100% |
| Swi | 98% | 98% | 98% | 96% | 96% | 96% | 54% | 52% | 52% | 52% | 2% | 2% | 2% | < 1% | < 1% | < 1% |
|
| Ser | 10% | 9% | 10% | 12% | 11% | 12% | 52% | 53% | 54% | 52% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-1 | Bra | 91% | 92% | 92% | 93% | 93% | 93% | 96% | 95% | 94% | 96% | 98% | 97% | 97% | 99% | 99% | 99% |
| Swi | 100% | 99% | 98% | 96% | 96% | 96% | 52% | 51% | 51% | 52% | 2% | 3% | 3% | < 1% | 1% | < 1% |
|
| Ser | 10% | 9% | 10% | 11% | 11% | 11% | 52% | 54% | 55% | 52% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-0 | Bra | 91% | 91% | 92% | 93% | 92% | 93% | 95% | 95% | 95% | 95% | 98% | 97% | 96% | 99% | 98% | 99% |
| Swi | 100% | 99% | 98% | 96% | 96% | 96% | 52% | 53% | 52% | 50% | 2% | 3% | 4% | 1% | 2% | < 1% |
|
| Ser | 10% | 10% | 9% | 11% | 12% | 11% | 52% | 52% | 53% | 55% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-2 | Bra | 91% | 92% | 92% | 89% | 92% | 92% | 95% | 95% | 95% | 92% | 97% | 96% | 96% | 98% | 97% | 99% |
| Swi | 100% | 99% | 99% | 97% | 97% | 96% | 52% | 52% | 54% | 51% | 3% | 4% | 4% | 2% | 3% | 1% |
|
| Ser | 9% | 9% | 9% | 14% | 11% | 12% | 53% | 54% | 51% | 57% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-1 | Bra | 90% | 90% | 91% | 91% | 92% | 92% | 95% | 95% | 93% | 87% | 96% | 96% | 95% | 98% | 97% | 98% |
| Swi | 100% | 100% | 99% | 97% | 97% | 97% | 52% | 51% | 52% | 57% | 4% | 4% | 5% | 2% | 3% | 2% |
|
| Ser | 10% | 10% | 10% | 12% | 11% | 11% | 53% | 54% | 54% | 56% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 1-0 | Bra | 90% | 92% | 90% | 92% | 92% | 92% | 95% | 94% | 88% | 86% | 96% | 95% | 96% | 97% | 97% | 98% |
| Swi | 100% | 100% | 99% | 98% | 97% | 97% | 52% | 52% | 53% | 51% | 4% | 5% | 4% | 3% | 3% | 2% |
|
| Ser | 10% | 9% | 10% | 11% | 11% | 12% | 53% | 54% | 59% | 63% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 0-0 | Bra | 73% | 76% | 76% | 77% | 76% | 77% | 79% | 78% | 75% | 72% | 80% | 78% | 81% | 81% | 80% | 78% |
| Swi | 98% | 92% | 93% | 91% | 90% | 92% | 57% | 56% | 59% | 61% | 14% | 16% | 14% | 12% | 14% | 11% |
|
| Ser | 23% | 20% | 20% | 23% | 24% | 22% | 43% | 44% | 45% | 45% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 6% | 12% | 11% | 9% | 10% | 9% | 22% | 22% | 21% | 21% | 6% | 6% | 5% | 7% | 6% | 11% |
|
| 1-1 | Bra | 77% | 76% | 76% | 76% | 76% | 75% | 79% | 78% | 77% | 75% | 81% | 80% | 81% | 80% | 84% | 82% |
| Swi | 97% | 91% | 91% | 90% | 90% | 77% | 58% | 57% | 56% | 60% | 13% | 14% | 14% | 14% | 11% | 11% |
|
| Ser | 20% | 21% | 21% | 24% | 24% | 23% | 41% | 43% | 44% | 45% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 6% | 12% | 12% | 10% | 10% | 24% | 22% | 23% | 24% | 20% | 6% | 6% | 6% | 6% | 5% | 7% |
|
| 2-2 | Bra | 77% | 75% | 75% | 76% | 77% | 76% | 78% | 78% | 78% | 79% | 80% | 80% | 78% | 80% | 83% | 81% |
| Swi | 92% | 92% | 92% | 90% | 77% | 76% | 56% | 55% | 55% | 57% | 13% | 14% | 16% | 13% | 11% | 11% |
|
| Ser | 19% | 21% | 22% | 24% | 21% | 23% | 42% | 43% | 43% | 44% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 12% | 11% | 12% | 10% | 25% | 26% | 24% | 24% | 24% | 20% | 7% | 6% | 6% | 7% | 6% | 8% |
|
| 3-3 | Bra | 72% | 74% | 77% | 73% | 78% | 76% | 78% | 78% | 77% | 80% | 79% | 84% | 77% | 85% | 81% | 83% |
| Swi | 90% | 90% | 93% | 76% | 75% | 78% | 55% | 52% | 53% | 58% | 12% | 11% | 16% | 11% | 13% | 14% |
|
| Ser | 24% | 22% | 20% | 27% | 20% | 21% | 45% | 42% | 47% | 43% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 13% | 15% | 10% | 24% | 27% | 24% | 22% | 28% | 23% | 19% | 8% | 6% | 7% | 4% | 7% | 4% |
|
| 0-1 | Bra | 65% | 67% | 70% | 72% | 71% | 72% | 74% | 76% | 61% | 53% | 40% | 38% | 37% | 45% | 49% | 54% |
| Swi | 88% | 88% | 85% | 78% | 78% | 80% | 54% | 52% | 51% | 50% | 26% | 33% | 31% | 22% | 19% | 14% |
|
| Ser | 15% | 16% | 17% | 21% | 22% | 21% | 28% | 28% | 42% | 49% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 31% | 29% | 28% | 29% | 28% | 27% | 43% | 44% | 46% | 47% | 34% | 29% | 32% | 34% | 32% | 32% |
|
| 1-2 | Bra | 64% | 70% | 69% | 71% | 71% | 73% | 74% | 75% | 76% | 54% | 46% | 40% | 37% | 49% | 50% | 51% |
| Swi | 88% | 82% | 84% | 81% | 79% | 77% | 52% | 51% | 52% | 53% | 23% | 25% | 36% | 20% | 20% | 16% |
|
| Ser | 17% | 16% | 17% | 22% | 21% | 20% | 26% | 28% | 27% | 49% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 31% | 32% | 30% | 26% | 28% | 29% | 47% | 45% | 45% | 45% | 31% | 35% | 27% | 31% | 31% | 33% |
|
| 2-3 | Bra | 65% | 70% | 72% | 70% | 74% | 75% | 74% | 80% | 80% | 74% | 43% | 48% | 42% | 52% | 42% | 63% |
| Swi | 86% | 81% | 79% | 78% | 76% | 80% | 52% | 51% | 52% | 47% | 26% | 23% | 30% | 18% | 22% | 10% |
|
| Ser | 21% | 18% | 18% | 25% | 20% | 17% | 27% | 22% | 23% | 29% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 29% | 31% | 31% | 27% | 31% | 28% | 48% | 47% | 46% | 50% | 31% | 28% | 28% | 30% | 36% | 27% |
|
| 0-2 | Bra | 56% | 56% | 56% | 59% | 62% | 63% | 53% | 56% | 55% | 62% | 24% | 21% | 22% | 34% | 28% | 36% |
| Swi | 93% | 89% | 89% | 82% | 85% | 82% | 57% | 57% | 48% | 45% | 36% | 41% | 37% | 23% | 31% | 19% |
|
| Ser | 17% | 18% | 18% | 17% | 20% | 18% | 47% | 44% | 45% | 38% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 34% | 37% | 38% | 42% | 34% | 38% | 43% | 43% | 52% | 55% | 40% | 38% | 42% | 43% | 41% | 46% |
|
| 1-3 | Bra | 56% | 57% | 60% | 56% | 60% | 60% | 58% | 52% | 57% | 64% | 24% | 27% | 24% | 31% | 38% | 38% |
| Swi | 93% | 90% | 91% | 84% | 81% | 81% | 52% | 56% | 53% | 52% | 36% | 36% | 39% | 30% | 20% | 25% |
|
| Ser | 18% | 17% | 14% | 25% | 17% | 23% | 42% | 48% | 43% | 36% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 33% | 36% | 35% | 34% | 42% | 36% | 48% | 44% | 47% | 48% | 39% | 37% | 37% | 39% | 42% | 37% |
|
| 0-3 | Bra | 56% | 47% | 46% | 57% | 57% | 60% | 46% | 51% | 65% | 21% | 11% | 14% | 14% | 19% | 14% | 46% |
| Swi | 97% | 90% | 86% | 91% | 90% | 88% | 50% | 50% | 50% | 64% | 40% | 35% | 30% | 42% | 40% | 14% |
|
| Ser | 20% | 15% | 22% | 14% | 12% | 21% | 54% | 49% | 35% | 79% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 28% | 49% | 46% | 38% | 41% | 31% | 50% | 50% | 50% | 36% | 48% | 51% | 56% | 39% | 46% | 40% |
|
Probability that teams win group given different results in next matches:
| Bra - Cos | Switzerland - Serbia |
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 |
| 3-0 | Bra | 66% | 76% | 77% | 77% | 80% | 81% | 90% | 89% | 89% | 89% | 76% | 75% | 76% | 76% | 76% | 76% |
| Swi | 29% | 20% | 19% | 18% | 16% | 15% | < 1% | 2% | 2% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 5% | 4% | 5% | 5% | 4% | 5% | 9% | 10% | 10% | 9% | 24% | 25% | 24% | 24% | 24% | 24% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-1 | Bra | 58% | 68% | 70% | 74% | 76% | 79% | 89% | 88% | 88% | 88% | 77% | 76% | 77% | 75% | 76% | 77% |
| Swi | 37% | 28% | 25% | 22% | 19% | 17% | 2% | 2% | 3% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 5% | 4% | 5% | 4% | 4% | 4% | 9% | 10% | 10% | 9% | 23% | 24% | 23% | 25% | 24% | 23% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-0 | Bra | 54% | 63% | 67% | 73% | 74% | 76% | 88% | 87% | 86% | 86% | 77% | 77% | 77% | 75% | 76% | 77% |
| Swi | 41% | 33% | 28% | 22% | 21% | 19% | 3% | 3% | 4% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 4% | 4% | 4% | 4% | 5% | 4% | 9% | 10% | 10% | 9% | 23% | 23% | 23% | 25% | 24% | 23% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-2 | Bra | 49% | 59% | 60% | 65% | 70% | 71% | 84% | 85% | 85% | 81% | 75% | 76% | 74% | 78% | 78% | 76% |
| Swi | 46% | 37% | 36% | 29% | 25% | 24% | 5% | 5% | 6% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 4% | 4% | 4% | 6% | 5% | 5% | 11% | 10% | 9% | 13% | 25% | 24% | 26% | 22% | 22% | 24% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-1 | Bra | 48% | 56% | 57% | 63% | 67% | 70% | 86% | 85% | 82% | 76% | 76% | 76% | 76% | 76% | 76% | 74% |
| Swi | 47% | 40% | 38% | 32% | 29% | 25% | 5% | 5% | 6% | 7% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 5% | 5% | 4% | 5% | 5% | 5% | 9% | 9% | 12% | 17% | 24% | 24% | 24% | 24% | 24% | 26% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 1-0 | Bra | 47% | 52% | 55% | 60% | 63% | 67% | 85% | 82% | 76% | 72% | 76% | 76% | 75% | 75% | 75% | 76% |
| Swi | 48% | 45% | 41% | 36% | 33% | 28% | 6% | 7% | 7% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 5% | 4% | 5% | 4% | 4% | 5% | 9% | 12% | 17% | 21% | 24% | 24% | 25% | 25% | 25% | 24% |
|
| Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 0-0 | Bra | 23% | 25% | 28% | 30% | 31% | 33% | 62% | 60% | 55% | 50% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 71% | 70% | 66% | 66% | 62% | 62% | 21% | 24% | 27% | 27% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 6% | 4% | 5% | 3% | 5% | 4% | 17% | 17% | 18% | 24% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | < 1% | 1% | 1% | 1% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 1-1 | Bra | 25% | 29% | 30% | 30% | 33% | 35% | 64% | 61% | 58% | 57% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 70% | 65% | 65% | 64% | 60% | 56% | 20% | 21% | 24% | 26% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 4% | 5% | 4% | 4% | 4% | 6% | 16% | 18% | 17% | 17% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | < 1% | 1% | 2% | 2% | 2% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-2 | Bra | 26% | 30% | 29% | 33% | 35% | 35% | 64% | 64% | 64% | 56% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 68% | 65% | 65% | 61% | 57% | 56% | 19% | 18% | 20% | 27% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 4% | 4% | 4% | 5% | 5% | 5% | 17% | 18% | 16% | 17% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 2% | 1% | 2% | 1% | 3% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-3 | Bra | 25% | 31% | 29% | 32% | 36% | 35% | 65% | 65% | 66% | 58% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 68% | 62% | 65% | 62% | 56% | 57% | 19% | 19% | 16% | 22% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 6% | 6% | 5% | 4% | 5% | 4% | 16% | 17% | 18% | 20% | 100% | 100% | 100% | 100% | 100% | 100% |
|
| Cos | 1% | 1% | 1% | 2% | 3% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 0-1 | Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 16% | 17% | 12% | 14% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 72% | 76% | 74% | 70% | 72% | 74% | 47% | 47% | 46% | 44% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 2% | 2% | 2% | 3% | 4% | 4% | 16% | 14% | 18% | 18% | 83% | 86% | 87% | 89% | 90% | 92% |
|
| Cos | 27% | 22% | 23% | 26% | 24% | 22% | 21% | 23% | 24% | 24% | 17% | 14% | 13% | 11% | 10% | 8% |
|
| 1-2 | Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 16% | 16% | 17% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 71% | 71% | 74% | 75% | 73% | 73% | 47% | 46% | 45% | 45% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 3% | 2% | 2% | 4% | 4% | 3% | 15% | 14% | 14% | 21% | 84% | 82% | 88% | 87% | 90% | 93% |
|
| Cos | 26% | 27% | 24% | 20% | 23% | 24% | 22% | 24% | 24% | 23% | 16% | 18% | 12% | 13% | 10% | 7% |
|
| 2-3 | Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 16% | 17% | 15% | 19% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 73% | 73% | 69% | 73% | 71% | 76% | 46% | 46% | 48% | 41% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 2% | 3% | 4% | 5% | 3% | 2% | 14% | 11% | 10% | 13% | 84% | 82% | 85% | 87% | 85% | 92% |
|
| Cos | 25% | 25% | 27% | 23% | 26% | 22% | 24% | 25% | 27% | 27% | 16% | 18% | 15% | 13% | 15% | 8% |
|
| 0-2 | Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% | 7% | 7% | 10% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 76% | 72% | 74% | 71% | 77% | 73% | 51% | 51% | 45% | 41% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 2% | 2% | 3% | 3% | 3% | 4% | 15% | 14% | 13% | 8% | 83% | 80% | 80% | 82% | 85% | 86% |
|
| Cos | 22% | 26% | 23% | 26% | 20% | 24% | 29% | 28% | 36% | 41% | 17% | 20% | 20% | 18% | 15% | 14% |
|
| 1-3 | Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% | 7% | 6% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 77% | 75% | 78% | 78% | 71% | 73% | 47% | 50% | 48% | 46% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 3% | 3% | 1% | 2% | 3% | 3% | 13% | 15% | 14% | 14% | 84% | 82% | 82% | 82% | 84% | 88% |
|
| Cos | 20% | 21% | 20% | 20% | 26% | 24% | 33% | 28% | 32% | 36% | 16% | 18% | 18% | 18% | 16% | 12% |
|
| 0-3 | Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | 2% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Swi | 81% | 67% | 68% | 84% | 79% | 77% | 45% | 44% | 49% | 53% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| Ser | 3% | < 1% | 1% | < 1% | 1% | 3% | 12% | 13% | 9% | 13% | 79% | 70% | 77% | 85% | 77% | 86% |
|
| Cos | 16% | 32% | 30% | 16% | 19% | 20% | 39% | 41% | 40% | 34% | 21% | 30% | 23% | 15% | 23% | 14% |
|
No comments:
Post a Comment