Brazil are the favourites in the tournament and big favourite to win this group (75%). Switzerland are favourites to take the second spot, but have a difficult start against Brazil. Serbia and Costa Rica start against each other and probably need a win there but a loss would be disastrous.
| Group E | Pld | GF | GA | GD | Pts | Last 16 | Group Winner |
| Brazil | 0 | 0 | 0 | 0 | 0 | 93% | 75% |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 55% | 15% |
| Serbia | 0 | 0 | 0 | 0 | 0 | 28% | 6% |
| Costa Rica | 0 | 0 | 0 | 0 | 0 | 24% | 5% |
uncertainty: 71%
| Bra - Swi | Costa Rica - Serbia |
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 |
| 3-0 | Bra | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 99% |
| Swi | 39% | 42% | 42% | 42% | 42% | 45% | 47% | 47% | 47% | 47% | 43% | 42% | 41% | 39% | 39% | 38% |
|
| Ser | 5% | 7% | 7% | 12% | 11% | 10% | 28% | 29% | 29% | 30% | 50% | 50% | 52% | 56% | 56% | 60% |
|
| Cos | 57% | 53% | 53% | 47% | 48% | 46% | 26% | 26% | 25% | 25% | 8% | 9% | 9% | 5% | 6% | 4% |
|
| 3-1 | Bra | 98% | 98% | 98% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 98% | 98% | 99% | 98% | 99% | 98% |
| Swi | 44% | 46% | 47% | 48% | 46% | 49% | 50% | 48% | 48% | 47% | 48% | 47% | 47% | 45% | 43% | 42% |
|
| Ser | 5% | 6% | 6% | 10% | 10% | 9% | 27% | 28% | 28% | 28% | 46% | 47% | 47% | 51% | 53% | 56% |
|
| Cos | 53% | 49% | 49% | 44% | 46% | 44% | 24% | 25% | 25% | 26% | 7% | 8% | 8% | 5% | 5% | 3% |
|
| 2-0 | Bra | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Swi | 42% | 45% | 45% | 45% | 47% | 48% | 49% | 47% | 48% | 49% | 47% | 46% | 45% | 44% | 43% | 41% |
|
| Ser | 5% | 6% | 7% | 12% | 9% | 9% | 27% | 28% | 28% | 27% | 46% | 48% | 49% | 52% | 53% | 58% |
|
| Cos | 55% | 50% | 50% | 45% | 45% | 45% | 25% | 26% | 25% | 26% | 8% | 8% | 9% | 5% | 5% | 3% |
|
| 3-2 | Bra | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 97% |
| Swi | 48% | 52% | 49% | 52% | 53% | 52% | 52% | 51% | 51% | 53% | 50% | 51% | 53% | 50% | 49% | 45% |
|
| Ser | 4% | 5% | 6% | 8% | 7% | 8% | 26% | 27% | 27% | 23% | 45% | 45% | 43% | 48% | 49% | 55% |
|
| Cos | 51% | 46% | 47% | 42% | 42% | 43% | 24% | 24% | 25% | 26% | 7% | 7% | 6% | 5% | 5% | 3% |
|
| 2-1 | Bra | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 97% | 97% | 97% | 97% |
| Swi | 47% | 51% | 50% | 49% | 51% | 53% | 51% | 51% | 50% | 52% | 51% | 51% | 50% | 48% | 48% | 45% |
|
| Ser | 4% | 6% | 6% | 10% | 8% | 8% | 27% | 27% | 27% | 27% | 46% | 45% | 46% | 50% | 50% | 54% |
|
| Cos | 52% | 46% | 46% | 44% | 43% | 41% | 24% | 24% | 25% | 22% | 6% | 6% | 8% | 5% | 5% | 4% |
|
| 1-0 | Bra | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 97% |
| Swi | 45% | 49% | 49% | 52% | 50% | 53% | 51% | 50% | 49% | 48% | 50% | 50% | 50% | 49% | 49% | 44% |
|
| Ser | 5% | 6% | 6% | 9% | 10% | 9% | 28% | 27% | 28% | 28% | 45% | 46% | 46% | 49% | 49% | 55% |
|
| Cos | 54% | 49% | 48% | 42% | 44% | 41% | 24% | 24% | 25% | 26% | 6% | 8% | 7% | 5% | 4% | 4% |
|
| 0-0 | Bra | 88% | 90% | 89% | 89% | 88% | 89% | 91% | 91% | 91% | 89% | 89% | 89% | 88% | 89% | 88% | 88% |
| Swi | 63% | 62% | 62% | 63% | 63% | 62% | 70% | 69% | 70% | 68% | 60% | 60% | 61% | 62% | 60% | 62% |
|
| Ser | 3% | 5% | 5% | 6% | 6% | 6% | 21% | 21% | 20% | 23% | 46% | 46% | 45% | 46% | 49% | 46% |
|
| Cos | 45% | 42% | 45% | 42% | 43% | 43% | 18% | 19% | 19% | 20% | 5% | 5% | 6% | 4% | 3% | 3% |
|
| 1-1 | Bra | 88% | 89% | 89% | 89% | 89% | 90% | 92% | 92% | 91% | 89% | 89% | 89% | 87% | 88% | 89% | 89% |
| Swi | 63% | 62% | 64% | 62% | 62% | 63% | 71% | 70% | 69% | 68% | 61% | 61% | 61% | 60% | 60% | 59% |
|
| Ser | 4% | 5% | 4% | 6% | 6% | 5% | 20% | 21% | 22% | 22% | 45% | 45% | 45% | 47% | 47% | 49% |
|
| Cos | 45% | 44% | 43% | 43% | 43% | 42% | 18% | 18% | 19% | 21% | 5% | 5% | 7% | 4% | 4% | 3% |
|
| 2-2 | Bra | 89% | 89% | 90% | 90% | 90% | 89% | 91% | 92% | 91% | 92% | 89% | 89% | 90% | 89% | 88% | 89% |
| Swi | 63% | 61% | 62% | 62% | 63% | 63% | 72% | 71% | 70% | 70% | 62% | 60% | 60% | 62% | 61% | 59% |
|
| Ser | 3% | 5% | 5% | 5% | 6% | 5% | 19% | 19% | 20% | 20% | 45% | 46% | 45% | 45% | 47% | 48% |
|
| Cos | 45% | 44% | 43% | 43% | 42% | 42% | 18% | 18% | 20% | 18% | 4% | 5% | 5% | 4% | 4% | 4% |
|
| 3-3 | Bra | 90% | 90% | 89% | 89% | 89% | 90% | 92% | 93% | 94% | 93% | 89% | 88% | 90% | 90% | 90% | 90% |
| Swi | 68% | 67% | 64% | 66% | 63% | 61% | 77% | 72% | 76% | 67% | 65% | 63% | 62% | 62% | 64% | 59% |
|
| Ser | 3% | 5% | 4% | 5% | 6% | 5% | 16% | 18% | 16% | 24% | 42% | 44% | 42% | 44% | 43% | 49% |
|
| Cos | 39% | 38% | 44% | 40% | 42% | 44% | 15% | 17% | 15% | 17% | 4% | 4% | 6% | 4% | 3% | 2% |
|
| 0-1 | Bra | 73% | 77% | 75% | 77% | 75% | 76% | 79% | 77% | 77% | 76% | 78% | 75% | 76% | 74% | 75% | 77% |
| Swi | 82% | 80% | 81% | 82% | 84% | 84% | 89% | 88% | 88% | 89% | 84% | 83% | 84% | 81% | 81% | 77% |
|
| Ser | 5% | 4% | 5% | 8% | 7% | 6% | 17% | 20% | 17% | 20% | 33% | 37% | 35% | 41% | 40% | 42% |
|
| Cos | 41% | 39% | 39% | 33% | 34% | 34% | 16% | 16% | 17% | 15% | 5% | 5% | 6% | 4% | 4% | 4% |
|
| 1-2 | Bra | 74% | 75% | 76% | 76% | 77% | 78% | 78% | 77% | 78% | 74% | 77% | 76% | 73% | 76% | 74% | 72% |
| Swi | 82% | 81% | 83% | 84% | 84% | 85% | 90% | 88% | 87% | 87% | 85% | 83% | 83% | 81% | 81% | 78% |
|
| Ser | 4% | 5% | 5% | 7% | 6% | 5% | 17% | 19% | 19% | 20% | 33% | 36% | 39% | 40% | 41% | 46% |
|
| Cos | 40% | 40% | 36% | 34% | 32% | 32% | 15% | 16% | 16% | 18% | 6% | 6% | 6% | 3% | 4% | 3% |
|
| 2-3 | Bra | 76% | 73% | 74% | 76% | 76% | 77% | 79% | 78% | 79% | 77% | 76% | 76% | 76% | 76% | 74% | 74% |
| Swi | 79% | 82% | 85% | 85% | 86% | 86% | 90% | 90% | 90% | 91% | 85% | 83% | 84% | 84% | 84% | 77% |
|
| Ser | 5% | 5% | 4% | 7% | 7% | 7% | 17% | 17% | 18% | 18% | 33% | 36% | 35% | 36% | 38% | 45% |
|
| Cos | 39% | 39% | 37% | 32% | 31% | 30% | 14% | 15% | 14% | 14% | 5% | 5% | 5% | 3% | 4% | 4% |
|
| 0-2 | Bra | 68% | 73% | 74% | 70% | 74% | 73% | 78% | 75% | 77% | 69% | 77% | 73% | 71% | 70% | 69% | 68% |
| Swi | 86% | 87% | 87% | 89% | 86% | 88% | 91% | 90% | 88% | 90% | 88% | 87% | 86% | 86% | 86% | 87% |
|
| Ser | 3% | 4% | 4% | 9% | 7% | 7% | 16% | 18% | 19% | 20% | 31% | 35% | 36% | 40% | 40% | 41% |
|
| Cos | 43% | 37% | 35% | 31% | 33% | 33% | 15% | 16% | 16% | 21% | 4% | 6% | 7% | 5% | 4% | 4% |
|
| 1-3 | Bra | 72% | 69% | 75% | 76% | 75% | 71% | 74% | 73% | 74% | 73% | 73% | 70% | 74% | 73% | 72% | 68% |
| Swi | 85% | 87% | 88% | 86% | 87% | 87% | 88% | 90% | 89% | 93% | 87% | 87% | 86% | 88% | 87% | 84% |
|
| Ser | 3% | 5% | 4% | 6% | 6% | 8% | 22% | 19% | 19% | 20% | 34% | 35% | 34% | 35% | 38% | 45% |
|
| Cos | 41% | 39% | 32% | 32% | 32% | 34% | 17% | 17% | 19% | 14% | 6% | 7% | 6% | 4% | 4% | 2% |
|
| 0-3 | Bra | 66% | 66% | 67% | 68% | 68% | 69% | 76% | 76% | 74% | 76% | 67% | 69% | 69% | 67% | 65% | 64% |
| Swi | 91% | 87% | 90% | 91% | 89% | 90% | 94% | 92% | 92% | 88% | 89% | 89% | 88% | 90% | 91% | 89% |
|
| Ser | 4% | 5% | 6% | 10% | 8% | 7% | 17% | 19% | 15% | 14% | 36% | 36% | 39% | 38% | 39% | 44% |
|
| Cos | 39% | 43% | 38% | 31% | 34% | 34% | 13% | 13% | 18% | 22% | 9% | 7% | 5% | 5% | 5% | 4% |
|
| Bra - Swi | Costa Rica - Serbia |
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 |
| 3-0 | Bra | 91% | 92% | 91% | 92% | 91% | 92% | 93% | 92% | 93% | 92% | 92% | 91% | 91% | 91% | 91% | 91% |
| Swi | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 1% | < 1% |
|
| Ser | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 3% | 3% | 3% | 4% | 6% | 7% | 7% | 7% | 8% | 8% |
|
| Cos | 8% | 6% | 7% | 6% | 6% | 6% | 3% | 3% | 2% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-1 | Bra | 88% | 89% | 90% | 89% | 90% | 91% | 91% | 92% | 92% | 91% | 90% | 90% | 90% | 90% | 89% | 88% |
| Swi | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% |
|
| Ser | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 3% | 3% | 3% | 3% | 7% | 7% | 7% | 8% | 8% | 10% |
|
| Cos | 9% | 8% | 7% | 7% | 7% | 6% | 3% | 3% | 3% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-0 | Bra | 87% | 91% | 89% | 91% | 90% | 91% | 92% | 92% | 92% | 91% | 90% | 90% | 90% | 89% | 89% | 86% |
| Swi | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 2% |
|
| Ser | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 3% | 3% | 3% | 4% | 7% | 7% | 7% | 8% | 8% | 12% |
|
| Cos | 10% | 7% | 8% | 6% | 6% | 6% | 3% | 3% | 3% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
|
| 3-2 | Bra | 88% | 87% | 89% | 88% | 89% | 89% | 89% | 90% | 89% | 91% | 88% | 87% | 89% | 88% | 87% | 85% |
| Swi | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 3% | 4% | 4% | 3% | 4% | 3% | 3% | 3% | 3% |
|
| Ser | < 1% | < 1% | < 1% | 2% | < 1% | 1% | 3% | 4% | 4% | 3% | 7% | 8% | 7% | 8% | 10% | 12% |
|
| Cos | 8% | 9% | 8% | 7% | 6% | 6% | 4% | 3% | 3% | 2% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% |
|
| 2-1 | Bra | 85% | 87% | 88% | 87% | 88% | 88% | 89% | 90% | 89% | 91% | 88% | 87% | 86% | 86% | 86% | 85% |
| Swi | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 3% | 3% | 4% | 3% | 3% | 3% | 3% |
|
| Ser | < 1% | < 1% | < 1% | 2% | 1% | 1% | 3% | 3% | 4% | 3% | 7% | 8% | 9% | 10% | 11% | 11% |
|
| Cos | 11% | 9% | 8% | 8% | 7% | 7% | 3% | 3% | 3% | 3% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% |
|
| 1-0 | Bra | 84% | 86% | 87% | 87% | 88% | 88% | 90% | 89% | 90% | 90% | 88% | 86% | 86% | 86% | 87% | 84% |
| Swi | 3% | 4% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 4% | 4% | 4% | 3% | 3% | 3% |
|
| Ser | < 1% | < 1% | < 1% | 2% | 1% | 2% | 3% | 4% | 4% | 4% | 8% | 9% | 9% | 10% | 10% | 12% |
|
| Cos | 12% | 10% | 9% | 7% | 7% | 7% | 3% | 3% | 3% | 3% | < 1% | 1% | 1% | < 1% | < 1% | < 1% |
|
| 0-0 | Bra | 59% | 62% | 63% | 64% | 62% | 63% | 66% | 67% | 66% | 66% | 64% | 64% | 62% | 63% | 62% | 63% |
| Swi | 22% | 19% | 20% | 20% | 20% | 20% | 24% | 22% | 23% | 23% | 19% | 19% | 20% | 21% | 19% | 19% |
|
| Ser | 1% | 2% | 2% | 2% | 3% | 2% | 6% | 6% | 6% | 6% | 15% | 16% | 15% | 15% | 17% | 16% |
|
| Cos | 17% | 16% | 15% | 13% | 15% | 15% | 5% | 5% | 5% | 5% | 2% | 2% | 3% | 2% | 2% | 2% |
|
| 1-1 | Bra | 60% | 62% | 63% | 63% | 63% | 64% | 69% | 68% | 68% | 65% | 63% | 63% | 62% | 62% | 63% | 63% |
| Swi | 22% | 20% | 21% | 20% | 20% | 19% | 21% | 22% | 21% | 21% | 19% | 20% | 19% | 19% | 19% | 19% |
|
| Ser | 2% | 2% | 2% | 3% | 2% | 2% | 5% | 6% | 6% | 7% | 16% | 15% | 17% | 17% | 16% | 17% |
|
| Cos | 17% | 16% | 15% | 14% | 15% | 14% | 5% | 4% | 5% | 7% | 2% | 2% | 2% | 2% | 2% | 1% |
|
| 2-2 | Bra | 63% | 64% | 63% | 65% | 65% | 65% | 69% | 69% | 68% | 67% | 64% | 63% | 63% | 62% | 62% | 62% |
| Swi | 19% | 19% | 20% | 19% | 19% | 19% | 22% | 21% | 21% | 22% | 20% | 19% | 20% | 20% | 19% | 19% |
|
| Ser | 2% | 2% | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 15% | 15% | 16% | 16% | 17% | 18% |
|
| Cos | 16% | 15% | 15% | 14% | 13% | 14% | 4% | 4% | 5% | 6% | 2% | 2% | 1% | 2% | 1% | 2% |
|
| 3-3 | Bra | 64% | 64% | 63% | 65% | 62% | 62% | 66% | 68% | 70% | 69% | 62% | 61% | 60% | 63% | 63% | 61% |
| Swi | 21% | 21% | 21% | 20% | 21% | 20% | 27% | 23% | 23% | 22% | 21% | 19% | 22% | 20% | 21% | 19% |
|
| Ser | 2% | 2% | 2% | 2% | 3% | 2% | 4% | 5% | 3% | 5% | 15% | 18% | 15% | 16% | 15% | 19% |
|
| Cos | 13% | 13% | 14% | 13% | 13% | 15% | 3% | 4% | 4% | 4% | 2% | 2% | 3% | 2% | 1% | 1% |
|
| 0-1 | Bra | 22% | 26% | 26% | 30% | 26% | 26% | 28% | 28% | 28% | 28% | 28% | 27% | 27% | 26% | 25% | 24% |
| Swi | 58% | 58% | 56% | 56% | 60% | 60% | 62% | 63% | 63% | 61% | 58% | 58% | 57% | 58% | 57% | 55% |
|
| Ser | < 1% | < 1% | 1% | 2% | 2% | 2% | 5% | 5% | 4% | 5% | 12% | 13% | 14% | 16% | 16% | 19% |
|
| Cos | 18% | 15% | 17% | 13% | 13% | 12% | 5% | 4% | 5% | 6% | 1% | 2% | 2% | < 1% | < 1% | 1% |
|
| 1-2 | Bra | 24% | 25% | 26% | 26% | 27% | 28% | 27% | 28% | 29% | 32% | 25% | 26% | 26% | 25% | 26% | 25% |
| Swi | 59% | 58% | 59% | 62% | 60% | 61% | 64% | 63% | 62% | 58% | 61% | 58% | 56% | 58% | 57% | 55% |
|
| Ser | < 1% | 1% | 2% | 2% | 2% | 1% | 5% | 5% | 5% | 5% | 12% | 13% | 17% | 16% | 16% | 19% |
|
| Cos | 16% | 16% | 14% | 11% | 11% | 10% | 4% | 4% | 4% | 4% | 1% | 2% | 2% | < 1% | 1% | < 1% |
|
| 2-3 | Bra | 25% | 26% | 26% | 27% | 27% | 26% | 29% | 28% | 31% | 22% | 27% | 26% | 25% | 28% | 25% | 22% |
| Swi | 55% | 59% | 58% | 60% | 60% | 62% | 63% | 64% | 60% | 71% | 59% | 60% | 59% | 58% | 58% | 56% |
|
| Ser | < 1% | < 1% | 2% | 1% | 3% | 2% | 4% | 4% | 6% | 4% | 12% | 13% | 14% | 13% | 15% | 21% |
|
| Cos | 19% | 15% | 14% | 12% | 10% | 9% | 4% | 4% | 3% | 3% | 2% | < 1% | 1% | < 1% | 1% | < 1% |
|
| 0-2 | Bra | 18% | 21% | 23% | 18% | 23% | 21% | 26% | 24% | 27% | 21% | 23% | 21% | 20% | 20% | 18% | 19% |
| Swi | 62% | 62% | 62% | 69% | 64% | 66% | 66% | 67% | 63% | 67% | 66% | 66% | 63% | 65% | 65% | 65% |
|
| Ser | 1% | 1% | 1% | 2% | 2% | 1% | 4% | 5% | 5% | 7% | 10% | 12% | 14% | 15% | 16% | 15% |
|
| Cos | 19% | 16% | 13% | 11% | 11% | 11% | 5% | 4% | 5% | 5% | 1% | 1% | 3% | < 1% | < 1% | < 1% |
|
| 1-3 | Bra | 21% | 20% | 20% | 22% | 24% | 24% | 26% | 23% | 24% | 22% | 22% | 21% | 22% | 22% | 19% | 21% |
| Swi | 61% | 65% | 67% | 66% | 63% | 61% | 63% | 66% | 66% | 69% | 65% | 66% | 64% | 63% | 64% | 59% |
|
| Ser | < 1% | 1% | < 1% | < 1% | 2% | 2% | 7% | 6% | 4% | 4% | 12% | 13% | 14% | 14% | 16% | 20% |
|
| Cos | 18% | 13% | 13% | 11% | 11% | 13% | 4% | 4% | 5% | 5% | 1% | < 1% | 1% | 1% | < 1% | < 1% |
|
| 0-3 | Bra | 13% | 14% | 16% | 13% | 17% | 17% | 22% | 19% | 18% | 19% | 17% | 16% | 16% | 18% | 16% | 12% |
| Swi | 71% | 72% | 69% | 75% | 71% | 72% | 70% | 73% | 74% | 75% | 68% | 70% | 69% | 67% | 70% | 71% |
|
| Ser | 1% | < 1% | < 1% | < 1% | 2% | < 1% | 5% | 5% | 4% | 3% | 13% | 13% | 15% | 15% | 13% | 17% |
|
| Cos | 15% | 13% | 15% | 11% | 10% | 11% | 3% | 3% | 4% | 3% | 2% | < 1% | < 1% | < 1% | 1% | < 1% |
|
| Group E | Pld | GF | GA | GD | Pts | Last 16 | Group Winner |
| Brazil | 0 | 0 | 0 | 0 | 0 | 93% | 75% |
| Serbia | 0 | 0 | 0 | 0 | 0 | 28% | 6% |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 55% | 15% |
| Costa Rica | 0 | 0 | 0 | 0 | 0 | 24% | 5% |
No comments:
Post a Comment