Germany are favourites (90%) in Group F followed by Mexico (50%). The two challengers, Sweden and South Korea, play in the first round in a very important match for both teams, where a loss implies a chances axed down to a third of what they are now.
| Group F | Pld | GF | GA | GD | Pts | Last 16 | Group Winner |
| Germany | 0 | 0 | 0 | 0 | 0 | 90% | 70% |
| Mexico | 0 | 0 | 0 | 0 | 0 | 50% | 15% |
| Sweden | 0 | 0 | 0 | 0 | 0 | 35% | 9% |
| South Korea | 0 | 0 | 0 | 0 | 0 | 25% | 6% |
uncertainty: 77%
Chance that teams advance to last 16 given different results in Day 1:
| Ger - Mex | Sweden - South Korea |
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 |
| 3-0 | Ger | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 98% |
| Mex | 31% | 31% | 35% | 34% | 36% | 36% | 42% | 41% | 40% | 42% | 39% | 37% | 36% | 36% | 34% | 33% |
|
| Swe | 67% | 65% | 61% | 59% | 57% | 58% | 34% | 34% | 35% | 32% | 13% | 14% | 15% | 9% | 10% | 7% |
|
| Sou | 4% | 5% | 6% | 9% | 9% | 9% | 26% | 27% | 27% | 27% | 50% | 52% | 51% | 57% | 57% | 62% |
|
| 3-1 | Ger | 97% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 97% |
| Mex | 35% | 36% | 39% | 39% | 40% | 41% | 43% | 43% | 43% | 40% | 43% | 43% | 38% | 41% | 39% | 38% |
|
| Swe | 64% | 61% | 58% | 55% | 53% | 54% | 32% | 33% | 34% | 36% | 12% | 12% | 13% | 8% | 8% | 7% |
|
| Sou | 4% | 6% | 6% | 8% | 8% | 8% | 27% | 26% | 26% | 27% | 47% | 48% | 52% | 52% | 55% | 58% |
|
| 2-0 | Ger | 97% | 97% | 97% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 98% |
| Mex | 35% | 35% | 37% | 38% | 39% | 40% | 43% | 43% | 42% | 40% | 41% | 40% | 38% | 39% | 39% | 37% |
|
| Swe | 64% | 61% | 60% | 55% | 55% | 54% | 34% | 32% | 33% | 35% | 13% | 13% | 14% | 9% | 10% | 6% |
|
| Sou | 4% | 6% | 6% | 9% | 9% | 9% | 25% | 27% | 27% | 27% | 49% | 50% | 51% | 55% | 55% | 60% |
|
| 3-2 | Ger | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 98% | 97% | 97% | 97% | 96% | 97% | 95% |
| Mex | 39% | 44% | 42% | 45% | 45% | 46% | 46% | 45% | 45% | 47% | 49% | 47% | 46% | 45% | 44% | 40% |
|
| Swe | 61% | 55% | 57% | 51% | 51% | 51% | 32% | 32% | 32% | 32% | 10% | 10% | 12% | 9% | 8% | 8% |
|
| Sou | 4% | 5% | 5% | 7% | 8% | 7% | 25% | 26% | 26% | 23% | 45% | 47% | 45% | 50% | 52% | 58% |
|
| 2-1 | Ger | 96% | 96% | 96% | 95% | 96% | 96% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 95% |
| Mex | 38% | 39% | 42% | 40% | 43% | 45% | 45% | 45% | 44% | 43% | 47% | 45% | 45% | 43% | 44% | 42% |
|
| Swe | 63% | 59% | 56% | 56% | 52% | 51% | 33% | 33% | 32% | 33% | 11% | 12% | 12% | 8% | 9% | 6% |
|
| Sou | 4% | 5% | 6% | 9% | 8% | 7% | 25% | 26% | 28% | 26% | 45% | 47% | 47% | 52% | 52% | 56% |
|
| 1-0 | Ger | 95% | 95% | 96% | 95% | 96% | 96% | 97% | 96% | 97% | 96% | 96% | 96% | 95% | 96% | 96% | 95% |
| Mex | 37% | 41% | 42% | 41% | 42% | 44% | 45% | 44% | 45% | 45% | 46% | 44% | 44% | 43% | 43% | 40% |
|
| Swe | 63% | 58% | 57% | 55% | 54% | 52% | 33% | 33% | 32% | 33% | 12% | 12% | 13% | 9% | 8% | 6% |
|
| Sou | 5% | 5% | 6% | 9% | 8% | 8% | 26% | 27% | 27% | 25% | 46% | 48% | 48% | 52% | 53% | 58% |
|
| 0-0 | Ger | 85% | 86% | 86% | 84% | 85% | 85% | 91% | 88% | 86% | 87% | 87% | 85% | 87% | 86% | 86% | 86% |
| Mex | 54% | 52% | 56% | 55% | 55% | 55% | 66% | 63% | 63% | 63% | 58% | 58% | 59% | 57% | 61% | 58% |
|
| Swe | 56% | 57% | 53% | 54% | 53% | 53% | 25% | 27% | 28% | 29% | 9% | 9% | 9% | 6% | 7% | 5% |
|
| Sou | 4% | 5% | 5% | 7% | 6% | 7% | 18% | 22% | 23% | 21% | 46% | 47% | 45% | 50% | 46% | 51% |
|
| 1-1 | Ger | 84% | 85% | 86% | 86% | 86% | 86% | 89% | 89% | 87% | 88% | 86% | 86% | 85% | 85% | 86% | 84% |
| Mex | 56% | 55% | 56% | 55% | 55% | 56% | 65% | 65% | 62% | 63% | 58% | 58% | 57% | 58% | 59% | 59% |
|
| Swe | 55% | 54% | 53% | 52% | 53% | 52% | 24% | 26% | 28% | 26% | 9% | 9% | 10% | 7% | 7% | 7% |
|
| Sou | 5% | 5% | 5% | 7% | 6% | 6% | 21% | 20% | 23% | 22% | 46% | 47% | 49% | 50% | 48% | 50% |
|
| 2-2 | Ger | 84% | 86% | 85% | 86% | 86% | 86% | 90% | 89% | 88% | 87% | 87% | 85% | 85% | 86% | 86% | 87% |
| Mex | 58% | 55% | 56% | 56% | 57% | 57% | 67% | 66% | 65% | 64% | 58% | 59% | 59% | 58% | 61% | 57% |
|
| Swe | 53% | 55% | 54% | 52% | 51% | 51% | 24% | 26% | 25% | 27% | 8% | 9% | 10% | 7% | 7% | 6% |
|
| Sou | 5% | 5% | 5% | 6% | 6% | 7% | 19% | 20% | 22% | 21% | 47% | 47% | 46% | 49% | 46% | 50% |
|
| 3-3 | Ger | 84% | 86% | 86% | 85% | 84% | 88% | 89% | 90% | 91% | 87% | 89% | 85% | 87% | 87% | 84% | 85% |
| Mex | 58% | 57% | 56% | 57% | 59% | 56% | 69% | 66% | 66% | 68% | 57% | 57% | 53% | 56% | 59% | 53% |
|
| Swe | 54% | 53% | 53% | 51% | 50% | 50% | 23% | 24% | 24% | 22% | 8% | 10% | 10% | 7% | 9% | 7% |
|
| Sou | 4% | 5% | 4% | 7% | 7% | 6% | 20% | 20% | 18% | 23% | 47% | 48% | 50% | 50% | 48% | 54% |
|
| 0-1 | Ger | 64% | 68% | 66% | 68% | 69% | 70% | 71% | 71% | 71% | 69% | 72% | 71% | 69% | 70% | 71% | 70% |
| Mex | 76% | 77% | 79% | 79% | 79% | 80% | 85% | 85% | 85% | 88% | 81% | 81% | 80% | 79% | 78% | 77% |
|
| Swe | 56% | 50% | 50% | 46% | 44% | 44% | 25% | 25% | 25% | 27% | 10% | 10% | 13% | 7% | 7% | 6% |
|
| Sou | 5% | 5% | 6% | 7% | 7% | 7% | 19% | 20% | 19% | 17% | 38% | 38% | 39% | 43% | 43% | 48% |
|
| 1-2 | Ger | 68% | 69% | 68% | 67% | 70% | 70% | 72% | 72% | 71% | 68% | 72% | 72% | 71% | 73% | 69% | 69% |
| Mex | 78% | 78% | 79% | 79% | 80% | 83% | 86% | 87% | 84% | 85% | 83% | 82% | 78% | 80% | 81% | 78% |
|
| Swe | 51% | 49% | 47% | 45% | 44% | 40% | 23% | 23% | 25% | 28% | 9% | 9% | 11% | 7% | 7% | 6% |
|
| Sou | 3% | 5% | 6% | 8% | 7% | 6% | 18% | 19% | 20% | 19% | 36% | 37% | 40% | 41% | 44% | 48% |
|
| 2-3 | Ger | 65% | 70% | 68% | 68% | 71% | 70% | 73% | 71% | 69% | 70% | 73% | 72% | 69% | 71% | 69% | 71% |
| Mex | 79% | 76% | 79% | 79% | 81% | 83% | 88% | 86% | 84% | 88% | 81% | 82% | 82% | 81% | 83% | 79% |
|
| Swe | 51% | 49% | 49% | 46% | 41% | 41% | 23% | 25% | 25% | 27% | 8% | 9% | 10% | 7% | 5% | 8% |
|
| Sou | 5% | 6% | 4% | 7% | 7% | 6% | 15% | 19% | 21% | 15% | 38% | 37% | 38% | 41% | 43% | 42% |
|
| 0-2 | Ger | 59% | 61% | 64% | 62% | 66% | 65% | 67% | 71% | 69% | 72% | 68% | 67% | 62% | 67% | 65% | 66% |
| Mex | 80% | 84% | 83% | 85% | 84% | 86% | 88% | 87% | 87% | 88% | 88% | 86% | 86% | 85% | 82% | 81% |
|
| Swe | 54% | 49% | 48% | 45% | 43% | 42% | 25% | 23% | 25% | 23% | 9% | 10% | 11% | 8% | 9% | 6% |
|
| Sou | 7% | 6% | 5% | 9% | 7% | 7% | 20% | 19% | 19% | 17% | 36% | 38% | 41% | 40% | 44% | 47% |
|
| 1-3 | Ger | 66% | 65% | 63% | 65% | 67% | 68% | 70% | 68% | 71% | 70% | 67% | 66% | 66% | 63% | 63% | 63% |
| Mex | 83% | 84% | 85% | 87% | 83% | 86% | 88% | 89% | 89% | 88% | 85% | 85% | 88% | 85% | 86% | 82% |
|
| Swe | 48% | 47% | 46% | 43% | 43% | 40% | 23% | 23% | 21% | 21% | 9% | 10% | 13% | 8% | 11% | 7% |
|
| Sou | 3% | 4% | 6% | 5% | 7% | 6% | 19% | 20% | 19% | 20% | 38% | 39% | 33% | 44% | 41% | 49% |
|
| 0-3 | Ger | 54% | 60% | 60% | 65% | 58% | 60% | 70% | 67% | 67% | 69% | 64% | 68% | 62% | 62% | 61% | 60% |
| Mex | 86% | 88% | 87% | 90% | 88% | 88% | 89% | 91% | 89% | 86% | 86% | 86% | 85% | 88% | 86% | 87% |
|
| Swe | 57% | 49% | 49% | 39% | 46% | 44% | 23% | 22% | 25% | 25% | 11% | 10% | 11% | 9% | 8% | 8% |
|
| Sou | 3% | 3% | 4% | 6% | 8% | 7% | 19% | 20% | 18% | 20% | 39% | 36% | 42% | 41% | 46% | 45% |
|
Chances that a team wins the group given different Match Day 1 results.
| Ger - Mex | Sweden - South Korea |
| 3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 |
| 3-0 | Ger | 85% | 87% | 87% | 87% | 88% | 88% | 90% | 89% | 90% | 89% | 89% | 89% | 89% | 89% | 89% | 88% |
| Mex | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 2% | 1% |
|
| Swe | 13% | 11% | 10% | 11% | 10% | 9% | 5% | 5% | 5% | 6% | < 1% | 1% | 1% | < 1% | < 1% | < 1% |
|
| Sou | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 4% | 3% | 3% | 9% | 8% | 8% | 8% | 9% | 11% |
|
| 3-1 | Ger | 83% | 84% | 85% | 86% | 87% | 86% | 89% | 89% | 89% | 88% | 87% | 88% | 87% | 87% | 88% | 84% |
| Mex | 2% | 2% | 3% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% |
|
| Swe | 15% | 13% | 12% | 11% | 10% | 10% | 5% | 5% | 5% | 5% | 1% | 1% | 2% | 1% | < 1% | < 1% |
|
| Sou | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 4% | 4% | 3% | 4% | 9% | 8% | 9% | 9% | 10% | 13% |
|
| 2-0 | Ger | 82% | 84% | 85% | 86% | 86% | 87% | 88% | 89% | 89% | 88% | 87% | 87% | 89% | 86% | 86% | 86% |
| Mex | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 2% | 3% | 3% | 2% | 2% | 2% | 2% |
|
| Swe | 15% | 13% | 12% | 11% | 11% | 10% | 6% | 5% | 5% | 5% | 2% | 2% | 2% | < 1% | < 1% | < 1% |
|
| Sou | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 3% | 3% | 4% | 4% | 8% | 8% | 8% | 10% | 11% | 12% |
|
| 3-2 | Ger | 80% | 81% | 82% | 83% | 83% | 83% | 88% | 87% | 86% | 89% | 86% | 86% | 85% | 82% | 84% | 82% |
| Mex | 5% | 4% | 3% | 4% | 4% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 3% | 4% |
|
| Swe | 14% | 14% | 14% | 12% | 11% | 11% | 5% | 5% | 5% | 3% | 2% | 2% | 2% | 1% | 1% | < 1% |
|
| Sou | < 1% | < 1% | < 1% | < 1% | 1% | 1% | 4% | 4% | 4% | 4% | 9% | 9% | 9% | 12% | 12% | 14% |
|
| 2-1 | Ger | 78% | 81% | 81% | 81% | 83% | 84% | 86% | 86% | 86% | 88% | 85% | 84% | 83% | 85% | 83% | 82% |
| Mex | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 3% | 4% | 4% | 3% | 3% | 4% | 4% |
|
| Swe | 18% | 15% | 14% | 14% | 12% | 11% | 6% | 6% | 6% | 5% | 2% | 2% | 2% | 2% | 1% | < 1% |
|
| Sou | < 1% | < 1% | < 1% | 2% | 1% | 1% | 4% | 4% | 4% | 3% | 9% | 9% | 11% | 11% | 12% | 13% |
|
| 1-0 | Ger | 78% | 80% | 80% | 81% | 83% | 83% | 86% | 86% | 86% | 86% | 84% | 84% | 84% | 83% | 83% | 81% |
| Mex | 3% | 4% | 4% | 4% | 3% | 3% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 3% |
|
| Swe | 18% | 15% | 15% | 14% | 13% | 12% | 6% | 6% | 6% | 6% | 2% | 2% | 2% | 1% | 1% | 2% |
|
| Sou | < 1% | 1% | < 1% | 2% | 1% | 1% | 4% | 4% | 4% | 4% | 10% | 10% | 11% | 12% | 13% | 15% |
|
| 0-0 | Ger | 54% | 56% | 58% | 56% | 58% | 58% | 64% | 64% | 62% | 63% | 60% | 59% | 61% | 60% | 58% | 61% |
| Mex | 19% | 16% | 18% | 19% | 19% | 19% | 23% | 21% | 22% | 21% | 18% | 19% | 20% | 17% | 20% | 19% |
|
| Swe | 26% | 25% | 22% | 22% | 21% | 21% | 8% | 8% | 9% | 11% | 4% | 4% | 3% | 3% | 3% | 3% |
|
| Sou | 1% | 3% | 2% | 2% | 3% | 3% | 5% | 6% | 7% | 6% | 18% | 18% | 16% | 20% | 19% | 18% |
|
| 1-1 | Ger | 56% | 56% | 58% | 58% | 58% | 58% | 65% | 65% | 63% | 64% | 59% | 58% | 57% | 57% | 58% | 56% |
| Mex | 19% | 19% | 19% | 19% | 19% | 20% | 22% | 21% | 21% | 21% | 19% | 20% | 19% | 20% | 20% | 19% |
|
| Swe | 23% | 23% | 21% | 20% | 20% | 20% | 8% | 9% | 10% | 8% | 4% | 4% | 4% | 3% | 4% | 3% |
|
| Sou | 2% | 2% | 2% | 3% | 2% | 2% | 6% | 5% | 7% | 7% | 18% | 18% | 20% | 20% | 18% | 22% |
|
| 2-2 | Ger | 56% | 57% | 57% | 57% | 58% | 58% | 65% | 64% | 64% | 62% | 59% | 58% | 56% | 58% | 59% | 57% |
| Mex | 20% | 20% | 19% | 19% | 19% | 19% | 21% | 22% | 22% | 22% | 19% | 19% | 20% | 20% | 20% | 20% |
|
| Swe | 22% | 22% | 22% | 22% | 21% | 21% | 8% | 8% | 8% | 9% | 4% | 4% | 4% | 3% | 3% | 2% |
|
| Sou | 2% | 2% | 2% | 2% | 2% | 3% | 6% | 6% | 6% | 7% | 18% | 18% | 20% | 19% | 18% | 21% |
|
| 3-3 | Ger | 58% | 57% | 59% | 57% | 56% | 58% | 65% | 64% | 65% | 64% | 59% | 60% | 61% | 58% | 57% | 58% |
| Mex | 17% | 19% | 19% | 18% | 21% | 20% | 21% | 23% | 21% | 22% | 18% | 18% | 17% | 21% | 20% | 17% |
|
| Swe | 23% | 22% | 21% | 21% | 20% | 20% | 7% | 7% | 7% | 8% | 4% | 5% | 5% | 4% | 3% | 3% |
|
| Sou | 2% | 3% | < 1% | 4% | 3% | 3% | 7% | 5% | 6% | 6% | 19% | 17% | 17% | 17% | 21% | 22% |
|
| 0-1 | Ger | 21% | 24% | 23% | 25% | 25% | 26% | 28% | 28% | 28% | 27% | 26% | 26% | 26% | 26% | 26% | 24% |
| Mex | 50% | 52% | 52% | 52% | 54% | 54% | 59% | 59% | 59% | 60% | 56% | 55% | 54% | 54% | 54% | 54% |
|
| Swe | 29% | 23% | 23% | 22% | 19% | 18% | 8% | 7% | 7% | 9% | 3% | 3% | 4% | 2% | 2% | < 1% |
|
| Sou | < 1% | 1% | 2% | 2% | 2% | 2% | 5% | 6% | 6% | 5% | 15% | 15% | 16% | 19% | 19% | 21% |
|
| 1-2 | Ger | 21% | 24% | 24% | 24% | 26% | 26% | 29% | 28% | 29% | 27% | 24% | 25% | 28% | 27% | 24% | 24% |
| Mex | 53% | 52% | 53% | 54% | 54% | 57% | 58% | 59% | 57% | 57% | 58% | 57% | 52% | 52% | 54% | 53% |
|
| Swe | 25% | 23% | 22% | 20% | 18% | 16% | 8% | 7% | 8% | 10% | 2% | 3% | 3% | 2% | 2% | < 1% |
|
| Sou | < 1% | 1% | 1% | 2% | 2% | 1% | 5% | 5% | 6% | 7% | 15% | 15% | 18% | 18% | 19% | 23% |
|
| 2-3 | Ger | 23% | 25% | 24% | 24% | 26% | 25% | 28% | 27% | 28% | 30% | 27% | 28% | 22% | 23% | 21% | 25% |
| Mex | 51% | 51% | 52% | 54% | 55% | 56% | 59% | 59% | 59% | 59% | 58% | 55% | 60% | 55% | 59% | 56% |
|
| Swe | 25% | 22% | 23% | 21% | 17% | 17% | 8% | 9% | 7% | 6% | 2% | 3% | 2% | 2% | 1% | 2% |
|
| Sou | < 1% | 2% | 1% | 2% | 2% | 2% | 4% | 6% | 6% | 4% | 13% | 14% | 16% | 19% | 18% | 17% |
|
| 0-2 | Ger | 18% | 19% | 20% | 20% | 22% | 20% | 25% | 23% | 24% | 22% | 20% | 22% | 20% | 19% | 23% | 17% |
| Mex | 56% | 56% | 57% | 58% | 59% | 62% | 62% | 64% | 63% | 66% | 64% | 61% | 61% | 62% | 55% | 61% |
|
| Swe | 25% | 24% | 22% | 20% | 18% | 17% | 8% | 7% | 8% | 6% | 2% | 2% | 3% | 2% | 3% | < 1% |
|
| Sou | 1% | 1% | 1% | 2% | 1% | 1% | 6% | 6% | 5% | 6% | 13% | 15% | 17% | 18% | 19% | 21% |
|
| 1-3 | Ger | 22% | 20% | 20% | 21% | 21% | 21% | 22% | 23% | 24% | 25% | 21% | 20% | 22% | 17% | 20% | 19% |
| Mex | 54% | 58% | 61% | 60% | 60% | 63% | 66% | 63% | 66% | 62% | 61% | 62% | 62% | 63% | 61% | 59% |
|
| Swe | 23% | 20% | 19% | 17% | 17% | 14% | 7% | 7% | 5% | 4% | 2% | 3% | 3% | 2% | 3% | 1% |
|
| Sou | < 1% | 1% | < 1% | 2% | 1% | 1% | 5% | 6% | 4% | 9% | 15% | 14% | 14% | 17% | 17% | 21% |
|
| 0-3 | Ger | 11% | 13% | 17% | 16% | 17% | 17% | 23% | 19% | 19% | 23% | 17% | 15% | 14% | 12% | 15% | 13% |
| Mex | 61% | 64% | 63% | 70% | 64% | 64% | 64% | 71% | 69% | 65% | 67% | 67% | 69% | 71% | 66% | 62% |
|
| Swe | 28% | 22% | 20% | 15% | 18% | 17% | 7% | 5% | 7% | 7% | 2% | 2% | 2% | 2% | < 1% | 1% |
|
| Sou | < 1% | < 1% | < 1% | < 1% | 2% | 2% | 6% | 5% | 4% | 5% | 15% | 16% | 16% | 14% | 19% | 24% |
|
| Group F | Pld | GF | GA | GD | Pts | Last 16 | Group Winner |
| Germany | 0 | 0 | 0 | 0 | 0 | 90% | 70% |
| Mexico | 0 | 0 | 0 | 0 | 0 | 50% | 15% |
| Sweden | 0 | 0 | 0 | 0 | 0 | 35% | 9% |
| South Korea | 0 | 0 | 0 | 0 | 0 | 25% | 6% |
No comments:
Post a Comment