Expected Outcome | |||||
Team | Points | Expected +/- | Champ% | Top4% | |
Liverpool | 92.4 | 86-24 | 47.5 | 100 | |
Man City | 92.2 | 97-27 | 52.5 | 100 | |
Arsenal | 75.9 | 78-47 | 0 | 69.1 | |
Tottenham | 75.8 | 74-41 | 0 | 70.6 | |
Man United | 73.6 | 73-49 | 0 | 34.5 | |
Chelsea | 72.9 | 66-42 | 0 | 25.8 |
Arsenal have more than 90% chance, if they take 14 (of 21) more points
Tottenham have more than 90% chance, if they take 16 (of 21) more points
Man United have more than 50% chance, if they take 15 (of 21) more points
Chelsea have more than 50% chance, if they take 16 (of 21) more points
No comments:
Post a Comment