Expected Outcome | |||||
Team | Points | Expected +/- | Champ% | Top4% | |
Liverpool | 92.4 | 86-24 | 47.5 | 100 | |
Man City | 92.2 | 97-27 | 52.5 | 100 | |
Arsenal | 75.9 | 78-47 | 0 | 74.4 | |
Tottenham | 75.7 | 74-41 | 0 | 76.3 | |
Chelsea | 72.9 | 66-42 | 0 | 29.4 | |
Man United | 71.9 | 72-49 | 0 | 20 |
United lost and their chances decreased to 20% (-14.5%). They need to take 15 points in the remaining six matches to have more than 50% chance.
Chelsea have more than 50% chance, if they take 16 (of 21) more points.
Tottenham have more than 90% chance, if they take 15 (of 21) more points.
Arsenal have more than 90% chance, if they take 14 (of 21) more points.
No comments:
Post a Comment