Expected Outcome |
Team | Points | Expected +/- | Champ% | Top4% |
Liverpool | 95.2 | 87-22 | 55.1 | 100 |
|
Man City | 94.4 | 96-26 | 44.9 | 100 |
|
Tottenham | 76.4 | 71-38 | 0 | 95.6 |
|
Arsenal | 73.4 | 75-47 | 0 | 59.9 |
|
Chelsea | 72.1 | 64-41 | 0 | 27.1 |
|
Man United | 71.2 | 70-52 | 0 | 17.4 |
|
Tottenham won with a late winner against Brighton and now have a 95.6% chance to reach CL.
Tottenham |
Point | Probability | Chance |
79 | 27.8 | 100 |
77 | 24.3 | 100 |
76 | 21.2 | 100 |
75 | 6.8 | 95.4 |
74 | 11.5 | 92.7 |
73 | 5.33 | 76.3 |
72 | 1.53 | 47 |
71 | 1.25 | 30.3 |
Tottenham clinch top 4 if they finish with at least 76p (73%) and also 75 or 74 are likely (>90%) to suffice.
Arsenal |
Point | Probability | Chance |
78 | 8.57 | 100 |
76 | 14.2 | 99.6 |
75 | 15.9 | 86.4 |
74 | 8.52 | 84.3 |
73 | 19 | 57.1 |
72 | 12.5 | 29.5 |
71 | 7.21 | 19 |
70 | 7.92 | 4.81 |
69 | 3.67 | 1.16 |
If Arsenal finish on 73p they have a good chance (>50%).
Chelsea |
Point | Probability | Chance |
76 | 10.4 | 84.1 |
74 | 15.7 | 56.6 |
73 | 23.7 | 27.4 |
72 | 7.1 | 19.9 |
71 | 19.9 | 6.81 |
70 | 14.1 | 1.21 |
Chelsea probably need to take 74p to finish top 4.
Man United |
Point | Probability | Chance |
76 | 6.88 | 83.3 |
74 | 12.2 | 52.4 |
73 | 16.8 | 21.1 |
72 | 7.63 | 12.1 |
71 | 19.9 | 3.5 |
Man United probably need to take 74p to finish top 4. |
No comments:
Post a Comment