Chance Finishing Group | Round Probabilities | |||||||||||||
Team | 1st | 2nd | 3rd | Last 16 | Quarter | Semifinal | Final | Winner | ||||||
Liverpool | 72% | 22% | 5% | 94% | 79% | 59% | 43% | 27% | ||||||
Man City | 96% | 4% | < 1% | 100% | 83% | 62% | 43% | 27% | ||||||
Barcelona | 76% | 21% | 3% | 97% | 70% | 45% | 26% | 13% | ||||||
Bayern | 92% | 7% | 1% | 99% | 69% | 40% | 21% | 10% | ||||||
Atletico | 43% | 45% | 10% | 88% | 49% | 24% | 10% | 4% | ||||||
Tottenham | 6% | 70% | 17% | 76% | 43% | 21% | 9% | 4% | ||||||
Juventus | 53% | 37% | 9% | 90% | 48% | 22% | 9% | 3% | ||||||
Ajax | 63% | 25% | 11% | 88% | 45% | 19% | 7% | 2% | ||||||
Chelsea | 22% | 33% | 39% | 56% | 30% | 14% | 5% | 2% | ||||||
Paris SG | 83% | 13% | 3% | 96% | 47% | 18% | 6% | 2% | ||||||
Real Madrid | 11% | 55% | 25% | 65% | 27% | 11% | 4% | 1% | ||||||
Dortmund | 21% | 60% | 16% | 81% | 33% | 12% | 4% | 1% | ||||||
RB Leipzig | 39% | 29% | 20% | 68% | 28% | 10% | 3% | < 1% | ||||||
Napoli | 19% | 47% | 30% | 65% | 26% | 9% | 3% | < 1% | ||||||
Valencia | 14% | 38% | 37% | 53% | 21% | 7% | 2% | < 1% | ||||||
Shakhtar | 2% | 58% | 30% | 61% | 19% | 6% | 1% | < 1% | ||||||
Benfica | 9% | 18% | 25% | 26% | 10% | 4% | 1% | < 1% | ||||||
Salzburg | 9% | 28% | 52% | 38% | 13% | 4% | 1% | < 1% | ||||||
Lyon | 30% | 28% | 24% | 58% | 17% | 4% | < 1% | < 1% | ||||||
Leverkusen | 2% | 8% | 33% | 10% | 3% | < 1% | < 1% | < 1% | ||||||
Inter | 2% | 15% | 47% | 18% | 5% | 1% | < 1% | < 1% | ||||||
Zenit | 22% | 26% | 31% | 48% | 11% | 2% | < 1% | < 1% | ||||||
Dinamo Zagreb | 1% | 34% | 49% | 35% | 8% | 2% | < 1% | < 1% | ||||||
Olympiakos | 1% | 13% | 45% | 14% | 4% | < 1% | < 1% | < 1% | ||||||
Brugge | 6% | 23% | 45% | 29% | 6% | 1% | < 1% | < 1% | ||||||
Atalanta | < 1% | 5% | 21% | 5% | 1% | < 1% | < 1% | < 1% | ||||||
Lok Moskva | 2% | 10% | 49% | 13% | 2% | < 1% | < 1% | < 1% | ||||||
Lille | < 1% | 3% | 12% | 3% | < 1% | < 1% | < 1% | < 1% | ||||||
Slavia Praha | < 1% | 4% | 33% | 5% | < 1% | < 1% | < 1% | < 1% | ||||||
Galatasaray | < 1% | 9% | 26% | 9% | 1% | < 1% | < 1% | < 1% | ||||||
Genk | < 1% | 3% | 13% | 3% | < 1% | < 1% | < 1% | < 1% | ||||||
Crvena Zvezda | < 1% | 11% | 36% | 11% | 1% | < 1% | < 1% | < 1% |
Thursday, October 3, 2019
CL - Match Day 2
Summary after two match days.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment