Group D | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
Denmark (H) | 7 | 15 | 85% | 44% | 68% | 100% | qualified if they draw (or win) against Ireland; otherwise 56% |
Switzerland (H) | 7 | 14 | 99.79% | 55% | 99.46% | 100% | qualified if they draw (or win) against Gibraltar; otherwise 87% |
Ireland (P) | 7 | 12 | 47% | < 1% | 33% | 100% | 98.1% if they win against Denmark; otherwise 22% |
Georgia (p) | 8 | 8 | 33% | < 1% | < 1% | 100% | |
Gibraltar (E) | 7 | 0 | < 1% | < 1% | < 1% | < 1% |
(P) Clinched playoff
(p) Cannot qualify directly, but have clinched home advantage in playoff
(E) Eliminated
Switzerland virtually clinched qualification. They need to take a point against Gibraltar. Denmark and Ireland will play a deciding match in Dublin. Ireland need to win to snatch the second direct spot.
Group F | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
Spain (Q) | 9 | 23 | 100% | 100% | 100% | 100% | |
Sweden (Q) | 9 | 18 | 100% | < 1% | 100% | 100% | |
Romania (x) | 9 | 14 | 28% | < 1% | < 1% | 99.57% | |
Norway (p) | 9 | 14 | 30% | < 1% | < 1% | 100% | |
Faroe Islands (E) | 9 | 3 | < 1% | < 1% | < 1% | < 1% | |
Malta (E) | 9 | 3 | < 1% | < 1% | < 1% | < 1% |
(p) Cannot qualify directly, but have clinched home advantage in playoff
(x) Cannot qualify directly, but possibly via playoff
(E) Eliminated
Sweden clinched qualification. Norway will play the play-off and are probably joined by Romania.
Group J | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
Italy (Q) | 9 | 27 | 100% | 100% | 100% | 100% | |
Finland (Q) | 9 | 18 | 100% | < 1% | 100% | 100% | |
Greece (E) | 9 | 11 | < 1% | < 1% | < 1% | < 1% | |
Armenia (E) | 9 | 10 | < 1% | < 1% | < 1% | < 1% | |
Bosnia/Herzeg (p) | 9 | 10 | 27% | < 1% | < 1% | 100% | 30% if Denmark draw (or win) against Ireland; otherwise 22% |
Liechtenstein (E) | 9 | 2 | < 1% | < 1% | < 1% | < 1% |
(p) Cannot qualify directly, but have clinched home advantage in playoff
(E) Eliminated
Finland clinched qualification.
League A | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
D | Switzerland (H) | 99.46% | < 1% | < 1% | < 1% | qualified if they draw (or win) against Gibraltar; otherwise 87% | |
B | Portugal (H) | 95% | 5% | 5% | 5% | qualified if they win against Luxembourg; otherwise 89% | |
C | Netherlands (P) | 99.81% | < 1% | < 1% | < 1% | ||
A | England (Q) | 100% | < 1% | < 1% | < 1% | ||
I | Belgium (Q) | 100% | < 1% | < 1% | < 1% | ||
H | France (Q) | 100% | < 1% | < 1% | < 1% | ||
F | Spain (Q) | 100% | < 1% | < 1% | < 1% | ||
J | Italy (Q) | 100% | < 1% | < 1% | < 1% | ||
E | Croatia (P) | 97.7% | 2.3% | 2.3% | 2.3% | qualified if they draw (or win) against Slovakia; otherwise 94% | |
G | Poland (Q) | 100% | < 1% | < 1% | < 1% | ||
C | Germany (P) | 99.58% | < 1% | < 1% | < 1% | qualified if they draw (or win) against Northern Ireland; otherwise 98.4% | |
H | Iceland (h) | < 1% | 100% | 100% | 99.79% | 31% if Portugal win against Luxembourg; otherwise 23% | |
League B | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
J | Bosnia/Herzeg (p) | < 1% | 100% | 100% | 100% | 30% if Denmark draw (or win) against Ireland; otherwise 22% | |
B | Ukraine (Q) | 100% | < 1% | < 1% | < 1% | ||
D | Denmark (H) | 68% | 32% | 32% | 32% | qualified if they draw (or win) against Ireland; otherwise 56% | |
F | Sweden (Q) | 100% | < 1% | < 1% | < 1% | ||
I | Russia (H) | >99.99% | < 1% | < 1% | < 1% | ||
G | Austria (P) | 99.50% | < 1% | < 1% | < 1% | 99.994% if they draw (or win) against Latvia; otherwise 96% | |
E | Wales (P) | 37% | 63% | 57% | 44% | 72% if they win against Hungary; otherwise 31% | |
A | Czechia (Q) | 100% | < 1% | < 1% | < 1% | ||
E | Slovakia (P) | 43% | 57% | 52% | 34% | 90% if Wales draw against Hungary; otherwise 51% | |
H | Turkey (Q) | 100% | < 1% | < 1% | < 1% | ||
D | Ireland (P) | 33% | 67% | 64% | 3.3% | 98.1% if they win against Denmark; otherwise 22% | |
C | Northern Ireland (P) | < 1% | 99.39% | 94% | 5% | 18% if Hungary win against Wales; otherwise 13% | |
League C | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
I | Scotland (p) | < 1% | 100% | 100% | 100% | ||
F | Norway (p) | < 1% | 100% | 100% | 100% | ||
B | Serbia (P) | 5% | 95% | 95% | < 1% | 62% if Luxembourg draw (or win) against Portugal; otherwise 32% | |
J | Finland (Q) | 100% | < 1% | < 1% | < 1% | ||
A | Bulgaria (h) | < 1% | 100% | 28% | 54% | 18% if Wales draw (or win) against Hungary; otherwise 9% | |
G | Israel (P) | < 1% | 99.93% | 28% | 18% | 14% if Wales draw (or win) against Hungary; otherwise 9.3% | |
E | Hungary (P) | 22% | 78% | 20% | < 1% | qualified if they win against Wales; otherwise 22% | |
F | Romania (x) | < 1% | 99.57% | 28% | < 1% | ||
J | Greece (E) | < 1% | < 1% | < 1% | < 1% | ||
H | Albania (E) | < 1% | < 1% | < 1% | < 1% | ||
A | Montenegro (E) | < 1% | < 1% | < 1% | < 1% | ||
I | Cyprus | < 1% | < 1% | < 1% | < 1% | ||
C | Estonia (E) | < 1% | < 1% | < 1% | < 1% | ||
G | Slovenia | < 1% | < 1% | < 1% | < 1% | ||
B | Lithuania (E) | < 1% | < 1% | < 1% | < 1% | ||
League D | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
D | Georgia (p) | < 1% | 100% | 100% | 100% | ||
G | North Macedonia (H) | < 1% | 99.64% | 99.64% | 99.64% | ||
A | Kosovo (h) | < 1% | 100% | 100% | < 1% | ||
C | Belarus (h) | < 1% | 100% | 100% | < 1% | ||
B | Luxembourg (x) | < 1% | < 1% | < 1% | < 1% | ||
J | Armenia (E) | < 1% | < 1% | < 1% | < 1% | ||
F | Faroe Islands (E) | < 1% | < 1% | < 1% | < 1% | ||
H | Andorra (E) | < 1% | < 1% | < 1% | < 1% | ||
H | Moldova (E) | < 1% | < 1% | < 1% | < 1% | ||
E | Azerbaijan (E) | < 1% | < 1% | < 1% | < 1% | ||
D | Gibraltar (E) | < 1% | < 1% | < 1% | < 1% | ||
I | Kazakhstan (E) | < 1% | < 1% | < 1% | < 1% | ||
G | Latvia (E) | < 1% | < 1% | < 1% | < 1% | ||
J | Liechtenstein (E) | < 1% | < 1% | < 1% | < 1% | ||
F | Malta (E) | < 1% | < 1% | < 1% | < 1% | ||
I | San Marino (E) | < 1% | < 1% | < 1% | < 1% |
(H) Clinched home advantage in playoff
(P) Clinched playoff
(h) Cannot qualify directly, but have clinched playoff
(p) Cannot qualify directly, but have clinched home advantage in playoff
(x) Cannot qualify directly, but possibly via playoff
(E) Eliminated
No comments:
Post a Comment