Group A | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
England (Q) | 7 | 18 | 100% | 100% | 100% | 100% | |
Czechia (Q) | 7 | 15 | 100% | < 1% | 100% | 100% | |
Kosovo (h) | 7 | 11 | 23% | < 1% | < 1% | 100% | |
Montenegro (E) | 8 | 3 | < 1% | < 1% | < 1% | < 1% | |
Bulgaria (h) | 7 | 3 | 15% | < 1% | < 1% | 100% | 17% if Wales draw (or win) against Hungary; otherwise 9% |
(h) Cannot qualify directly, but have clinched playoff
(E) Eliminated
England and Czechia clinched qualification while Kosovo and Bulgaria will play playoff.
Group B | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
Ukraine (Q) | 7 | 19 | 100% | 100% | 100% | 100% | |
Portugal (H) | 7 | 14 | 98.7% | < 1% | 95% | 100% | qualified if they win against Luxembourg; otherwise 89% |
Serbia (P) | 7 | 13 | 35% | < 1% | 5% | 100% | 62% if Luxembourg draw (or win) against Portugal; otherwise 32% |
Luxembourg (x) | 7 | 4 | < 1% | < 1% | < 1% | < 1% | |
Lithuania (E) | 8 | 1 | < 1% | < 1% | < 1% | < 1% |
(H) Clinched home advantage in playoff
(P) Clinched playoff
(x) Cannot qualify directly, but possibly via playoff
(E) Eliminated
Portugal have Luxembourg in the last match and if they win they qualify. Serbia will likely finish third and play playoff.
Group H | Pld | Pts | Qual | 1st | Top 2 | Atleast Playoff | Comment |
France (Q) | 9 | 22 | 100% | 82% | 100% | 100% | |
Turkey (Q) | 9 | 20 | 100% | 18% | 100% | 100% | |
Iceland (h) | 9 | 16 | 30% | < 1% | < 1% | 100% | 31% if Portugal win against Luxembourg; otherwise 23% |
Albania (E) | 9 | 13 | < 1% | < 1% | < 1% | < 1% | |
Andorra (E) | 9 | 4 | < 1% | < 1% | < 1% | < 1% | |
Moldova (E) | 9 | 3 | < 1% | < 1% | < 1% | < 1% |
(h) Cannot qualify directly, but have clinched playoff
(E) Eliminated
France and Turkey clinched qualification, while Iceland will play the playoff.
The tables below describves who goes to playoff
League A | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
D | Switzerland (H) | 97.2% | 2.8% | 2.8% | 2.8% | 99.7% if they draw (or win) against Georgia; otherwise 87% | |
B | Portugal (H) | 95% | 5% | 5% | 5% | qualified if they win against Luxembourg; otherwise 89% | |
C | Netherlands (P) | 99.82% | < 1% | < 1% | < 1% | ||
A | England (Q) | 100% | < 1% | < 1% | < 1% | ||
I | Belgium (Q) | 100% | < 1% | < 1% | < 1% | ||
H | France (Q) | 100% | < 1% | < 1% | < 1% | ||
F | Spain (Q) | 100% | < 1% | < 1% | < 1% | ||
J | Italy (Q) | 100% | < 1% | < 1% | < 1% | ||
E | Croatia (P) | 97.7% | 2.3% | 2.3% | 2.3% | qualified if they draw (or win) against Slovakia; otherwise 94% | |
G | Poland (Q) | 100% | < 1% | < 1% | < 1% | ||
C | Germany (P) | 99.58% | < 1% | < 1% | < 1% | qualified if they draw (or win) against Northern Ireland; otherwise 98.4% | |
H | Iceland (h) | < 1% | 100% | 100% | 99.62% | 31% if Portugal win against Luxembourg; otherwise 23% | |
League B | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
J | Bosnia/Herzeg (H) | < 1% | 99.33% | 99.33% | 99.33% | 29% if Denmark draw (or win) against Ireland; otherwise 24% | |
B | Ukraine (Q) | 100% | < 1% | < 1% | < 1% | ||
D | Denmark (H) | 72% | 28% | 28% | 28% | 99.98% if they draw (or win) against Ireland; otherwise 60% | |
F | Sweden (P) | 90% | 10% | 10% | 7% | 99.6% if they draw (or win) against Romania; otherwise 86% | |
I | Russia (P) | >99.99% | < 1% | < 1% | < 1% | ||
G | Austria (P) | 99.50% | < 1% | < 1% | < 1% | 99.993% if they draw (or win) against Latvia; otherwise 96% | |
E | Wales (P) | 38% | 62% | 55% | 44% | 73% if they win against Hungary; otherwise 32% | |
A | Czechia (Q) | 100% | < 1% | < 1% | < 1% | ||
E | Slovakia (P) | 43% | 57% | 50% | 34% | 90% if Wales draw against Hungary; otherwise 52% | |
H | Turkey (Q) | 100% | < 1% | < 1% | < 1% | ||
D | Ireland (P) | 31% | 69% | 63% | 5% | 94% if they win against Denmark; otherwise 22% | |
C | Northern Ireland | < 1% | 99.39% | 91% | 7% | 20% if they win against Germany; otherwise 14% | |
League C | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
I | Scotland (p) | < 1% | 100% | 100% | 100% | ||
F | Norway (H) | < 1% | 99.73% | 99.73% | 99.73% | ||
B | Serbia (P) | 5% | 95% | 95% | < 1% | 62% if Luxembourg draw (or win) against Portugal; otherwise 32% | |
J | Finland (P) | 99.31% | < 1% | < 1% | < 1% | qualified if they win against Liechtenstein; otherwise 93% | |
A | Bulgaria (h) | < 1% | 100% | 29% | 48% | 17% if Wales draw (or win) against Hungary; otherwise 9% | |
G | Israel | < 1% | 99.92% | 29% | 16% | 14% if Wales draw (or win) against Hungary; otherwise 9.2% | |
E | Hungary | 22% | 78% | 21% | < 1% | qualified if they win against Wales; otherwise 22% | |
F | Romania | 9% | 90% | 25% | < 1% | 53% if they draw (or win) against Spain; otherwise 30% | |
J | Greece (x) | < 1% | < 1% | < 1% | < 1% | ||
H | Albania (E) | < 1% | < 1% | < 1% | < 1% | ||
A | Montenegro (E) | < 1% | < 1% | < 1% | < 1% | ||
I | Cyprus | < 1% | < 1% | < 1% | < 1% | ||
C | Estonia (E) | < 1% | < 1% | < 1% | < 1% | ||
G | Slovenia | < 1% | < 1% | < 1% | < 1% | ||
B | Lithuania (E) | < 1% | < 1% | < 1% | < 1% | ||
League D | Top 2 | Playoff | Own League | Home Advantage | Comment | ||
D | Georgia (p) | < 1% | 100% | 100% | 100% | ||
G | North Macedonia (H) | < 1% | 99.63% | 99.63% | 99.63% | ||
A | Kosovo (h) | < 1% | 100% | 100% | < 1% | ||
C | Belarus (h) | < 1% | 100% | 100% | < 1% | ||
B | Luxembourg (x) | < 1% | < 1% | < 1% | < 1% | ||
J | Armenia | < 1% | < 1% | < 1% | < 1% | ||
F | Faroe Islands (E) | < 1% | < 1% | < 1% | < 1% | ||
H | Andorra (E) | < 1% | < 1% | < 1% | < 1% | ||
H | Moldova (E) | < 1% | < 1% | < 1% | < 1% | ||
E | Azerbaijan (E) | < 1% | < 1% | < 1% | < 1% | ||
D | Gibraltar (E) | < 1% | < 1% | < 1% | < 1% | ||
I | Kazakhstan (E) | < 1% | < 1% | < 1% | < 1% | ||
G | Latvia (E) | < 1% | < 1% | < 1% | < 1% | ||
J | Liechtenstein (E) | < 1% | < 1% | < 1% | < 1% | ||
F | Malta (E) | < 1% | < 1% | < 1% | < 1% | ||
I | San Marino (E) | < 1% | < 1% | < 1% | < 1% |
(H) Clinched home advantage in playoff
(P) Clinched playoff
(h) Cannot qualify directly, but have clinched playoff
(p) Cannot qualify directly, but have clinched home advantage in playoff
(x) Cannot qualify directly, but possibly via playoff
(E) Eliminated
No comments:
Post a Comment