Manchester City are 61% favourites against Real Madrid. To increase their chances they need at least 1-1 away in Madrid.
| Chance | Team | Result | Team | Chance | Probability |
| 96% | Real Madrid | 4 | - | 0 | Man City | 4% | 1% |
| 90% | Real Madrid | 3 | - | 0 | Man City | 10% | 3% |
| 86% | Real Madrid | 4 | - | 1 | Man City | 14% | 2% |
| 79% | Real Madrid | 2 | - | 0 | Man City | 21% | 6% |
| 71% | Real Madrid | 3 | - | 1 | Man City | 29% | 5% |
| 67% | Real Madrid | 4 | - | 2 | Man City | 33% | 1% |
| 61% | Real Madrid | 1 | - | 0 | Man City | 39% | 8% |
| 52% | Real Madrid | 2 | - | 1 | Man City | 48% | 9% |
| 45% | Real Madrid | 3 | - | 2 | Man City | 55% | 3% |
| 40% | Real Madrid | 0 | - | 0 | Man City | 60% | 5% |
| 33% | Real Madrid | 1 | - | 1 | Man City | 67% | 11% |
| 25% | Real Madrid | 2 | - | 2 | Man City | 75% | 6% |
| 22% | Real Madrid | 3 | - | 3 | Man City | 78% | 2% |
| 18% | Real Madrid | 0 | - | 1 | Man City | 82% | 7% |
| 13% | Real Madrid | 1 | - | 2 | Man City | 87% | 8% |
| 9% | Real Madrid | 2 | - | 3 | Man City | 91% | 3% |
| 6% | Real Madrid | 0 | - | 2 | Man City | 94% | 5% |
| 4% | Real Madrid | 1 | - | 3 | Man City | 96% | 4% |
| 2% | Real Madrid | 0 | - | 3 | Man City | 98% | 2% |
| 1% | Real Madrid | 1 | - | 4 | Man City | 99% | 1% |
Juventus are 80% favourites against Lyon. They need at least 1-1 not to decrease their chances.
| Chance | Team | Result | Team | Chance | Probability |
| 81% | Lyon | 3 | - | 0 | Juventus | 19% | 2% |
| 65% | Lyon | 2 | - | 0 | Juventus | 35% | 4% |
| 56% | Lyon | 3 | - | 1 | Juventus | 44% | 3% |
| 45% | Lyon | 1 | - | 0 | Juventus | 55% | 6% |
| 36% | Lyon | 2 | - | 1 | Juventus | 64% | 7% |
| 31% | Lyon | 3 | - | 2 | Juventus | 69% | 2% |
| 26% | Lyon | 0 | - | 0 | Juventus | 74% | 5% |
| 20% | Lyon | 1 | - | 1 | Juventus | 80% | 11% |
| 15% | Lyon | 2 | - | 2 | Juventus | 85% | 6% |
| 12% | Lyon | 3 | - | 3 | Juventus | 88% | 1% |
| 10% | Lyon | 0 | - | 1 | Juventus | 90% | 9% |
| 7% | Lyon | 1 | - | 2 | Juventus | 93% | 10% |
| 4% | Lyon | 2 | - | 3 | Juventus | 96% | 4% |
| 3% | Lyon | 0 | - | 2 | Juventus | 97% | 8% |
| 2% | Lyon | 1 | - | 3 | Juventus | 98% | 6% |
| 1% | Lyon | 2 | - | 4 | Juventus | 99% | 2% |
| < 1% | Lyon | 0 | - | 3 | Juventus | 99% | 5% |
| < 1% | Lyon | 1 | - | 4 | Juventus | 100% | 3% |
| < 1% | Lyon | 0 | - | 4 | Juventus | 100% | 2% |
| < 1% | Lyon | 1 | - | 5 | Juventus | 100% | < 1% |
No comments:
Post a Comment