Average Simulated Season | Probabilities | ||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League |
3 | Liverpool | 82.3 | +49 | < 1% | 99.94% | 99.83% | 99.54% | 98.8% | 57% |
0 | Man City | 79.6 | +46 | < 1% | 99.78% | 99.49% | 98.8% | 97.2% | 37% |
0 | Man United | 67.8 | +25 | < 1% | 91% | 86% | 77% | 64% | 3.4% |
3 | Chelsea | 64.0 | +18 | < 1% | 81% | 71% | 59% | 43% | 1.2% |
3 | Arsenal | 61.6 | +15 | < 1% | 71% | 60% | 46% | 30% | < 1% |
3 | Wolves | 59.5 | +10 | < 1% | 60% | 48% | 35% | 21% | < 1% |
0 | Tottenham | 58.9 | +11 | < 1% | 58% | 46% | 32% | 19% | < 1% |
3 | Leicester | 56.8 | +7 | < 1% | 46% | 34% | 23% | 13% | < 1% |
3 | Everton | 52.4 | -3 | 2.7% | 24% | 16% | 9% | 4.5% | < 1% |
0 | Burnley | 51.1 | -3 | 3.9% | 20% | 13% | 7% | 3.4% | < 1% |
0 | Southampton | 49.6 | -4 | 5% | 15% | 9% | 5.0% | 2.2% | < 1% |
3 | Newcastle | 47.7 | -10 | 9% | 10% | 6% | 2.8% | 1.2% | < 1% |
3 | Crystal Palace | 46.7 | -12 | 11% | 8% | 4.2% | 2.1% | < 1% | < 1% |
0 | Sheffield United | 46.2 | -11 | 12% | 7% | 3.8% | 1.9% | < 1% | < 1% |
0 | West Ham | 45.0 | -13 | 16% | 5% | 2.8% | 1.3% | < 1% | < 1% |
0 | Brighton | 41.9 | -18 | 28% | 2.1% | 1.1% | < 1% | < 1% | < 1% |
0 | Leeds | 39.5 | -21 | 39% | 1.0% | < 1% | < 1% | < 1% | < 1% |
0 | Aston Villa | 39.0 | -24 | 43% | < 1% | < 1% | < 1% | < 1% | < 1% |
0 | West Brom | 35.2 | -31 | 64% | < 1% | < 1% | < 1% | < 1% | < 1% |
0 | Fulham | 35.1 | -32 | 65% | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment